country |
![]() |
Departamento de La Guajira | |
Altitude | ca. 44 a.s.l. |
coordinates | 11° 22.7' N 73° 45.6' W |
valid in Maicao on 17. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610859600 | 00:00 | 21:00 - 00:00 | 26 |
1610870400 | 03:00 | 00:00 - 03:00 | 25 |
1610881200 | 06:00 | 03:00 - 06:00 | 24 |
1610892000 | 09:00 | 06:00 - 09:00 | 26 |
1610902800 | 12:00 | 09:00 - 12:00 | 31 |
1610913600 | 15:00 | 12:00 - 15:00 | 32 |
1610924400 | 18:00 | 15:00 - 18:00 | 31 |
1610935200 | 21:00 | 18:00 - 21:00 | 27 |
1610946000 | 00:00 | 21:00 - 00:00 | 26 |
1610956800 | 03:00 | 00:00 - 03:00 | 24 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610859600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610870400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610881200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610892000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610902800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610913600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610924400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610935200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610946000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610956800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610859600 | 00:00 | 21:00 - 00:00 | 0 |
1610870400 | 03:00 | 00:00 - 03:00 | 0 |
1610881200 | 06:00 | 03:00 - 06:00 | 0 |
1610892000 | 09:00 | 06:00 - 09:00 | 145 |
1610902800 | 12:00 | 09:00 - 12:00 | 161 |
1610913600 | 15:00 | 12:00 - 15:00 | 179 |
1610924400 | 18:00 | 15:00 - 18:00 | 160 |
1610935200 | 21:00 | 18:00 - 21:00 | 0 |
1610946000 | 00:00 | 21:00 - 00:00 | 0 |
1610956800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610859600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1610870400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1610881200 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 20 |
1610892000 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 20 |
1610902800 | 12:00 | 09:00 - 12:00 |
![]() |
50 | 30 |
1610913600 | 15:00 | 12:00 - 15:00 |
![]() |
50 | 25 |
1610924400 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 20 |
1610935200 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 15 |
1610946000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1610956800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |