other name | Gallegos, Puerto Gallegos, Puerto Río Gallegos, Rio Gallegos |
country |
![]() |
Santa Cruz | |
Altitude | ca. 15 a.s.l. |
coordinates | 52° 22.6' S 70° 46.9' W |
valid in Río Gallegos on 15. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610679600 | 00:00 | 21:00 - 00:00 | 15 |
1610690400 | 03:00 | 00:00 - 03:00 | 14 |
1610701200 | 06:00 | 03:00 - 06:00 | 13 |
1610712000 | 09:00 | 06:00 - 09:00 | 13 |
1610722800 | 12:00 | 09:00 - 12:00 | 14 |
1610733600 | 15:00 | 12:00 - 15:00 | 17 |
1610744400 | 18:00 | 15:00 - 18:00 | 18 |
1610755200 | 21:00 | 18:00 - 21:00 | 15 |
1610766000 | 00:00 | 21:00 - 00:00 | 13 |
1610776800 | 03:00 | 00:00 - 03:00 | 12 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610679600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610690400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610701200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610712000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610722800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610733600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610744400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610755200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610766000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610776800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610679600 | 00:00 | 21:00 - 00:00 | 17 |
1610690400 | 03:00 | 00:00 - 03:00 | 0 |
1610701200 | 06:00 | 03:00 - 06:00 | 2 |
1610712000 | 09:00 | 06:00 - 09:00 | 23 |
1610722800 | 12:00 | 09:00 - 12:00 | 32 |
1610733600 | 15:00 | 12:00 - 15:00 | 96 |
1610744400 | 18:00 | 15:00 - 18:00 | 133 |
1610755200 | 21:00 | 18:00 - 21:00 | 79 |
1610766000 | 00:00 | 21:00 - 00:00 | 19 |
1610776800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610679600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1610690400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1610701200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1610712000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1610722800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1610733600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1610744400 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 25 |
1610755200 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 30 |
1610766000 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 25 |
1610776800 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |