other name | Ciudad de Río Cuarto, Rio Cuarto |
country |
![]() |
Cordoba | |
Altitude | ca. 441 a.s.l. |
coordinates | 34° 52.2' S 65° 39.0' W |
valid in Río Cuarto on 11. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615431600 | 00:00 | 21:00 - 00:00 | 24 |
1615442400 | 03:00 | 00:00 - 03:00 | 22 |
1615453200 | 06:00 | 03:00 - 06:00 | 21 |
1615464000 | 09:00 | 06:00 - 09:00 | 22 |
1615474800 | 12:00 | 09:00 - 12:00 | 24 |
1615485600 | 15:00 | 12:00 - 15:00 | 25 |
1615496400 | 18:00 | 15:00 - 18:00 | 25 |
1615507200 | 21:00 | 18:00 - 21:00 | 23 |
1615518000 | 00:00 | 21:00 - 00:00 | 21 |
1615528800 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615431600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615442400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615453200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615464000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615474800 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1615485600 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1615496400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615507200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615518000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615528800 | 03:00 | 00:00 - 03:00 | 1 | 3 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1615431600 | 00:00 | 21:00 - 00:00 | 0 |
1615442400 | 03:00 | 00:00 - 03:00 | 0 |
1615453200 | 06:00 | 03:00 - 06:00 | 0 |
1615464000 | 09:00 | 06:00 - 09:00 | 37 |
1615474800 | 12:00 | 09:00 - 12:00 | 66 |
1615485600 | 15:00 | 12:00 - 15:00 | 32 |
1615496400 | 18:00 | 15:00 - 18:00 | 23 |
1615507200 | 21:00 | 18:00 - 21:00 | 15 |
1615518000 | 00:00 | 21:00 - 00:00 | 0 |
1615528800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615431600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1615442400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1615453200 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 10 |
1615464000 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1615474800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 10 |
1615485600 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1615496400 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1615507200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1615518000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1615528800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |