other name | Ciudad de Neuquén, Nequen, Neuquen |
country |
![]() |
Neuquen | |
Altitude | ca. 281 a.s.l. |
coordinates | 39° 2.9' S 69° 56.5' W |
valid in Neuquén on 2. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614654000 | 00:00 | 21:00 - 00:00 | 29 |
1614664800 | 03:00 | 00:00 - 03:00 | 26 |
1614675600 | 06:00 | 03:00 - 06:00 | 21 |
1614686400 | 09:00 | 06:00 - 09:00 | 20 |
1614697200 | 12:00 | 09:00 - 12:00 | 23 |
1614708000 | 15:00 | 12:00 - 15:00 | 28 |
1614718800 | 18:00 | 15:00 - 18:00 | 31 |
1614729600 | 21:00 | 18:00 - 21:00 | 27 |
1614740400 | 00:00 | 21:00 - 00:00 | 23 |
1614751200 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614654000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614664800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614675600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614686400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614697200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614708000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614718800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614729600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614740400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614751200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614654000 | 00:00 | 21:00 - 00:00 | 0 |
1614664800 | 03:00 | 00:00 - 03:00 | 0 |
1614675600 | 06:00 | 03:00 - 06:00 | 0 |
1614686400 | 09:00 | 06:00 - 09:00 | 32 |
1614697200 | 12:00 | 09:00 - 12:00 | 47 |
1614708000 | 15:00 | 12:00 - 15:00 | 76 |
1614718800 | 18:00 | 15:00 - 18:00 | 95 |
1614729600 | 21:00 | 18:00 - 21:00 | 54 |
1614740400 | 00:00 | 21:00 - 00:00 | 0 |
1614751200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614654000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1614664800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1614675600 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 20 |
1614686400 | 09:00 | 06:00 - 09:00 |
![]() |
45 | 25 |
1614697200 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 20 |
1614708000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1614718800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 20 |
1614729600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 20 |
1614740400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 20 |
1614751200 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |