other name | Ciudad de Lebu, Puerto Lebu |
country |
![]() |
Región del Biobío | |
Altitude | ca. 12 a.s.l. |
coordinates | 38° 23.5' S 74° 20.8' W |
valid in Lebu on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610938800 | 00:00 | 21:00 - 00:00 | 20 |
1610949600 | 03:00 | 00:00 - 03:00 | 17 |
1610960400 | 06:00 | 03:00 - 06:00 | 15 |
1610971200 | 09:00 | 06:00 - 09:00 | 17 |
1610982000 | 12:00 | 09:00 - 12:00 | 23 |
1610992800 | 15:00 | 12:00 - 15:00 | 29 |
1611003600 | 18:00 | 15:00 - 18:00 | 31 |
1611014400 | 21:00 | 18:00 - 21:00 | 27 |
1611025200 | 00:00 | 21:00 - 00:00 | 23 |
1611036000 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610938800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610949600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610960400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610971200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610982000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610992800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611003600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611014400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611025200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611036000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610938800 | 00:00 | 21:00 - 00:00 | 11 |
1610949600 | 03:00 | 00:00 - 03:00 | 0 |
1610960400 | 06:00 | 03:00 - 06:00 | 0 |
1610971200 | 09:00 | 06:00 - 09:00 | 126 |
1610982000 | 12:00 | 09:00 - 12:00 | 178 |
1610992800 | 15:00 | 12:00 - 15:00 | 180 |
1611003600 | 18:00 | 15:00 - 18:00 | 180 |
1611014400 | 21:00 | 18:00 - 21:00 | 180 |
1611025200 | 00:00 | 21:00 - 00:00 | 10 |
1611036000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610938800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 20 |
1610949600 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 15 |
1610960400 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1610971200 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 15 |
1610982000 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1610992800 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1611003600 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 25 |
1611014400 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 20 |
1611025200 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 15 |
1611036000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |