other name | Villazon |
country |
![]() |
Departamento de Potosí | |
Altitude | ca. 3455 a.s.l. |
coordinates | 23° 54.8' S 66° 24.3' W |
valid in Villazón on 16. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610769600 | 00:00 | 21:00 - 00:00 | 15 |
1610780400 | 03:00 | 00:00 - 03:00 | 11 |
1610791200 | 06:00 | 03:00 - 06:00 | 10 |
1610802000 | 09:00 | 06:00 - 09:00 | 11 |
1610812800 | 12:00 | 09:00 - 12:00 | 13 |
1610823600 | 15:00 | 12:00 - 15:00 | 16 |
1610834400 | 18:00 | 15:00 - 18:00 | 21 |
1610845200 | 21:00 | 18:00 - 21:00 | 18 |
1610856000 | 00:00 | 21:00 - 00:00 | 15 |
1610866800 | 03:00 | 00:00 - 03:00 | 12 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610769600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610780400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610791200 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1610802000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610812800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610823600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610834400 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1610845200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610856000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610866800 | 03:00 | 00:00 - 03:00 | 2 | 4 | 2 |
sunshine duration | |||
---|---|---|---|
min | |||
1610769600 | 00:00 | 21:00 - 00:00 | 0 |
1610780400 | 03:00 | 00:00 - 03:00 | 0 |
1610791200 | 06:00 | 03:00 - 06:00 | 0 |
1610802000 | 09:00 | 06:00 - 09:00 | 47 |
1610812800 | 12:00 | 09:00 - 12:00 | 102 |
1610823600 | 15:00 | 12:00 - 15:00 | 104 |
1610834400 | 18:00 | 15:00 - 18:00 | 67 |
1610845200 | 21:00 | 18:00 - 21:00 | 40 |
1610856000 | 00:00 | 21:00 - 00:00 | 0 |
1610866800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610769600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1610780400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1610791200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1610802000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1610812800 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1610823600 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 10 |
1610834400 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1610845200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1610856000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1610866800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |