average temperature | |||
---|---|---|---|
°C | |||
1696392000 | 00:00 | 21:00 - 00:00 | 10 |
1696402800 | 03:00 | 00:00 - 03:00 | 7 |
1696413600 | 06:00 | 03:00 - 06:00 | 6 |
1696424400 | 09:00 | 06:00 - 09:00 | 7 |
1696435200 | 12:00 | 09:00 - 12:00 | 13 |
1696446000 | 15:00 | 12:00 - 15:00 | 17 |
1696456800 | 18:00 | 15:00 - 18:00 | 17 |
1696467600 | 21:00 | 18:00 - 21:00 | 13 |
1696478400 | 00:00 | 21:00 - 00:00 | 10 |
1696489200 | 03:00 | 00:00 - 03:00 | 8 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696402800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696413600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696424400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696435200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696446000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696456800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696467600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696478400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696402800 | 03:00 | 00:00 - 03:00 | 0 |
1696413600 | 06:00 | 03:00 - 06:00 | 0 |
1696424400 | 09:00 | 06:00 - 09:00 | 168 |
1696435200 | 12:00 | 09:00 - 12:00 | 148 |
1696446000 | 15:00 | 12:00 - 15:00 | 96 |
1696456800 | 18:00 | 15:00 - 18:00 | 86 |
1696467600 | 21:00 | 18:00 - 21:00 | 14 |
1696478400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696392000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696402800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1696413600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1696424400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1696435200 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1696446000 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 30 |
1696456800 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 30 |
1696467600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 25 |
1696478400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 20 |
1696489200 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |
Uyuni, 4. October 2023
country |
![]() |
Potosí Department | |
Altitude | ca. 3673 a.s.l. |
coordinates | -20° 27.6' S -66° 49.5' W |