average temperature | |||
---|---|---|---|
°C | |||
1696824000 | 00:00 | 21:00 - 00:00 | 10 |
1696834800 | 03:00 | 00:00 - 03:00 | 8 |
1696845600 | 06:00 | 03:00 - 06:00 | 7 |
1696856400 | 09:00 | 06:00 - 09:00 | 8 |
1696867200 | 12:00 | 09:00 - 12:00 | 13 |
1696878000 | 15:00 | 12:00 - 15:00 | 17 |
1696888800 | 18:00 | 15:00 - 18:00 | 15 |
1696899600 | 21:00 | 18:00 - 21:00 | 12 |
1696910400 | 00:00 | 21:00 - 00:00 | 9 |
1696921200 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696834800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696845600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696856400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696867200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696878000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696888800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696899600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696910400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696834800 | 03:00 | 00:00 - 03:00 | 0 |
1696845600 | 06:00 | 03:00 - 06:00 | 0 |
1696856400 | 09:00 | 06:00 - 09:00 | 82 |
1696867200 | 12:00 | 09:00 - 12:00 | 131 |
1696878000 | 15:00 | 12:00 - 15:00 | 173 |
1696888800 | 18:00 | 15:00 - 18:00 | 180 |
1696899600 | 21:00 | 18:00 - 21:00 | 23 |
1696910400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696824000 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 15 |
1696834800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1696845600 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696856400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 15 |
1696867200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696878000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1696888800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1696899600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1696910400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696921200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
Uyuni, 9. October 2023
country |
![]() |
Potosí Department | |
Altitude | ca. 3673 a.s.l. |
coordinates | -20° 27.6' S -66° 49.5' W |