country |
![]() |
Departamento de Santa Cruz | |
Altitude | ca. 258 a.s.l. |
coordinates | 18° 52.9' S 64° 46.1' W |
valid in Mineros on 19. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611028800 | 00:00 | 21:00 - 00:00 | 21 |
1611039600 | 03:00 | 00:00 - 03:00 | 22 |
1611050400 | 06:00 | 03:00 - 06:00 | 21 |
1611061200 | 09:00 | 06:00 - 09:00 | 23 |
1611072000 | 12:00 | 09:00 - 12:00 | 27 |
1611082800 | 15:00 | 12:00 - 15:00 | 31 |
1611093600 | 18:00 | 15:00 - 18:00 | 30 |
1611104400 | 21:00 | 18:00 - 21:00 | 26 |
1611115200 | 00:00 | 21:00 - 00:00 | 23 |
1611126000 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611028800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611039600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611050400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611061200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611072000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611082800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611093600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611104400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611115200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611126000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611028800 | 00:00 | 21:00 - 00:00 | 0 |
1611039600 | 03:00 | 00:00 - 03:00 | 0 |
1611050400 | 06:00 | 03:00 - 06:00 | 1 |
1611061200 | 09:00 | 06:00 - 09:00 | 85 |
1611072000 | 12:00 | 09:00 - 12:00 | 107 |
1611082800 | 15:00 | 12:00 - 15:00 | 163 |
1611093600 | 18:00 | 15:00 - 18:00 | 173 |
1611104400 | 21:00 | 18:00 - 21:00 | 48 |
1611115200 | 00:00 | 21:00 - 00:00 | 0 |
1611126000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611028800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611039600 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1611050400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1611061200 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 10 |
1611072000 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1611082800 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 10 |
1611093600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1611104400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1611115200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611126000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |