other name | Villa Huanuni |
country |
![]() |
Oruro | |
Altitude | ca. 3963 a.s.l. |
coordinates | 19° 42.7' S 67° 9.9' W |
valid in Huanuni on 19. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611028800 | 00:00 | 21:00 - 00:00 | 6 |
1611039600 | 03:00 | 00:00 - 03:00 | 5 |
1611050400 | 06:00 | 03:00 - 06:00 | 5 |
1611061200 | 09:00 | 06:00 - 09:00 | 7 |
1611072000 | 12:00 | 09:00 - 12:00 | 10 |
1611082800 | 15:00 | 12:00 - 15:00 | 13 |
1611093600 | 18:00 | 15:00 - 18:00 | 11 |
1611104400 | 21:00 | 18:00 - 21:00 | 9 |
1611115200 | 00:00 | 21:00 - 00:00 | 7 |
1611126000 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611028800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611039600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611050400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611061200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611072000 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611082800 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1611093600 | 18:00 | 15:00 - 18:00 | 1 | 3 | 1 |
1611104400 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1611115200 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1611126000 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611028800 | 00:00 | 21:00 - 00:00 | 0 |
1611039600 | 03:00 | 00:00 - 03:00 | 0 |
1611050400 | 06:00 | 03:00 - 06:00 | 0 |
1611061200 | 09:00 | 06:00 - 09:00 | 40 |
1611072000 | 12:00 | 09:00 - 12:00 | 94 |
1611082800 | 15:00 | 12:00 - 15:00 | 54 |
1611093600 | 18:00 | 15:00 - 18:00 | 55 |
1611104400 | 21:00 | 18:00 - 21:00 | 17 |
1611115200 | 00:00 | 21:00 - 00:00 | 0 |
1611126000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611028800 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1611039600 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1611050400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1611061200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 5 |
1611072000 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611082800 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1611093600 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1611104400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1611115200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 20 |
1611126000 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |