other name | Mingelchaur, Mingəçevir, Mingächevir, Mengechaur, Mingechaurges, Mingǝçevir, Mingechaur |
country |
![]() |
Mingacevir City | |
Altitude | ca. 26 a.s.l. |
coordinates | 40° 45.8' N 47° 3.6' E |
valid in Mingachevir on 23. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611345600 | 00:00 | 21:00 - 00:00 | 0 |
1611356400 | 03:00 | 00:00 - 03:00 | -1 |
1611367200 | 06:00 | 03:00 - 06:00 | 0 |
1611378000 | 09:00 | 06:00 - 09:00 | 2 |
1611388800 | 12:00 | 09:00 - 12:00 | 4 |
1611399600 | 15:00 | 12:00 - 15:00 | 7 |
1611410400 | 18:00 | 15:00 - 18:00 | 8 |
1611421200 | 21:00 | 18:00 - 21:00 | 5 |
1611432000 | 00:00 | 21:00 - 00:00 | 3 |
1611442800 | 03:00 | 00:00 - 03:00 | 2 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611345600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611356400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611367200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611378000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611388800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611399600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611410400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611421200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611432000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611442800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611345600 | 00:00 | 21:00 - 00:00 | 0 |
1611356400 | 03:00 | 00:00 - 03:00 | 0 |
1611367200 | 06:00 | 03:00 - 06:00 | 0 |
1611378000 | 09:00 | 06:00 - 09:00 | 24 |
1611388800 | 12:00 | 09:00 - 12:00 | 98 |
1611399600 | 15:00 | 12:00 - 15:00 | 77 |
1611410400 | 18:00 | 15:00 - 18:00 | 53 |
1611421200 | 21:00 | 18:00 - 21:00 | 0 |
1611432000 | 00:00 | 21:00 - 00:00 | 0 |
1611442800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611345600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611356400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1611367200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1611378000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1611388800 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1611399600 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611410400 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1611421200 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1611432000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1611442800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |