other name | Khirdalan, Khurdalan, Khyrdalan |
country |
![]() |
Absheron Rayon | |
Altitude | ca. 75 a.s.l. |
coordinates | 40° 26.9' N 49° 45.3' E |
valid in Xirdalan on 31. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1612036800 | 00:00 | 21:00 - 00:00 | 5 |
1612047600 | 03:00 | 00:00 - 03:00 | 4 |
1612058400 | 06:00 | 03:00 - 06:00 | 4 |
1612069200 | 09:00 | 06:00 - 09:00 | 5 |
1612080000 | 12:00 | 09:00 - 12:00 | 7 |
1612090800 | 15:00 | 12:00 - 15:00 | 10 |
1612101600 | 18:00 | 15:00 - 18:00 | 10 |
1612112400 | 21:00 | 18:00 - 21:00 | 8 |
1612123200 | 00:00 | 21:00 - 00:00 | 6 |
1612134000 | 03:00 | 00:00 - 03:00 | 6 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1612036800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612047600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1612058400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1612069200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1612080000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1612090800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1612101600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1612112400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1612123200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612134000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1612036800 | 00:00 | 21:00 - 00:00 | 0 |
1612047600 | 03:00 | 00:00 - 03:00 | 0 |
1612058400 | 06:00 | 03:00 - 06:00 | 0 |
1612069200 | 09:00 | 06:00 - 09:00 | 38 |
1612080000 | 12:00 | 09:00 - 12:00 | 145 |
1612090800 | 15:00 | 12:00 - 15:00 | 141 |
1612101600 | 18:00 | 15:00 - 18:00 | 86 |
1612112400 | 21:00 | 18:00 - 21:00 | 0 |
1612123200 | 00:00 | 21:00 - 00:00 | 0 |
1612134000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1612036800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1612047600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1612058400 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1612069200 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 20 |
1612080000 | 12:00 | 09:00 - 12:00 |
![]() |
50 | 25 |
1612090800 | 15:00 | 12:00 - 15:00 |
![]() |
55 | 30 |
1612101600 | 18:00 | 15:00 - 18:00 |
![]() |
60 | 30 |
1612112400 | 21:00 | 18:00 - 21:00 |
![]() |
60 | 20 |
1612123200 | 00:00 | 21:00 - 00:00 |
![]() |
60 | 15 |
1612134000 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 15 |