average temperature | |||
---|---|---|---|
°C | |||
1695726000 | 00:00 | 21:00 - 00:00 | 27 |
1695736800 | 03:00 | 00:00 - 03:00 | 26 |
1695747600 | 06:00 | 03:00 - 06:00 | 26 |
1695758400 | 09:00 | 06:00 - 09:00 | 27 |
1695769200 | 12:00 | 09:00 - 12:00 | 27 |
1695780000 | 15:00 | 12:00 - 15:00 | 28 |
1695790800 | 18:00 | 15:00 - 18:00 | 29 |
1695801600 | 21:00 | 18:00 - 21:00 | 28 |
1695812400 | 00:00 | 21:00 - 00:00 | 27 |
1695823200 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695736800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695747600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695758400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1695769200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1695780000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1695790800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1695801600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1695812400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695736800 | 03:00 | 00:00 - 03:00 | 0 |
1695747600 | 06:00 | 03:00 - 06:00 | 0 |
1695758400 | 09:00 | 06:00 - 09:00 | 128 |
1695769200 | 12:00 | 09:00 - 12:00 | 119 |
1695780000 | 15:00 | 12:00 - 15:00 | 110 |
1695790800 | 18:00 | 15:00 - 18:00 | 120 |
1695801600 | 21:00 | 18:00 - 21:00 | 11 |
1695812400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695726000 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 30 |
1695736800 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1695747600 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 25 |
1695758400 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 25 |
1695769200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 30 |
1695780000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 30 |
1695790800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 30 |
1695801600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 30 |
1695812400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 30 |
1695823200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
Ta`ū, 26. September 2023
other name | Ta`ü Village, Ta`u, Tau, Opoun |
country |
![]() |
Manu'a District | |
Altitude | 6 a.s.l. |
coordinates | -14° 14.0' S -169° 30.9' W |