average temperature | |||
---|---|---|---|
°C | |||
1696244400 | 00:00 | 21:00 - 00:00 | 27 |
1696255200 | 03:00 | 00:00 - 03:00 | 26 |
1696266000 | 06:00 | 03:00 - 06:00 | 26 |
1696276800 | 09:00 | 06:00 - 09:00 | 26 |
1696287600 | 12:00 | 09:00 - 12:00 | 27 |
1696298400 | 15:00 | 12:00 - 15:00 | 28 |
1696309200 | 18:00 | 15:00 - 18:00 | 28 |
1696320000 | 21:00 | 18:00 - 21:00 | 27 |
1696330800 | 00:00 | 21:00 - 00:00 | 27 |
1696341600 | 03:00 | 00:00 - 03:00 | 26 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696255200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696266000 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1696276800 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1696287600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1696298400 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1696309200 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1696320000 | 21:00 | 18:00 - 21:00 | 1 | 3 | 1 |
1696330800 | 00:00 | 21:00 - 00:00 | 1 | 3 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1696255200 | 03:00 | 00:00 - 03:00 | 0 |
1696266000 | 06:00 | 03:00 - 06:00 | 0 |
1696276800 | 09:00 | 06:00 - 09:00 | 61 |
1696287600 | 12:00 | 09:00 - 12:00 | 95 |
1696298400 | 15:00 | 12:00 - 15:00 | 67 |
1696309200 | 18:00 | 15:00 - 18:00 | 65 |
1696320000 | 21:00 | 18:00 - 21:00 | 5 |
1696330800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696244400 | 00:00 | 21:00 - 00:00 |
![]() |
55 | 35 |
1696255200 | 03:00 | 00:00 - 03:00 |
![]() |
55 | 35 |
1696266000 | 06:00 | 03:00 - 06:00 |
![]() |
50 | 35 |
1696276800 | 09:00 | 06:00 - 09:00 |
![]() |
55 | 35 |
1696287600 | 12:00 | 09:00 - 12:00 |
![]() |
55 | 35 |
1696298400 | 15:00 | 12:00 - 15:00 |
![]() |
55 | 35 |
1696309200 | 18:00 | 15:00 - 18:00 |
![]() |
50 | 35 |
1696320000 | 21:00 | 18:00 - 21:00 |
![]() |
50 | 35 |
1696330800 | 00:00 | 21:00 - 00:00 |
![]() |
50 | 30 |
1696341600 | 03:00 | 00:00 - 03:00 |
![]() |
50 | 30 |
Malaeloa/Ituau, 2. October 2023
country |
![]() |
Western District | |
Altitude | 46 a.s.l. |
coordinates | -14° 20.8' S -170° 46.0' W |