other name | Տաշիր, Kaliniko, Kalinin, Kalinino, Vorontsovka |
country |
![]() |
Lori | |
Altitude | ca. 1505 a.s.l. |
coordinates | 41° 7.2' N 44° 17.1' E |
valid in Tashir on 23. April 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1619121600 | 00:00 | 21:00 - 00:00 | 15 |
1619132400 | 03:00 | 00:00 - 03:00 | 11 |
1619143200 | 06:00 | 03:00 - 06:00 | 8 |
1619154000 | 09:00 | 06:00 - 09:00 | 9 |
1619164800 | 12:00 | 09:00 - 12:00 | 15 |
1619175600 | 15:00 | 12:00 - 15:00 | 19 |
1619186400 | 18:00 | 15:00 - 18:00 | 20 |
1619197200 | 21:00 | 18:00 - 21:00 | 17 |
1619208000 | 00:00 | 21:00 - 00:00 | 11 |
1619218800 | 03:00 | 00:00 - 03:00 | 9 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1619121600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1619132400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1619143200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1619154000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1619164800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1619175600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1619186400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1619197200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1619208000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1619218800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1619121600 | 00:00 | 21:00 - 00:00 | 0 |
1619132400 | 03:00 | 00:00 - 03:00 | 0 |
1619143200 | 06:00 | 03:00 - 06:00 | 0 |
1619154000 | 09:00 | 06:00 - 09:00 | 167 |
1619164800 | 12:00 | 09:00 - 12:00 | 180 |
1619175600 | 15:00 | 12:00 - 15:00 | 178 |
1619186400 | 18:00 | 15:00 - 18:00 | 177 |
1619197200 | 21:00 | 18:00 - 21:00 | 105 |
1619208000 | 00:00 | 21:00 - 00:00 | 0 |
1619218800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1619121600 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 10 |
1619132400 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 10 |
1619143200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1619154000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1619164800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1619175600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1619186400 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1619197200 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1619208000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1619218800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |