other name | Տաշիր, Kaliniko, Kalinin, Kalinino, Vorontsovka |
country |
![]() |
Lori | |
Altitude | ca. 1505 a.s.l. |
coordinates | 41° 7.2' N 44° 17.1' E |
valid in Tashir on 18. April 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1618689600 | 00:00 | 21:00 - 00:00 | 11 |
1618700400 | 03:00 | 00:00 - 03:00 | 10 |
1618711200 | 06:00 | 03:00 - 06:00 | 9 |
1618722000 | 09:00 | 06:00 - 09:00 | 11 |
1618732800 | 12:00 | 09:00 - 12:00 | 18 |
1618743600 | 15:00 | 12:00 - 15:00 | 21 |
1618754400 | 18:00 | 15:00 - 18:00 | 20 |
1618765200 | 21:00 | 18:00 - 21:00 | 15 |
1618776000 | 00:00 | 21:00 - 00:00 | 13 |
1618786800 | 03:00 | 00:00 - 03:00 | 11 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1618689600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1618700400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1618711200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1618722000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1618732800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1618743600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1618754400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1618765200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1618776000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1618786800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1618689600 | 00:00 | 21:00 - 00:00 | 0 |
1618700400 | 03:00 | 00:00 - 03:00 | 0 |
1618711200 | 06:00 | 03:00 - 06:00 | 0 |
1618722000 | 09:00 | 06:00 - 09:00 | 121 |
1618732800 | 12:00 | 09:00 - 12:00 | 176 |
1618743600 | 15:00 | 12:00 - 15:00 | 131 |
1618754400 | 18:00 | 15:00 - 18:00 | 51 |
1618765200 | 21:00 | 18:00 - 21:00 | 22 |
1618776000 | 00:00 | 21:00 - 00:00 | 0 |
1618786800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618689600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1618700400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1618711200 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1618722000 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1618732800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1618743600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1618754400 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1618765200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 10 |
1618776000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1618786800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |