average temperature | |||
---|---|---|---|
°C | |||
1696633200 | 00:00 | 21:00 - 00:00 | 16 |
1696644000 | 03:00 | 00:00 - 03:00 | 16 |
1696654800 | 06:00 | 03:00 - 06:00 | 15 |
1696665600 | 09:00 | 06:00 - 09:00 | 15 |
1696676400 | 12:00 | 09:00 - 12:00 | 16 |
1696687200 | 15:00 | 12:00 - 15:00 | 16 |
1696698000 | 18:00 | 15:00 - 18:00 | 15 |
1696708800 | 21:00 | 18:00 - 21:00 | 14 |
1696719600 | 00:00 | 21:00 - 00:00 | 14 |
1696730400 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696644000 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
1696654800 | 06:00 | 03:00 - 06:00 | 1 | 2 | 1 |
1696665600 | 09:00 | 06:00 - 09:00 | 0 | 2 | 0 |
1696676400 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1696687200 | 15:00 | 12:00 - 15:00 | 1 | 2 | 1 |
1696698000 | 18:00 | 15:00 - 18:00 | 1 | 2 | 1 |
1696708800 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1696719600 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696644000 | 03:00 | 00:00 - 03:00 | 0 |
1696654800 | 06:00 | 03:00 - 06:00 | 0 |
1696665600 | 09:00 | 06:00 - 09:00 | 10 |
1696676400 | 12:00 | 09:00 - 12:00 | 37 |
1696687200 | 15:00 | 12:00 - 15:00 | 28 |
1696698000 | 18:00 | 15:00 - 18:00 | 32 |
1696708800 | 21:00 | 18:00 - 21:00 | 8 |
1696719600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696633200 | 00:00 | 21:00 - 00:00 |
![]() |
55 | 30 |
1696644000 | 03:00 | 00:00 - 03:00 |
![]() |
55 | 30 |
1696654800 | 06:00 | 03:00 - 06:00 |
![]() |
55 | 25 |
1696665600 | 09:00 | 06:00 - 09:00 |
![]() |
55 | 25 |
1696676400 | 12:00 | 09:00 - 12:00 |
![]() |
60 | 30 |
1696687200 | 15:00 | 12:00 - 15:00 |
![]() |
60 | 30 |
1696698000 | 18:00 | 15:00 - 18:00 |
![]() |
55 | 25 |
1696708800 | 21:00 | 18:00 - 21:00 |
![]() |
55 | 25 |
1696719600 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 25 |
1696730400 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 25 |
Ireland West Airport Knock, 7. October 2023
other name | Knock Ireland West, Knock International Airport, Horan International Airport, Connaught Regional Airport |
country |
![]() |
County Mayo | |
Altitude | 203 a.s.l. |
coordinates | 53° 54.6' N -8° 49.1' W |