country |
![]() |
Antarctica (general) | |
Altitude | 2835 a.s.l. |
coordinates | 90° 0.1' S 139° 16.4' E |
valid in Amundsen-Scott South Pole Station on 1. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614510000 | 00:00 | 21:00 - 00:00 | -45 |
1614520800 | 03:00 | 00:00 - 03:00 | -45 |
1614531600 | 06:00 | 03:00 - 06:00 | -45 |
1614542400 | 09:00 | 06:00 - 09:00 | -45 |
1614553200 | 12:00 | 09:00 - 12:00 | -45 |
1614564000 | 15:00 | 12:00 - 15:00 | -45 |
1614574800 | 18:00 | 15:00 - 18:00 | -45 |
1614585600 | 21:00 | 18:00 - 21:00 | -45 |
1614596400 | 00:00 | 21:00 - 00:00 | -45 |
1614607200 | 03:00 | 00:00 - 03:00 | -45 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614510000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614520800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614531600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614542400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614553200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614564000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614574800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614585600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614596400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614607200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614510000 | 00:00 | 21:00 - 00:00 | 135 |
1614520800 | 03:00 | 00:00 - 03:00 | 108 |
1614531600 | 06:00 | 03:00 - 06:00 | 77 |
1614542400 | 09:00 | 06:00 - 09:00 | 68 |
1614553200 | 12:00 | 09:00 - 12:00 | 90 |
1614564000 | 15:00 | 12:00 - 15:00 | 119 |
1614574800 | 18:00 | 15:00 - 18:00 | 110 |
1614585600 | 21:00 | 18:00 - 21:00 | 95 |
1614596400 | 00:00 | 21:00 - 00:00 | 104 |
1614607200 | 03:00 | 00:00 - 03:00 | 110 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614510000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1614520800 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |
1614531600 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 20 |
1614542400 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 20 |
1614553200 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 20 |
1614564000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 20 |
1614574800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1614585600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1614596400 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1614607200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 20 |