other name | Враца, Vraca, Vratca, Vratza, Wraza, Vrattsa |
country |
![]() |
Vratsa | |
Altitude | ca. 352 a.s.l. |
coordinates | 43° 12.6' N 23° 33.8' E |
valid in Vratsa on 5. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1614895200 | 00:00 | 21:00 - 00:00 | 7 |
1614906000 | 03:00 | 00:00 - 03:00 | 5 |
1614916800 | 06:00 | 03:00 - 06:00 | 2 |
1614927600 | 09:00 | 06:00 - 09:00 | 4 |
1614938400 | 12:00 | 09:00 - 12:00 | 10 |
1614949200 | 15:00 | 12:00 - 15:00 | 16 |
1614960000 | 18:00 | 15:00 - 18:00 | 17 |
1614970800 | 21:00 | 18:00 - 21:00 | 12 |
1614981600 | 00:00 | 21:00 - 00:00 | 8 |
1614992400 | 03:00 | 00:00 - 03:00 | 7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1614895200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614906000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1614916800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1614927600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1614938400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1614949200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1614960000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1614970800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1614981600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1614992400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1614895200 | 00:00 | 21:00 - 00:00 | 0 |
1614906000 | 03:00 | 00:00 - 03:00 | 0 |
1614916800 | 06:00 | 03:00 - 06:00 | 0 |
1614927600 | 09:00 | 06:00 - 09:00 | 81 |
1614938400 | 12:00 | 09:00 - 12:00 | 146 |
1614949200 | 15:00 | 12:00 - 15:00 | 125 |
1614960000 | 18:00 | 15:00 - 18:00 | 94 |
1614970800 | 21:00 | 18:00 - 21:00 | 7 |
1614981600 | 00:00 | 21:00 - 00:00 | 0 |
1614992400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614895200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1614906000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1614916800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1614927600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1614938400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1614949200 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1614960000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1614970800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1614981600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1614992400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |