other name | Tepelena, Tepelen, Tepeleni, Tepelene |
country |
![]() |
Qarku i Gjirokastrës | |
Altitude | ca. 212 a.s.l. |
coordinates | 40° 17.7' N 20° 1.2' E |
valid in Tepelenë on 8. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615158000 | 00:00 | 21:00 - 00:00 | 7 |
1615168800 | 03:00 | 00:00 - 03:00 | 6 |
1615179600 | 06:00 | 03:00 - 06:00 | 5 |
1615190400 | 09:00 | 06:00 - 09:00 | 6 |
1615201200 | 12:00 | 09:00 - 12:00 | 11 |
1615212000 | 15:00 | 12:00 - 15:00 | 15 |
1615222800 | 18:00 | 15:00 - 18:00 | 15 |
1615233600 | 21:00 | 18:00 - 21:00 | 11 |
1615244400 | 00:00 | 21:00 - 00:00 | 9 |
1615255200 | 03:00 | 00:00 - 03:00 | 7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615158000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615168800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615179600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615190400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615201200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615212000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615222800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615233600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615244400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615255200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615158000 | 00:00 | 21:00 - 00:00 | 0 |
1615168800 | 03:00 | 00:00 - 03:00 | 0 |
1615179600 | 06:00 | 03:00 - 06:00 | 0 |
1615190400 | 09:00 | 06:00 - 09:00 | 89 |
1615201200 | 12:00 | 09:00 - 12:00 | 68 |
1615212000 | 15:00 | 12:00 - 15:00 | 44 |
1615222800 | 18:00 | 15:00 - 18:00 | 35 |
1615233600 | 21:00 | 18:00 - 21:00 | 0 |
1615244400 | 00:00 | 21:00 - 00:00 | 0 |
1615255200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615158000 | 00:00 | 21:00 - 00:00 |
![]() |
5 | 0 |
1615168800 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 0 |
1615179600 | 06:00 | 03:00 - 06:00 |
![]() |
5 | 0 |
1615190400 | 09:00 | 06:00 - 09:00 |
![]() |
5 | 0 |
1615201200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1615212000 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1615222800 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1615233600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1615244400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1615255200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |