other name | Gaberones, Gaberones Village |
country |
![]() |
Gaborone | |
Altitude | ca. 1011 a.s.l. |
coordinates | 25° 20.7' S 25° 54.5' E |
valid in Gaborone on 26. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611612000 | 00:00 | 21:00 - 00:00 | 21 |
1611622800 | 03:00 | 00:00 - 03:00 | 21 |
1611633600 | 06:00 | 03:00 - 06:00 | 20 |
1611644400 | 09:00 | 06:00 - 09:00 | 21 |
1611655200 | 12:00 | 09:00 - 12:00 | 25 |
1611666000 | 15:00 | 12:00 - 15:00 | 27 |
1611676800 | 18:00 | 15:00 - 18:00 | 26 |
1611687600 | 21:00 | 18:00 - 21:00 | 23 |
1611698400 | 00:00 | 21:00 - 00:00 | 22 |
1611709200 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611612000 | 00:00 | 21:00 - 00:00 | 1 | 2 | 1 |
1611622800 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
1611633600 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1611644400 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1611655200 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1611666000 | 15:00 | 12:00 - 15:00 | 0 | 2 | 0 |
1611676800 | 18:00 | 15:00 - 18:00 | 1 | 3 | 1 |
1611687600 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611698400 | 00:00 | 21:00 - 00:00 | 2 | 4 | 2 |
1611709200 | 03:00 | 00:00 - 03:00 | 2 | 5 | 2 |
sunshine duration | |||
---|---|---|---|
min | |||
1611612000 | 00:00 | 21:00 - 00:00 | 0 |
1611622800 | 03:00 | 00:00 - 03:00 | 0 |
1611633600 | 06:00 | 03:00 - 06:00 | 1 |
1611644400 | 09:00 | 06:00 - 09:00 | 23 |
1611655200 | 12:00 | 09:00 - 12:00 | 43 |
1611666000 | 15:00 | 12:00 - 15:00 | 43 |
1611676800 | 18:00 | 15:00 - 18:00 | 43 |
1611687600 | 21:00 | 18:00 - 21:00 | 15 |
1611698400 | 00:00 | 21:00 - 00:00 | 0 |
1611709200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611612000 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 20 |
1611622800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 20 |
1611633600 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 20 |
1611644400 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 20 |
1611655200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 20 |
1611666000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 20 |
1611676800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1611687600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1611698400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611709200 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |