Measurements Kuopio

Temperature

Temperature
°C
1714129200 14:00 14:00 3.5
1714132800 15:00 15:00 4.3
1714136400 16:00 16:00 4.1
1714140000 17:00 17:00 4.1
1714143600 18:00 18:00 3.8
1714147200 19:00 19:00 3.9
1714150800 20:00 20:00 3.6
1714154400 21:00 21:00 2.9
1714158000 22:00 22:00 1.8
1714161600 23:00 23:00 1.2
1714165200 00:00 00:00 1.8
1714168800 01:00 01:00 1.9
1714172400 02:00 02:00 1.7
1714176000 03:00 03:00 1.8
1714179600 04:00 04:00 1.7
1714183200 05:00 05:00 1.5
1714186800 06:00 06:00 1.9
1714190400 07:00 07:00 2.3
1714194000 08:00 08:00 3.4
1714197600 09:00 09:00 3.6
1714201200 10:00 10:00 4.9
1714204800 11:00 11:00 6.1
1714208400 12:00 12:00 6.3
1714212000 13:00 13:00 6.9

Latest observations

typical weather
weather: partly cloudy
Temperature
6.9 °C
Humidity
57 %
Wind
7 km/hwind direction: South West
precipitation
0.0 mm
air pressure
1016.7 hPa
Measured at: 27. April 2024, 13:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Kuopio 6 °C 16 km
Viitasaari 5.0 °C 91 km
Joensuu 8 °C 104 km
Jyväskylä 5 °C 114 km
Savonlinna 9 °C 126 km
Mikkeli 4 °C 137 km
Kajaani 4.7 °C 147 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714129200 14:00 13:00 - 14:00 160 11
1714132800 15:00 14:00 - 15:00 180 14
1714136400 16:00 15:00 - 16:00 180 14
1714140000 17:00 16:00 - 17:00 190 11
1714143600 18:00 17:00 - 18:00 160 11
1714147200 19:00 18:00 - 19:00 150 7
1714150800 20:00 19:00 - 20:00 160 7
1714154400 21:00 20:00 - 21:00 170 7
1714158000 22:00 21:00 - 22:00 180 7
1714161600 23:00 22:00 - 23:00 160 4
1714165200 00:00 23:00 - 00:00 160 7
1714168800 01:00 00:00 - 01:00 160 7
1714172400 02:00 01:00 - 02:00 160 7
1714176000 03:00 02:00 - 03:00 160 7
1714179600 04:00 03:00 - 04:00 160 7
1714183200 05:00 04:00 - 05:00 180 7
1714186800 06:00 05:00 - 06:00 170 7
1714190400 07:00 06:00 - 07:00 180 7
1714194000 08:00 07:00 - 08:00 180 11
1714197600 09:00 08:00 - 09:00 190 11
1714201200 10:00 09:00 - 10:00 170 7
1714204800 11:00 10:00 - 11:00 180 11
1714208400 12:00 11:00 - 12:00 200 11
1714212000 13:00 12:00 - 13:00 240 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kuopio

country FinlandFinland
Altitude 88 a.s.l.
coordinates 62° 54.0' N 27° 37.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'