country |
![]() |
canton | Canton of Jura |
Altitude | 453 a.s.l. |
coordinates | 47° 21.0' N 7° 21.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1614704400 | 18:00 | 18:00 | 12.1 |
1614708000 | 19:00 | 19:00 | 8.6 |
1614711600 | 20:00 | 20:00 | 7.3 |
1614715200 | 21:00 | 21:00 | 5.7 |
1614718800 | 22:00 | 22:00 | 4.9 |
1614722400 | 23:00 | 23:00 | 3.9 |
1614726000 | 00:00 | 00:00 | 3.6 |
1614729600 | 01:00 | 01:00 | 2.8 |
1614733200 | 02:00 | 02:00 | 1.9 |
1614736800 | 03:00 | 03:00 | 1.6 |
1614740400 | 04:00 | 04:00 | 1.4 |
1614744000 | 05:00 | 05:00 | 1.2 |
1614747600 | 06:00 | 06:00 | 1.2 |
1614751200 | 07:00 | 07:00 | 0.8 |
1614754800 | 08:00 | 08:00 | 0.6 |
1614758400 | 09:00 | 09:00 | 1.7 |
1614762000 | 10:00 | 10:00 | 4.0 |
1614765600 | 11:00 | 11:00 | 5.6 |
1614769200 | 12:00 | 12:00 | 7.5 |
1614772800 | 13:00 | 13:00 | 9.1 |
1614776400 | 14:00 | 14:00 | 10.3 |
1614780000 | 15:00 | 15:00 | 10.6 |
1614783600 | 16:00 | 16:00 | 10.8 |
1614787200 | 17:00 | 17:00 | 10.2 |
Thanks to our partner: Radio Fréquence Jura
observation station | Temperature | distance |
---|---|---|
Delémont | 9.0 °C | 2 km |
Pleigne | 9.3 °C | 8 km |
Bärschwil | 9.7 °C | 10 km |
Welschenrohr | 4.2 °C | 15 km |
Reconvilier | 7.9 °C | 16 km |
Breitenbach | 8.5 °C | 16 km |
Balmberg | 8.3 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614704400 | 18:00 | 17:00 - 18:00 | 0.0 |
1614708000 | 19:00 | 18:00 - 19:00 | 0.0 |
1614711600 | 20:00 | 19:00 - 20:00 | 0.0 |
1614715200 | 21:00 | 20:00 - 21:00 | 0.0 |
1614718800 | 22:00 | 21:00 - 22:00 | 0.0 |
1614722400 | 23:00 | 22:00 - 23:00 | 0.0 |
1614726000 | 00:00 | 23:00 - 00:00 | 0.0 |
1614729600 | 01:00 | 00:00 - 01:00 | 0.0 |
1614733200 | 02:00 | 01:00 - 02:00 | 0.0 |
1614736800 | 03:00 | 02:00 - 03:00 | 0.0 |
1614740400 | 04:00 | 03:00 - 04:00 | 0.0 |
1614744000 | 05:00 | 04:00 - 05:00 | 0.0 |
1614747600 | 06:00 | 05:00 - 06:00 | 0.0 |
1614751200 | 07:00 | 06:00 - 07:00 | 0.0 |
1614754800 | 08:00 | 07:00 - 08:00 | 0.0 |
1614758400 | 09:00 | 08:00 - 09:00 | 0.0 |
1614762000 | 10:00 | 09:00 - 10:00 | 0.0 |
1614765600 | 11:00 | 10:00 - 11:00 | 0.0 |
1614769200 | 12:00 | 11:00 - 12:00 | 0.0 |
1614772800 | 13:00 | 12:00 - 13:00 | 0.0 |
1614776400 | 14:00 | 13:00 - 14:00 | 0.0 |
1614780000 | 15:00 | 14:00 - 15:00 | 0.0 |
1614783600 | 16:00 | 15:00 - 16:00 | 0.0 |
1614787200 | 17:00 | 16:00 - 17:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614704400 | 18:00 | 17:00 - 18:00 |
![]() |
8 | 2 |
1614708000 | 19:00 | 18:00 - 19:00 |
![]() |
6 | 1 |
1614711600 | 20:00 | 19:00 - 20:00 |
![]() |
6 | 0 |
1614715200 | 21:00 | 20:00 - 21:00 |
![]() |
3 | 0 |
1614718800 | 22:00 | 21:00 - 22:00 |
![]() |
1 | 0 |
1614722400 | 23:00 | 22:00 - 23:00 |
![]() |
1 | 0 |
1614726000 | 00:00 | 23:00 - 00:00 |
![]() |
3 | 0 |
1614729600 | 01:00 | 00:00 - 01:00 |
![]() |
3 | 0 |
1614733200 | 02:00 | 01:00 - 02:00 |
![]() |
1 | 0 |
1614736800 | 03:00 | 02:00 - 03:00 |
![]() |
3 | 0 |
1614740400 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1614744000 | 05:00 | 04:00 - 05:00 |
![]() |
1 | 0 |
1614747600 | 06:00 | 05:00 - 06:00 |
![]() |
1 | 0 |
1614751200 | 07:00 | 06:00 - 07:00 |
![]() |
1 | 0 |
1614754800 | 08:00 | 07:00 - 08:00 |
![]() |
1 | 0 |
1614758400 | 09:00 | 08:00 - 09:00 |
![]() |
1 | 0 |
1614762000 | 10:00 | 09:00 - 10:00 |
![]() |
1 | 0 |
1614765600 | 11:00 | 10:00 - 11:00 |
![]() |
1 | 0 |
1614769200 | 12:00 | 11:00 - 12:00 |
![]() |
3 | 0 |
1614772800 | 13:00 | 12:00 - 13:00 |
![]() |
1 | 0 |
1614776400 | 14:00 | 13:00 - 14:00 |
![]() |
1 | 0 |
1614780000 | 15:00 | 14:00 - 15:00 |
![]() |
3 | 0 |
1614783600 | 16:00 | 15:00 - 16:00 |
![]() |
1 | 0 |
1614787200 | 17:00 | 16:00 - 17:00 |
![]() |
3 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.