country |
![]() |
canton | Canton of Solothurn |
Altitude | 478 a.s.l. |
coordinates | 47° 22.8' N 7° 28.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1611122400 | 07:00 | 07:00 | 1.8 |
1611126000 | 08:00 | 08:00 | 8.8 |
1611129600 | 09:00 | 09:00 | 7.8 |
1611133200 | 10:00 | 10:00 | 8.2 |
1611136800 | 11:00 | 11:00 | 10.0 |
1611140400 | 12:00 | 12:00 | 11.1 |
1611144000 | 13:00 | 13:00 | 11.8 |
1611147600 | 14:00 | 14:00 | 9.7 |
1611151200 | 15:00 | 15:00 | 10.7 |
1611154800 | 16:00 | 16:00 | 9.9 |
1611158400 | 17:00 | 17:00 | 7.5 |
1611162000 | 18:00 | 18:00 | 6.3 |
1611165600 | 19:00 | 19:00 | 6.4 |
1611169200 | 20:00 | 20:00 | 8.8 |
1611172800 | 21:00 | 21:00 | 9.6 |
1611176400 | 22:00 | 22:00 | 7.4 |
1611180000 | 23:00 | 23:00 | 5.3 |
1611183600 | 00:00 | 00:00 | 4.0 |
1611187200 | 01:00 | 01:00 | 6.4 |
1611190800 | 02:00 | 02:00 | 9.3 |
1611194400 | 03:00 | 03:00 | 10.5 |
1611198000 | 04:00 | 04:00 | 10.7 |
1611201600 | 05:00 | 05:00 | 10.4 |
1611205200 | 06:00 | 06:00 | 10.5 |
Thanks to our partner:
observation station | Temperature | distance |
---|---|---|
Mervelier | 9.7 °C | 5 km |
Breitenbach | 10.3 °C | 7 km |
Rossemaison | 10.8 °C | 10 km |
Delémont | 11.1 °C | 11 km |
Himmelried | 8.9 °C | 11 km |
Flüh | 10.3 °C | 11 km |
Welschenrohr | 7.6 °C | 12 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1611122400 | 07:00 | 06:00 - 07:00 | 0.0 |
1611126000 | 08:00 | 07:00 - 08:00 | 0.2 |
1611129600 | 09:00 | 08:00 - 09:00 | 0.2 |
1611133200 | 10:00 | 09:00 - 10:00 | 0.2 |
1611136800 | 11:00 | 10:00 - 11:00 | 0.0 |
1611140400 | 12:00 | 11:00 - 12:00 | 0.0 |
1611144000 | 13:00 | 12:00 - 13:00 | 0.0 |
1611147600 | 14:00 | 13:00 - 14:00 | 0.0 |
1611151200 | 15:00 | 14:00 - 15:00 | 0.0 |
1611154800 | 16:00 | 15:00 - 16:00 | 0.0 |
1611158400 | 17:00 | 16:00 - 17:00 | 0.0 |
1611162000 | 18:00 | 17:00 - 18:00 | 0.0 |
1611165600 | 19:00 | 18:00 - 19:00 | 0.0 |
1611169200 | 20:00 | 19:00 - 20:00 | 0.0 |
1611172800 | 21:00 | 20:00 - 21:00 | 0.0 |
1611176400 | 22:00 | 21:00 - 22:00 | 0.0 |
1611180000 | 23:00 | 22:00 - 23:00 | 0.0 |
1611183600 | 00:00 | 23:00 - 00:00 | 0.0 |
1611187200 | 01:00 | 00:00 - 01:00 | 0.0 |
1611190800 | 02:00 | 01:00 - 02:00 | 0.0 |
1611194400 | 03:00 | 02:00 - 03:00 | 0.0 |
1611198000 | 04:00 | 03:00 - 04:00 | 0.0 |
1611201600 | 05:00 | 04:00 - 05:00 | 0.0 |
1611205200 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611122400 | 07:00 | 06:00 - 07:00 |
![]() |
21 | 1 |
1611126000 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 6 |
1611129600 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 6 |
1611133200 | 10:00 | 09:00 - 10:00 |
![]() |
16 | 3 |
1611136800 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 4 |
1611140400 | 12:00 | 11:00 - 12:00 |
![]() |
35 | 11 |
1611144000 | 13:00 | 12:00 - 13:00 |
![]() |
27 | 8 |
1611147600 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 2 |
1611151200 | 15:00 | 14:00 - 15:00 |
![]() |
18 | 4 |
1611154800 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 4 |
1611158400 | 17:00 | 16:00 - 17:00 |
![]() |
11 | 3 |
1611162000 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 2 |
1611165600 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 4 |
1611169200 | 20:00 | 19:00 - 20:00 |
![]() |
24 | 5 |
1611172800 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 6 |
1611176400 | 22:00 | 21:00 - 22:00 |
![]() |
23 | 4 |
1611180000 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 1 |
1611183600 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 0 |
1611187200 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 3 |
1611190800 | 02:00 | 01:00 - 02:00 |
![]() |
32 | 7 |
1611194400 | 03:00 | 02:00 - 03:00 |
![]() |
31 | 8 |
1611198000 | 04:00 | 03:00 - 04:00 |
![]() |
40 | 15 |
1611201600 | 05:00 | 04:00 - 05:00 |
![]() |
48 | 18 |
1611205200 | 06:00 | 05:00 - 06:00 |
![]() |
51 | 18 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.