other name | Berne, Berna |
country |
![]() |
canton | Canton of Bern |
Altitude | 565 a.s.l. |
coordinates | 46° 55.8' N 7° 25.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1618804800 | 06:00 | 06:00 | -0.4 |
1618808400 | 07:00 | 07:00 | -0.6 |
1618812000 | 08:00 | 08:00 | 0.3 |
1618815600 | 09:00 | 09:00 | 3.9 |
1618819200 | 10:00 | 10:00 | 7.0 |
1618822800 | 11:00 | 11:00 | 9.3 |
1618826400 | 12:00 | 12:00 | 9.7 |
1618830000 | 13:00 | 13:00 | 11.1 |
1618833600 | 14:00 | 14:00 | 10.9 |
1618837200 | 15:00 | 15:00 | 10.7 |
1618840800 | 16:00 | 16:00 | 11.1 |
1618844400 | 17:00 | 17:00 | 11.1 |
1618848000 | 18:00 | 18:00 | 11.4 |
1618851600 | 19:00 | 19:00 | 11.1 |
1618855200 | 20:00 | 20:00 | 9.7 |
1618858800 | 21:00 | 21:00 | 7.0 |
1618862400 | 22:00 | 22:00 | 6.3 |
1618866000 | 23:00 | 23:00 | 5.8 |
1618869600 | 00:00 | 00:00 | 4.9 |
1618873200 | 01:00 | 01:00 | 3.4 |
1618876800 | 02:00 | 02:00 | 2.9 |
1618880400 | 03:00 | 03:00 | 2.2 |
1618884000 | 04:00 | 04:00 | 2.3 |
1618887600 | 05:00 | 05:00 | 2.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1618804800 | 06:00 | 05:00 - 06:00 | 0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0 |
1618812000 | 08:00 | 07:00 - 08:00 | 12 |
1618815600 | 09:00 | 08:00 - 09:00 | 39 |
1618819200 | 10:00 | 09:00 - 10:00 | 60 |
1618822800 | 11:00 | 10:00 - 11:00 | 60 |
1618826400 | 12:00 | 11:00 - 12:00 | 51 |
1618830000 | 13:00 | 12:00 - 13:00 | 28 |
1618833600 | 14:00 | 13:00 - 14:00 | 13 |
1618837200 | 15:00 | 14:00 - 15:00 | 1 |
1618840800 | 16:00 | 15:00 - 16:00 | 16 |
1618844400 | 17:00 | 16:00 - 17:00 | 2 |
1618848000 | 18:00 | 17:00 - 18:00 | 8 |
1618851600 | 19:00 | 18:00 - 19:00 | 12 |
1618855200 | 20:00 | 19:00 - 20:00 | 56 |
1618858800 | 21:00 | 20:00 - 21:00 | 0 |
1618862400 | 22:00 | 21:00 - 22:00 | 0 |
1618866000 | 23:00 | 22:00 - 23:00 | 0 |
1618869600 | 00:00 | 23:00 - 00:00 | 0 |
1618873200 | 01:00 | 00:00 - 01:00 | 0 |
1618876800 | 02:00 | 01:00 - 02:00 | 0 |
1618880400 | 03:00 | 02:00 - 03:00 | 0 |
1618884000 | 04:00 | 03:00 - 04:00 | 0 |
1618887600 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Niederscherli | 3.3 °C | 5 km |
Bern-Belpmoos | 0 °C | 6 km |
Bantiger | 3.7 °C | 10 km |
Mühleberg-Stockeren | 5.8 °C | 11 km |
Mühleberg | 1.8 °C | 12 km |
Mülchi | 1.6 °C | 19 km |
Lüterswil-Gächliwil | 4.9 °C | 20 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618804800 | 06:00 | 05:00 - 06:00 | 0.0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0.0 |
1618812000 | 08:00 | 07:00 - 08:00 | 0.0 |
1618815600 | 09:00 | 08:00 - 09:00 | 0.0 |
1618819200 | 10:00 | 09:00 - 10:00 | 0.0 |
1618822800 | 11:00 | 10:00 - 11:00 | 0.0 |
1618826400 | 12:00 | 11:00 - 12:00 | 0.0 |
1618830000 | 13:00 | 12:00 - 13:00 | 0.0 |
1618833600 | 14:00 | 13:00 - 14:00 | 0.0 |
1618837200 | 15:00 | 14:00 - 15:00 | 0.0 |
1618840800 | 16:00 | 15:00 - 16:00 | 0.0 |
1618844400 | 17:00 | 16:00 - 17:00 | 0.0 |
1618848000 | 18:00 | 17:00 - 18:00 | 0.0 |
1618851600 | 19:00 | 18:00 - 19:00 | 0.0 |
1618855200 | 20:00 | 19:00 - 20:00 | 0.0 |
1618858800 | 21:00 | 20:00 - 21:00 | 0.0 |
1618862400 | 22:00 | 21:00 - 22:00 | 0.0 |
1618866000 | 23:00 | 22:00 - 23:00 | 0.0 |
1618869600 | 00:00 | 23:00 - 00:00 | 0.0 |
1618873200 | 01:00 | 00:00 - 01:00 | 0.0 |
1618876800 | 02:00 | 01:00 - 02:00 | 0.0 |
1618880400 | 03:00 | 02:00 - 03:00 | 0.0 |
1618884000 | 04:00 | 03:00 - 04:00 | 0.0 |
1618887600 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618804800 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 1 |
1618808400 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 2 |
1618812000 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 2 |
1618815600 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 1 |
1618819200 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 1 |
1618822800 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 4 |
1618826400 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 7 |
1618830000 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 8 |
1618833600 | 14:00 | 13:00 - 14:00 |
![]() |
25 | 12 |
1618837200 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 12 |
1618840800 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 13 |
1618844400 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 11 |
1618848000 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 9 |
1618851600 | 19:00 | 18:00 - 19:00 |
![]() |
19 | 9 |
1618855200 | 20:00 | 19:00 - 20:00 |
![]() |
18 | 8 |
1618858800 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 4 |
1618862400 | 22:00 | 21:00 - 22:00 |
![]() |
9 | 5 |
1618866000 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 4 |
1618869600 | 00:00 | 23:00 - 00:00 |
![]() |
5 | 2 |
1618873200 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 1 |
1618876800 | 02:00 | 01:00 - 02:00 |
![]() |
3 | 1 |
1618880400 | 03:00 | 02:00 - 03:00 |
![]() |
3 | 1 |
1618884000 | 04:00 | 03:00 - 04:00 |
![]() |
3 | 1 |
1618887600 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.