country |
![]() |
canton | Canton of Aargau |
Altitude | 308 a.s.l. |
coordinates | 47° 34.2' N 7° 51.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1618977600 | 06:00 | 06:00 | 1.8 |
1618981200 | 07:00 | 07:00 | 1.0 |
1618984800 | 08:00 | 08:00 | 3.6 |
1618988400 | 09:00 | 09:00 | 7.0 |
1618992000 | 10:00 | 10:00 | 10.8 |
1618995600 | 11:00 | 11:00 | 13.1 |
1618999200 | 12:00 | 12:00 | 14.9 |
1619002800 | 13:00 | 13:00 | 16.3 |
1619006400 | 14:00 | 14:00 | 17.0 |
1619010000 | 15:00 | 15:00 | 17.9 |
1619013600 | 16:00 | 16:00 | 17.7 |
1619017200 | 17:00 | 17:00 | 16.9 |
1619020800 | 18:00 | 18:00 | 16.4 |
1619024400 | 19:00 | 19:00 | 16.6 |
1619028000 | 20:00 | 20:00 | 15.2 |
1619031600 | 21:00 | 21:00 | 12.1 |
1619035200 | 22:00 | 22:00 | 11.9 |
1619038800 | 23:00 | 23:00 | 8.8 |
1619042400 | 00:00 | 00:00 | 7.5 |
1619046000 | 01:00 | 01:00 | 6.9 |
1619049600 | 02:00 | 02:00 | 5.5 |
1619053200 | 03:00 | 03:00 | 4.3 |
1619056800 | 04:00 | 04:00 | 4.1 |
1619060400 | 05:00 | 05:00 | 3.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1618977600 | 06:00 | 05:00 - 06:00 | 0 |
1618981200 | 07:00 | 06:00 - 07:00 | 0 |
1618984800 | 08:00 | 07:00 - 08:00 | 46 |
1618988400 | 09:00 | 08:00 - 09:00 | 60 |
1618992000 | 10:00 | 09:00 - 10:00 | 60 |
1618995600 | 11:00 | 10:00 - 11:00 | 60 |
1618999200 | 12:00 | 11:00 - 12:00 | 60 |
1619002800 | 13:00 | 12:00 - 13:00 | 60 |
1619006400 | 14:00 | 13:00 - 14:00 | 60 |
1619010000 | 15:00 | 14:00 - 15:00 | 60 |
1619013600 | 16:00 | 15:00 - 16:00 | 40 |
1619017200 | 17:00 | 16:00 - 17:00 | 60 |
1619020800 | 18:00 | 17:00 - 18:00 | 43 |
1619024400 | 19:00 | 18:00 - 19:00 | 50 |
1619028000 | 20:00 | 19:00 - 20:00 | 52 |
1619031600 | 21:00 | 20:00 - 21:00 | 0 |
1619035200 | 22:00 | 21:00 - 22:00 | 0 |
1619038800 | 23:00 | 22:00 - 23:00 | 0 |
1619042400 | 00:00 | 23:00 - 00:00 | 0 |
1619046000 | 01:00 | 00:00 - 01:00 | 0 |
1619049600 | 02:00 | 01:00 - 02:00 | 0 |
1619053200 | 03:00 | 02:00 - 03:00 | 0 |
1619056800 | 04:00 | 03:00 - 04:00 | 0 |
1619060400 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Schwörstadt | 4.3 °C | 3 km |
Eiken | 3.8 °C | 11 km |
St. Chrischona | 8.6 °C | 13 km |
Liestal | 5.2 °C | 13 km |
Pratteln | 5.6 °C | 13 km |
Riehen | 4.1 °C | 15 km |
Rünenberg | 7.6 °C | 16 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618977600 | 06:00 | 05:00 - 06:00 | 0.0 |
1618981200 | 07:00 | 06:00 - 07:00 | 0.0 |
1618984800 | 08:00 | 07:00 - 08:00 | 0.0 |
1618988400 | 09:00 | 08:00 - 09:00 | 0.0 |
1618992000 | 10:00 | 09:00 - 10:00 | 0.0 |
1618995600 | 11:00 | 10:00 - 11:00 | 0.0 |
1618999200 | 12:00 | 11:00 - 12:00 | 0.0 |
1619002800 | 13:00 | 12:00 - 13:00 | 0.0 |
1619006400 | 14:00 | 13:00 - 14:00 | 0.0 |
1619010000 | 15:00 | 14:00 - 15:00 | 0.0 |
1619013600 | 16:00 | 15:00 - 16:00 | 0.0 |
1619017200 | 17:00 | 16:00 - 17:00 | 0.0 |
1619020800 | 18:00 | 17:00 - 18:00 | 0.0 |
1619024400 | 19:00 | 18:00 - 19:00 | 0.0 |
1619028000 | 20:00 | 19:00 - 20:00 | 0.0 |
1619031600 | 21:00 | 20:00 - 21:00 | 0.0 |
1619035200 | 22:00 | 21:00 - 22:00 | 0.0 |
1619038800 | 23:00 | 22:00 - 23:00 | 0.0 |
1619042400 | 00:00 | 23:00 - 00:00 | 0.0 |
1619046000 | 01:00 | 00:00 - 01:00 | 0.0 |
1619049600 | 02:00 | 01:00 - 02:00 | 0.0 |
1619053200 | 03:00 | 02:00 - 03:00 | 0.0 |
1619056800 | 04:00 | 03:00 - 04:00 | 0.0 |
1619060400 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618977600 | 06:00 | 05:00 - 06:00 |
![]() |
7 | 4 |
1618981200 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 2 |
1618984800 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 9 |
1618988400 | 09:00 | 08:00 - 09:00 |
![]() |
15 | 10 |
1618992000 | 10:00 | 09:00 - 10:00 |
![]() |
22 | 13 |
1618995600 | 11:00 | 10:00 - 11:00 |
![]() |
22 | 9 |
1618999200 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 7 |
1619002800 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 5 |
1619006400 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 4 |
1619010000 | 15:00 | 14:00 - 15:00 |
![]() |
15 | 5 |
1619013600 | 16:00 | 15:00 - 16:00 |
![]() |
29 | 4 |
1619017200 | 17:00 | 16:00 - 17:00 |
![]() |
36 | 19 |
1619020800 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 9 |
1619024400 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 3 |
1619028000 | 20:00 | 19:00 - 20:00 |
![]() |
20 | 11 |
1619031600 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 6 |
1619035200 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 8 |
1619038800 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 2 |
1619042400 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 2 |
1619046000 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 1 |
1619049600 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 2 |
1619053200 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1619056800 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 1 |
1619060400 | 05:00 | 04:00 - 05:00 |
![]() |
3 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.