other name | Dübendorf Flughafen, Duebendorf aéroport, Duebendorf aeroporto |
country |
![]() |
canton | Canton of Zurich |
Altitude | 442 a.s.l. |
coordinates | 47° 24.0' N 8° 39.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1660428000 | 00:00 | 00:00 | 18 |
1660431600 | 01:00 | 01:00 | 16 |
1660435200 | 02:00 | 02:00 | 13 |
1660438800 | 03:00 | 03:00 | 13 |
1660442400 | 04:00 | 04:00 | 14 |
1660446000 | 05:00 | 05:00 | 13 |
1660449600 | 06:00 | 06:00 | 12 |
1660453200 | 07:00 | 07:00 | 12 |
1660456800 | 08:00 | 08:00 | 13 |
1660460400 | 09:00 | 09:00 | 17 |
1660464000 | 10:00 | 10:00 | 20 |
1660467600 | 11:00 | 11:00 | 22 |
1660471200 | 12:00 | 12:00 | 24 |
1660474800 | 13:00 | 13:00 | 26 |
1660478400 | 14:00 | 14:00 | 28 |
1660482000 | 15:00 | 15:00 | 28 |
1660485600 | 16:00 | 16:00 | 27 |
1660489200 | 17:00 | 17:00 | 26 |
1660492800 | 18:00 | 18:00 | 26 |
1660496400 | 19:00 | 19:00 | 25 |
1660500000 | 20:00 | 20:00 | 25 |
1660503600 | 21:00 | 21:00 | 24 |
1660507200 | 22:00 | 22:00 | 23 |
1660510800 | 23:00 | 23:00 | 22 |
observation station | Temperature | distance |
---|---|---|
Dübendorf | 21.9 °C | 3 km |
Wallisellen | 23.1 °C | 4 km |
Bassersdorf | 20.8 °C | 6 km |
Zurich-Zurichberg | 21.2 °C | 6 km |
Zurich-Reckenholz | 19.5 °C | 10 km |
Zurich Airport | 20.9 °C | 13 km |
Pfannenstiel | 18.9 °C | 12 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1660428000 | 00:00 | 23:00 - 00:00 | 5 | ||
1660431600 | 01:00 | 00:00 - 01:00 | 5 | ||
1660435200 | 02:00 | 01:00 - 02:00 |
![]() |
0 | |
1660438800 | 03:00 | 02:00 - 03:00 |
![]() |
5 | |
1660442400 | 04:00 | 03:00 - 04:00 |
![]() |
5 | |
1660446000 | 05:00 | 04:00 - 05:00 | 0 | ||
1660449600 | 06:00 | 05:00 - 06:00 |
![]() |
5 | |
1660453200 | 07:00 | 06:00 - 07:00 | 0 | ||
1660456800 | 08:00 | 07:00 - 08:00 |
![]() |
0 | |
1660460400 | 09:00 | 08:00 - 09:00 | 0 | ||
1660464000 | 10:00 | 09:00 - 10:00 | 0 | ||
1660467600 | 11:00 | 10:00 - 11:00 | 5 | ||
1660471200 | 12:00 | 11:00 - 12:00 | 5 | ||
1660474800 | 13:00 | 12:00 - 13:00 | 5 | ||
1660478400 | 14:00 | 13:00 - 14:00 |
![]() |
10 | |
1660482000 | 15:00 | 14:00 - 15:00 |
![]() |
20 | |
1660485600 | 16:00 | 15:00 - 16:00 |
![]() |
20 | |
1660489200 | 17:00 | 16:00 - 17:00 |
![]() |
15 | |
1660492800 | 18:00 | 17:00 - 18:00 |
![]() |
15 | |
1660496400 | 19:00 | 18:00 - 19:00 |
![]() |
10 | |
1660500000 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1660503600 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1660507200 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1660510800 | 23:00 | 22:00 - 23:00 |
![]() |
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.