country |
![]() |
canton | Canton of Vaud |
Altitude | 813 a.s.l. |
coordinates | 46° 37.8' N 6° 42.6' E |
Temperature | |||
---|---|---|---|
°C | |||
1618614000 | 01:00 | 01:00 | 0.1 |
1618617600 | 02:00 | 02:00 | -0.7 |
1618621200 | 03:00 | 03:00 | -1.2 |
1618624800 | 04:00 | 04:00 | -1.7 |
1618628400 | 05:00 | 05:00 | -2.2 |
1618632000 | 06:00 | 06:00 | -2.6 |
1618635600 | 07:00 | 07:00 | -2.8 |
1618639200 | 08:00 | 08:00 | -2.4 |
1618642800 | 09:00 | 09:00 | -1.0 |
1618646400 | 10:00 | 10:00 | 0.7 |
1618650000 | 11:00 | 11:00 | 1.7 |
1618653600 | 12:00 | 12:00 | 3.3 |
1618657200 | 13:00 | 13:00 | 5.2 |
1618660800 | 14:00 | 14:00 | 6.2 |
1618664400 | 15:00 | 15:00 | 7.1 |
1618668000 | 16:00 | 16:00 | 7.3 |
1618671600 | 17:00 | 17:00 | 7.3 |
1618675200 | 18:00 | 18:00 | 7.1 |
1618678800 | 19:00 | 19:00 | 6.1 |
1618682400 | 20:00 | 20:00 | 4.8 |
1618686000 | 21:00 | 21:00 | 4.0 |
1618689600 | 22:00 | 22:00 | 3.3 |
1618693200 | 23:00 | 23:00 | 2.7 |
1618696800 | 00:00 | 00:00 | 2.3 |
observation station | Temperature | distance |
---|---|---|
Vucherens | 3.1 °C | 5 km |
Cugy | 3.9 °C | 7 km |
Lausanne Pully | 6.5 °C | 13 km |
Oron-la-ville | 2.5 °C | 14 km |
Mathod | 6.6 °C | 17 km |
Vevey | 7.9 °C | 21 km |
La Frétaz | 0.6 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618614000 | 01:00 | 00:00 - 01:00 | 0.0 |
1618617600 | 02:00 | 01:00 - 02:00 | 0.0 |
1618621200 | 03:00 | 02:00 - 03:00 | 0.0 |
1618624800 | 04:00 | 03:00 - 04:00 | 0.0 |
1618628400 | 05:00 | 04:00 - 05:00 | 0.0 |
1618632000 | 06:00 | 05:00 - 06:00 | 0.0 |
1618635600 | 07:00 | 06:00 - 07:00 | 0.0 |
1618639200 | 08:00 | 07:00 - 08:00 | 0.0 |
1618642800 | 09:00 | 08:00 - 09:00 | 0.0 |
1618646400 | 10:00 | 09:00 - 10:00 | 0.0 |
1618650000 | 11:00 | 10:00 - 11:00 | 0.0 |
1618653600 | 12:00 | 11:00 - 12:00 | 0.0 |
1618657200 | 13:00 | 12:00 - 13:00 | 0.0 |
1618660800 | 14:00 | 13:00 - 14:00 | 0.0 |
1618664400 | 15:00 | 14:00 - 15:00 | 0.0 |
1618668000 | 16:00 | 15:00 - 16:00 | 0.0 |
1618671600 | 17:00 | 16:00 - 17:00 | 0.0 |
1618675200 | 18:00 | 17:00 - 18:00 | 0.0 |
1618678800 | 19:00 | 18:00 - 19:00 | 0.0 |
1618682400 | 20:00 | 19:00 - 20:00 | 0.0 |
1618686000 | 21:00 | 20:00 - 21:00 | 0.0 |
1618689600 | 22:00 | 21:00 - 22:00 | 0.0 |
1618693200 | 23:00 | 22:00 - 23:00 | 0.0 |
1618696800 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618614000 | 01:00 | 00:00 - 01:00 |
![]() |
42 | 23 |
1618617600 | 02:00 | 01:00 - 02:00 |
![]() |
42 | 24 |
1618621200 | 03:00 | 02:00 - 03:00 |
![]() |
39 | 24 |
1618624800 | 04:00 | 03:00 - 04:00 |
![]() |
41 | 24 |
1618628400 | 05:00 | 04:00 - 05:00 |
![]() |
39 | 23 |
1618632000 | 06:00 | 05:00 - 06:00 |
![]() |
38 | 23 |
1618635600 | 07:00 | 06:00 - 07:00 |
![]() |
31 | 21 |
1618639200 | 08:00 | 07:00 - 08:00 |
![]() |
34 | 20 |
1618642800 | 09:00 | 08:00 - 09:00 |
![]() |
31 | 20 |
1618646400 | 10:00 | 09:00 - 10:00 |
![]() |
32 | 20 |
1618650000 | 11:00 | 10:00 - 11:00 |
![]() |
31 | 20 |
1618653600 | 12:00 | 11:00 - 12:00 |
![]() |
36 | 21 |
1618657200 | 13:00 | 12:00 - 13:00 |
![]() |
38 | 22 |
1618660800 | 14:00 | 13:00 - 14:00 |
![]() |
45 | 25 |
1618664400 | 15:00 | 14:00 - 15:00 |
![]() |
53 | 29 |
1618668000 | 16:00 | 15:00 - 16:00 |
![]() |
49 | 30 |
1618671600 | 17:00 | 16:00 - 17:00 |
![]() |
52 | 30 |
1618675200 | 18:00 | 17:00 - 18:00 |
![]() |
49 | 29 |
1618678800 | 19:00 | 18:00 - 19:00 |
![]() |
43 | 25 |
1618682400 | 20:00 | 19:00 - 20:00 |
![]() |
45 | 26 |
1618686000 | 21:00 | 20:00 - 21:00 |
![]() |
45 | 24 |
1618689600 | 22:00 | 21:00 - 22:00 |
![]() |
35 | 20 |
1618693200 | 23:00 | 22:00 - 23:00 |
![]() |
29 | 17 |
1618696800 | 00:00 | 23:00 - 00:00 |
![]() |
26 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.