Temperature | |||
---|---|---|---|
°C | |||
1696327200 | 12:00 | 12:00 | 20.3 |
1696330800 | 13:00 | 13:00 | 21.5 |
1696334400 | 14:00 | 14:00 | 22.0 |
1696338000 | 15:00 | 15:00 | 22.9 |
1696341600 | 16:00 | 16:00 | 23.3 |
1696345200 | 17:00 | 17:00 | 23.8 |
1696348800 | 18:00 | 18:00 | 22.2 |
1696352400 | 19:00 | 19:00 | 18.8 |
1696356000 | 20:00 | 20:00 | 17.6 |
1696359600 | 21:00 | 21:00 | 17.8 |
1696363200 | 22:00 | 22:00 | 19.1 |
1696366800 | 23:00 | 23:00 | 19.2 |
1696370400 | 00:00 | 00:00 | 18.5 |
1696374000 | 01:00 | 01:00 | 15.9 |
1696377600 | 02:00 | 02:00 | 17.4 |
1696381200 | 03:00 | 03:00 | 16.7 |
1696384800 | 04:00 | 04:00 | 14.7 |
1696388400 | 05:00 | 05:00 | 13.1 |
1696392000 | 06:00 | 06:00 | 14.2 |
1696395600 | 07:00 | 07:00 | 12.9 |
1696399200 | 08:00 | 08:00 | 12.8 |
1696402800 | 09:00 | 09:00 | 14.4 |
1696406400 | 10:00 | 10:00 | 16.1 |
1696410000 | 11:00 | 11:00 | 17.1 |
sunshine duration | |||
---|---|---|---|
min | |||
1696327200 | 12:00 | 11:00 - 12:00 | 22 |
1696330800 | 13:00 | 12:00 - 13:00 | 60 |
1696334400 | 14:00 | 13:00 - 14:00 | 60 |
1696338000 | 15:00 | 14:00 - 15:00 | 55 |
1696341600 | 16:00 | 15:00 - 16:00 | 57 |
1696345200 | 17:00 | 16:00 - 17:00 | 3 |
1696348800 | 18:00 | 17:00 - 18:00 | 0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0 |
1696377600 | 02:00 | 01:00 - 02:00 | 0 |
1696381200 | 03:00 | 02:00 - 03:00 | 0 |
1696384800 | 04:00 | 03:00 - 04:00 | 0 |
1696388400 | 05:00 | 04:00 - 05:00 | 0 |
1696392000 | 06:00 | 05:00 - 06:00 | 0 |
1696395600 | 07:00 | 06:00 - 07:00 | 0 |
1696399200 | 08:00 | 07:00 - 08:00 | 0 |
1696402800 | 09:00 | 08:00 - 09:00 | 28 |
1696406400 | 10:00 | 09:00 - 10:00 | 58 |
1696410000 | 11:00 | 10:00 - 11:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Le Bouveret | 16.7 °C | 7 km |
Novel | 13.8 °C | 11 km |
Châtel | 14.6 °C | 11 km |
Vevey | 18.1 °C | 16 km |
Col des Mosses | 10.6 °C | 16 km |
Evionnaz | 17.8 °C | 19 km |
Château-d'Oex | 13.5 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.5 |
1696352400 | 19:00 | 18:00 - 19:00 | 3.4 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0.0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0.0 |
1696377600 | 02:00 | 01:00 - 02:00 | 0.0 |
1696381200 | 03:00 | 02:00 - 03:00 | 0.0 |
1696384800 | 04:00 | 03:00 - 04:00 | 0.0 |
1696388400 | 05:00 | 04:00 - 05:00 | 0.0 |
1696392000 | 06:00 | 05:00 - 06:00 | 0.0 |
1696395600 | 07:00 | 06:00 - 07:00 | 0.0 |
1696399200 | 08:00 | 07:00 - 08:00 | 0.0 |
1696402800 | 09:00 | 08:00 - 09:00 | 0.0 |
1696406400 | 10:00 | 09:00 - 10:00 | 0.0 |
1696410000 | 11:00 | 10:00 - 11:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
7 | 2 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 5 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 9 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
18 | 8 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
30 | 9 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 10 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
44 | 19 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
33 | 14 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
18 | 5 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
16 | 3 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
25 | 11 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
27 | 11 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 11 |
1696374000 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 3 |
1696377600 | 02:00 | 01:00 - 02:00 |
![]() |
20 | 5 |
1696381200 | 03:00 | 02:00 - 03:00 |
![]() |
27 | 11 |
1696384800 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 4 |
1696388400 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 3 |
1696392000 | 06:00 | 05:00 - 06:00 |
![]() |
16 | 2 |
1696395600 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 3 |
1696399200 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1696402800 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 2 |
1696406400 | 10:00 | 09:00 - 10:00 |
![]() |
4 | 1 |
1696410000 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 381 a.s.l. |
coordinates | 46° 19.8' N 6° 55.2' E |