country |
![]() |
canton | Canton of Bern |
Altitude | 1353 a.s.l. |
coordinates | 46° 30.0' N 7° 34.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1680066000 | 07:00 | 07:00 | 4.4 |
1680069600 | 08:00 | 08:00 | 5.1 |
1680073200 | 09:00 | 09:00 | 5.6 |
1680076800 | 10:00 | 10:00 | 7.6 |
1680080400 | 11:00 | 11:00 | 8.1 |
1680084000 | 12:00 | 12:00 | 7.9 |
1680087600 | 13:00 | 13:00 | 10.4 |
1680091200 | 14:00 | 14:00 | 9.3 |
1680094800 | 15:00 | 15:00 | 8.3 |
1680098400 | 16:00 | 16:00 | 9.4 |
1680102000 | 17:00 | 17:00 | 10.4 |
1680105600 | 18:00 | 18:00 | 10.6 |
1680109200 | 19:00 | 19:00 | 9.6 |
1680112800 | 20:00 | 20:00 | 8.4 |
1680116400 | 21:00 | 21:00 | 7.8 |
1680120000 | 22:00 | 22:00 | 7.2 |
1680123600 | 23:00 | 23:00 | 7.5 |
1680127200 | 00:00 | 00:00 | 6.7 |
1680130800 | 01:00 | 01:00 | 7.6 |
1680134400 | 02:00 | 02:00 | 7.2 |
1680138000 | 03:00 | 03:00 | 8.4 |
1680141600 | 04:00 | 04:00 | 8.1 |
1680145200 | 05:00 | 05:00 | 12.4 |
1680148800 | 06:00 | 06:00 | 12.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1680066000 | 07:00 | 06:00 - 07:00 | 0 |
1680069600 | 08:00 | 07:00 - 08:00 | 0 |
1680073200 | 09:00 | 08:00 - 09:00 | 0 |
1680076800 | 10:00 | 09:00 - 10:00 | 0 |
1680080400 | 11:00 | 10:00 - 11:00 | |
1680084000 | 12:00 | 11:00 - 12:00 | 0 |
1680087600 | 13:00 | 12:00 - 13:00 | 0 |
1680091200 | 14:00 | 13:00 - 14:00 | 0 |
1680094800 | 15:00 | 14:00 - 15:00 | 0 |
1680098400 | 16:00 | 15:00 - 16:00 | 0 |
1680102000 | 17:00 | 16:00 - 17:00 | 0 |
1680105600 | 18:00 | 17:00 - 18:00 | 0 |
1680109200 | 19:00 | 18:00 - 19:00 | 0 |
1680112800 | 20:00 | 19:00 - 20:00 | 0 |
1680116400 | 21:00 | 20:00 - 21:00 | 0 |
1680120000 | 22:00 | 21:00 - 22:00 | 0 |
1680123600 | 23:00 | 22:00 - 23:00 | 0 |
1680127200 | 00:00 | 23:00 - 00:00 | 0 |
1680130800 | 01:00 | 00:00 - 01:00 | 0 |
1680134400 | 02:00 | 01:00 - 02:00 | 0 |
1680138000 | 03:00 | 02:00 - 03:00 | 0 |
1680141600 | 04:00 | 03:00 - 04:00 | 0 |
1680145200 | 05:00 | 04:00 - 05:00 | 0 |
1680148800 | 06:00 | 05:00 - 06:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Frutigen | 7.0 °C | 11 km |
Boltigen | 8.8 °C | 20 km |
Blatten (Lötschen) | 2.3 °C | 21 km |
Crans-Montana | 6.3 °C | 21 km |
Thierachern | 9.2 °C | 28 km |
Thun | 11.6 °C | 28 km |
Interlaken | 7.8 °C | 30 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1680066000 | 07:00 | 06:00 - 07:00 | 0.3 |
1680069600 | 08:00 | 07:00 - 08:00 | 0.1 |
1680073200 | 09:00 | 08:00 - 09:00 | 0.1 |
1680076800 | 10:00 | 09:00 - 10:00 | 0.0 |
1680080400 | 11:00 | 10:00 - 11:00 | 0.1 |
1680084000 | 12:00 | 11:00 - 12:00 | 0.5 |
1680087600 | 13:00 | 12:00 - 13:00 | 0.0 |
1680091200 | 14:00 | 13:00 - 14:00 | 0.0 |
1680094800 | 15:00 | 14:00 - 15:00 | 0.1 |
1680098400 | 16:00 | 15:00 - 16:00 | 0.1 |
1680102000 | 17:00 | 16:00 - 17:00 | 0.0 |
1680105600 | 18:00 | 17:00 - 18:00 | 0.0 |
1680109200 | 19:00 | 18:00 - 19:00 | 0.1 |
1680112800 | 20:00 | 19:00 - 20:00 | 0.0 |
1680116400 | 21:00 | 20:00 - 21:00 | 0.2 |
1680120000 | 22:00 | 21:00 - 22:00 | 0.3 |
1680123600 | 23:00 | 22:00 - 23:00 | 0.6 |
1680127200 | 00:00 | 23:00 - 00:00 | 0.1 |
1680130800 | 01:00 | 00:00 - 01:00 | 0.0 |
1680134400 | 02:00 | 01:00 - 02:00 | 0.0 |
1680138000 | 03:00 | 02:00 - 03:00 | 0.0 |
1680141600 | 04:00 | 03:00 - 04:00 | 0.0 |
1680145200 | 05:00 | 04:00 - 05:00 | 0.0 |
1680148800 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1680066000 | 07:00 | 06:00 - 07:00 |
![]() |
29 | 14 |
1680069600 | 08:00 | 07:00 - 08:00 |
![]() |
32 | 15 |
1680073200 | 09:00 | 08:00 - 09:00 |
![]() |
34 | 12 |
1680076800 | 10:00 | 09:00 - 10:00 |
![]() |
30 | 16 |
1680080400 | 11:00 | 10:00 - 11:00 |
![]() |
30 | 16 |
1680084000 | 12:00 | 11:00 - 12:00 |
![]() |
63 | 17 |
1680087600 | 13:00 | 12:00 - 13:00 |
![]() |
36 | 16 |
1680091200 | 14:00 | 13:00 - 14:00 |
![]() |
55 | 20 |
1680094800 | 15:00 | 14:00 - 15:00 |
![]() |
36 | 17 |
1680098400 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 14 |
1680102000 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 10 |
1680105600 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 10 |
1680109200 | 19:00 | 18:00 - 19:00 |
![]() |
20 | 7 |
1680112800 | 20:00 | 19:00 - 20:00 |
![]() |
13 | 3 |
1680116400 | 21:00 | 20:00 - 21:00 |
![]() |
16 | 4 |
1680120000 | 22:00 | 21:00 - 22:00 |
![]() |
12 | 2 |
1680123600 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 4 |
1680127200 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 2 |
1680130800 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 2 |
1680134400 | 02:00 | 01:00 - 02:00 |
![]() |
18 | 2 |
1680138000 | 03:00 | 02:00 - 03:00 |
![]() |
17 | 5 |
1680141600 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 3 |
1680145200 | 05:00 | 04:00 - 05:00 |
![]() |
30 | 10 |
1680148800 | 06:00 | 05:00 - 06:00 |
![]() |
36 | 18 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.