other name | Buffalora |
country |
![]() |
canton | Canton Grisons |
Altitude | 1970 a.s.l. |
coordinates | 46° 39.0' N 10° 16.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686229200 | 15:00 | 15:00 | 8.9 |
1686232800 | 16:00 | 16:00 | 9.9 |
1686236400 | 17:00 | 17:00 | 9.7 |
1686240000 | 18:00 | 18:00 | 11.0 |
1686243600 | 19:00 | 19:00 | 10.3 |
1686247200 | 20:00 | 20:00 | 9.6 |
1686250800 | 21:00 | 21:00 | 7.9 |
1686254400 | 22:00 | 22:00 | 7.0 |
1686258000 | 23:00 | 23:00 | 5.9 |
1686261600 | 00:00 | 00:00 | 5.2 |
1686265200 | 01:00 | 01:00 | 4.0 |
1686268800 | 02:00 | 02:00 | 3.9 |
1686272400 | 03:00 | 03:00 | 2.5 |
1686276000 | 04:00 | 04:00 | 1.5 |
1686279600 | 05:00 | 05:00 | 1.4 |
1686283200 | 06:00 | 06:00 | 0.6 |
1686286800 | 07:00 | 07:00 | 1.2 |
1686290400 | 08:00 | 08:00 | 4.9 |
1686294000 | 09:00 | 09:00 | 9.5 |
1686297600 | 10:00 | 10:00 | 12.1 |
1686301200 | 11:00 | 11:00 | 13.8 |
1686304800 | 12:00 | 12:00 | 15.2 |
1686308400 | 13:00 | 13:00 | 14.6 |
1686312000 | 14:00 | 14:00 | 14.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1686229200 | 15:00 | 14:00 - 15:00 | 14 |
1686232800 | 16:00 | 15:00 - 16:00 | 23 |
1686236400 | 17:00 | 16:00 - 17:00 | 24 |
1686240000 | 18:00 | 17:00 - 18:00 | 24 |
1686243600 | 19:00 | 18:00 - 19:00 | 40 |
1686247200 | 20:00 | 19:00 - 20:00 | 0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0 |
1686254400 | 22:00 | 21:00 - 22:00 | 0 |
1686258000 | 23:00 | 22:00 - 23:00 | 0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0 |
1686268800 | 02:00 | 01:00 - 02:00 | 0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0 |
1686290400 | 08:00 | 07:00 - 08:00 | 46 |
1686294000 | 09:00 | 08:00 - 09:00 | 60 |
1686297600 | 10:00 | 09:00 - 10:00 | 60 |
1686301200 | 11:00 | 10:00 - 11:00 | 60 |
1686304800 | 12:00 | 11:00 - 12:00 | 57 |
1686308400 | 13:00 | 12:00 - 13:00 | 24 |
1686312000 | 14:00 | 13:00 - 14:00 | 19 |
observation station | Temperature | distance |
---|---|---|
Santa Maria Val Müstair | 18.4 °C | 13 km |
Scuol | 21.0 °C | 17 km |
Naluns-Schlivera | 11.4 °C | 19 km |
Sankt Valentin auf der Haide / Reschenpass | 17.8 °C | 24 km |
Berninapass | 12.0 °C | 32 km |
Samedan | 16.3 °C | 33 km |
Ischgl-Idalp | 11.7 °C | 37 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686229200 | 15:00 | 14:00 - 15:00 | 0.3 |
1686232800 | 16:00 | 15:00 - 16:00 | 0.4 |
1686236400 | 17:00 | 16:00 - 17:00 | 0.0 |
1686240000 | 18:00 | 17:00 - 18:00 | 0.0 |
1686243600 | 19:00 | 18:00 - 19:00 | 0.0 |
1686247200 | 20:00 | 19:00 - 20:00 | 0.0 |
1686250800 | 21:00 | 20:00 - 21:00 | 1.5 |
1686254400 | 22:00 | 21:00 - 22:00 | 2.3 |
1686258000 | 23:00 | 22:00 - 23:00 | 0.0 |
1686261600 | 00:00 | 23:00 - 00:00 | 0.0 |
1686265200 | 01:00 | 00:00 - 01:00 | 0.1 |
1686268800 | 02:00 | 01:00 - 02:00 | 0.0 |
1686272400 | 03:00 | 02:00 - 03:00 | 0.0 |
1686276000 | 04:00 | 03:00 - 04:00 | 0.0 |
1686279600 | 05:00 | 04:00 - 05:00 | 0.0 |
1686283200 | 06:00 | 05:00 - 06:00 | 0.0 |
1686286800 | 07:00 | 06:00 - 07:00 | 0.0 |
1686290400 | 08:00 | 07:00 - 08:00 | 0.0 |
1686294000 | 09:00 | 08:00 - 09:00 | 0.0 |
1686297600 | 10:00 | 09:00 - 10:00 | 0.0 |
1686301200 | 11:00 | 10:00 - 11:00 | 0.0 |
1686304800 | 12:00 | 11:00 - 12:00 | 0.0 |
1686308400 | 13:00 | 12:00 - 13:00 | 0.0 |
1686312000 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686229200 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 9 |
1686232800 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 8 |
1686236400 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 11 |
1686240000 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 10 |
1686243600 | 19:00 | 18:00 - 19:00 |
![]() |
29 | 16 |
1686247200 | 20:00 | 19:00 - 20:00 |
![]() |
20 | 7 |
1686250800 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 3 |
1686254400 | 22:00 | 21:00 - 22:00 |
![]() |
16 | 7 |
1686258000 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 3 |
1686261600 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 3 |
1686265200 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 2 |
1686268800 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 2 |
1686272400 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 2 |
1686276000 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 2 |
1686279600 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 3 |
1686283200 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 3 |
1686286800 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 2 |
1686290400 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1686294000 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 3 |
1686297600 | 10:00 | 09:00 - 10:00 |
![]() |
16 | 8 |
1686301200 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 7 |
1686304800 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 9 |
1686308400 | 13:00 | 12:00 - 13:00 |
![]() |
22 | 8 |
1686312000 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.