Temperature | |||
---|---|---|---|
°C | |||
1696064400 | 11:00 | 11:00 | 16.2 |
1696068000 | 12:00 | 12:00 | 18.1 |
1696071600 | 13:00 | 13:00 | 19.5 |
1696075200 | 14:00 | 14:00 | 20.0 |
1696078800 | 15:00 | 15:00 | 20.1 |
1696082400 | 16:00 | 16:00 | 19.1 |
1696086000 | 17:00 | 17:00 | 18.3 |
1696089600 | 18:00 | 18:00 | 15.0 |
1696093200 | 19:00 | 19:00 | 13.6 |
1696096800 | 20:00 | 20:00 | 13.2 |
1696100400 | 21:00 | 21:00 | 12.7 |
1696104000 | 22:00 | 22:00 | 12.7 |
1696107600 | 23:00 | 23:00 | 12.2 |
1696111200 | 00:00 | 00:00 | 11.4 |
1696114800 | 01:00 | 01:00 | 10.8 |
1696118400 | 02:00 | 02:00 | 10.3 |
1696122000 | 03:00 | 03:00 | 10.4 |
1696125600 | 04:00 | 04:00 | 11.1 |
1696129200 | 05:00 | 05:00 | 10.4 |
1696132800 | 06:00 | 06:00 | 9.7 |
1696136400 | 07:00 | 07:00 | 10.6 |
1696140000 | 08:00 | 08:00 | 11.5 |
1696143600 | 09:00 | 09:00 | 10.6 |
1696147200 | 10:00 | 10:00 | 12.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1696064400 | 11:00 | 10:00 - 11:00 | 60 |
1696068000 | 12:00 | 11:00 - 12:00 | 60 |
1696071600 | 13:00 | 12:00 - 13:00 | 60 |
1696075200 | 14:00 | 13:00 - 14:00 | 60 |
1696078800 | 15:00 | 14:00 - 15:00 | 60 |
1696082400 | 16:00 | 15:00 - 16:00 | 60 |
1696086000 | 17:00 | 16:00 - 17:00 | 56 |
1696089600 | 18:00 | 17:00 - 18:00 | 37 |
1696093200 | 19:00 | 18:00 - 19:00 | 0 |
1696096800 | 20:00 | 19:00 - 20:00 | 0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0 |
1696143600 | 09:00 | 08:00 - 09:00 | 0 |
1696147200 | 10:00 | 09:00 - 10:00 | 21 |
observation station | Temperature | distance |
---|---|---|
Buffalora/Ofenpass | 8.3 °C | 13 km |
Sankt Valentin auf der Haide / Reschenpass | 10.4 °C | 20 km |
Scuol | 10.9 °C | 25 km |
Naluns-Schlivera | 10.4 °C | 27 km |
Berninapass | 9.4 °C | 37 km |
Robbia | 9.7 °C | 39 km |
Samedan | 4.9 °C | 43 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696064400 | 11:00 | 10:00 - 11:00 | 0.0 |
1696068000 | 12:00 | 11:00 - 12:00 | 0.0 |
1696071600 | 13:00 | 12:00 - 13:00 | 0.0 |
1696075200 | 14:00 | 13:00 - 14:00 | 0.0 |
1696078800 | 15:00 | 14:00 - 15:00 | 0.0 |
1696082400 | 16:00 | 15:00 - 16:00 | 0.0 |
1696086000 | 17:00 | 16:00 - 17:00 | 0.0 |
1696089600 | 18:00 | 17:00 - 18:00 | 0.0 |
1696093200 | 19:00 | 18:00 - 19:00 | 0.0 |
1696096800 | 20:00 | 19:00 - 20:00 | 0.0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0.0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0.0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0.0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0.0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0.0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0.0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0.0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0.0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0.0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0.0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0.0 |
1696143600 | 09:00 | 08:00 - 09:00 | 0.0 |
1696147200 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696064400 | 11:00 | 10:00 - 11:00 |
![]() |
9 | 4 |
1696068000 | 12:00 | 11:00 - 12:00 |
![]() |
9 | 3 |
1696071600 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 4 |
1696075200 | 14:00 | 13:00 - 14:00 |
![]() |
12 | 7 |
1696078800 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 8 |
1696082400 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 8 |
1696086000 | 17:00 | 16:00 - 17:00 |
![]() |
12 | 5 |
1696089600 | 18:00 | 17:00 - 18:00 |
![]() |
7 | 4 |
1696093200 | 19:00 | 18:00 - 19:00 |
![]() |
12 | 5 |
1696096800 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 7 |
1696100400 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 10 |
1696104000 | 22:00 | 21:00 - 22:00 |
![]() |
20 | 10 |
1696107600 | 23:00 | 22:00 - 23:00 |
![]() |
24 | 10 |
1696111200 | 00:00 | 23:00 - 00:00 |
![]() |
20 | 10 |
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
17 | 9 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
22 | 11 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
23 | 9 |
1696125600 | 04:00 | 03:00 - 04:00 |
![]() |
26 | 12 |
1696129200 | 05:00 | 04:00 - 05:00 |
![]() |
22 | 10 |
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 10 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
23 | 12 |
1696140000 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 13 |
1696143600 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 8 |
1696147200 | 10:00 | 09:00 - 10:00 |
![]() |
12 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
other name | Santa Maria im Münstertal, Santa Maria Val Monastero |
country |
![]() |
canton | Canton Grisons |
Altitude | 1386 a.s.l. |
coordinates | 46° 36.0' N 10° 25.8' E |