other name | Lags |
country |
![]() |
canton | Canton Grisons |
Altitude | 1090 a.s.l. |
coordinates | 46° 48.6' N 9° 15.6' E |
Temperature | |||
---|---|---|---|
°C | |||
1614920400 | 06:00 | 06:00 | 0.9 |
1614924000 | 07:00 | 07:00 | 1.1 |
1614927600 | 08:00 | 08:00 | 1.3 |
1614931200 | 09:00 | 09:00 | 1.9 |
1614934800 | 10:00 | 10:00 | 2.6 |
1614938400 | 11:00 | 11:00 | 2.5 |
1614942000 | 12:00 | 12:00 | 3.0 |
1614945600 | 13:00 | 13:00 | 3.3 |
1614949200 | 14:00 | 14:00 | 3.0 |
1614952800 | 15:00 | 15:00 | 2.2 |
1614956400 | 16:00 | 16:00 | 2.1 |
1614960000 | 17:00 | 17:00 | 1.6 |
1614963600 | 18:00 | 18:00 | 0.7 |
1614967200 | 19:00 | 19:00 | 0.4 |
1614970800 | 20:00 | 20:00 | 0.1 |
1614974400 | 21:00 | 21:00 | -0.1 |
1614978000 | 22:00 | 22:00 | -0.5 |
1614981600 | 23:00 | 23:00 | -0.5 |
1614985200 | 00:00 | 00:00 | -0.6 |
1614988800 | 01:00 | 01:00 | -0.8 |
1614992400 | 02:00 | 02:00 | -0.9 |
1614996000 | 03:00 | 03:00 | -1.2 |
1614999600 | 04:00 | 04:00 | -1.3 |
1615003200 | 05:00 | 05:00 | -1.1 |
Thanks to our partner:
observation station | Temperature | distance |
---|---|---|
Crap Sogn Gion | -9.2 °C | 4 km |
Glion | 0.6 °C | 6 km |
Crap Masegn | -11.6 °C | 8 km |
Vorab | -12.2 °C | 11 km |
Elm | -1.4 °C | 15 km |
Cazis | 2.1 °C | 16 km |
Chur | 1.9 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614920400 | 06:00 | 05:00 - 06:00 | |
1614924000 | 07:00 | 06:00 - 07:00 | 0.0 |
1614927600 | 08:00 | 07:00 - 08:00 | |
1614931200 | 09:00 | 08:00 - 09:00 | |
1614934800 | 10:00 | 09:00 - 10:00 | 0.0 |
1614938400 | 11:00 | 10:00 - 11:00 | 0.1 |
1614942000 | 12:00 | 11:00 - 12:00 | 0.1 |
1614945600 | 13:00 | 12:00 - 13:00 | 0.0 |
1614949200 | 14:00 | 13:00 - 14:00 | 0.0 |
1614952800 | 15:00 | 14:00 - 15:00 | 0.0 |
1614956400 | 16:00 | 15:00 - 16:00 | 0.0 |
1614960000 | 17:00 | 16:00 - 17:00 | 0.0 |
1614963600 | 18:00 | 17:00 - 18:00 | 0.0 |
1614967200 | 19:00 | 18:00 - 19:00 | 0.1 |
1614970800 | 20:00 | 19:00 - 20:00 | 0.0 |
1614974400 | 21:00 | 20:00 - 21:00 | 0.0 |
1614978000 | 22:00 | 21:00 - 22:00 | 0.0 |
1614981600 | 23:00 | 22:00 - 23:00 | 0.0 |
1614985200 | 00:00 | 23:00 - 00:00 | 0.0 |
1614988800 | 01:00 | 00:00 - 01:00 | 0.0 |
1614992400 | 02:00 | 01:00 - 02:00 | 0.0 |
1614996000 | 03:00 | 02:00 - 03:00 | 0.0 |
1614999600 | 04:00 | 03:00 - 04:00 | 0.0 |
1615003200 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614920400 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 2 |
1614924000 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 2 |
1614927600 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 2 |
1614931200 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 3 |
1614934800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 3 |
1614938400 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 5 |
1614942000 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 5 |
1614945600 | 13:00 | 12:00 - 13:00 |
![]() |
15 | 4 |
1614949200 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 9 |
1614952800 | 15:00 | 14:00 - 15:00 |
![]() |
25 | 7 |
1614956400 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 7 |
1614960000 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 6 |
1614963600 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 7 |
1614967200 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 6 |
1614970800 | 20:00 | 19:00 - 20:00 |
![]() |
18 | 5 |
1614974400 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 5 |
1614978000 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 6 |
1614981600 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 5 |
1614985200 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 5 |
1614988800 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1614992400 | 02:00 | 01:00 - 02:00 |
![]() |
11 | 4 |
1614996000 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 3 |
1614999600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 3 |
1615003200 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.