country |
![]() |
canton | Canton Grisons |
Altitude | 3315 a.s.l. |
coordinates | 46° 24.6' N 9° 49.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686063600 | 17:00 | 17:00 | 1.1 |
1686067200 | 18:00 | 18:00 | 1.0 |
1686070800 | 19:00 | 19:00 | 0.6 |
1686074400 | 20:00 | 20:00 | 0.5 |
1686078000 | 21:00 | 21:00 | -0.1 |
1686081600 | 22:00 | 22:00 | -0.5 |
1686085200 | 23:00 | 23:00 | -0.1 |
1686088800 | 00:00 | 00:00 | -0.9 |
1686092400 | 01:00 | 01:00 | -0.5 |
1686096000 | 02:00 | 02:00 | -1.3 |
1686099600 | 03:00 | 03:00 | -0.9 |
1686103200 | 04:00 | 04:00 | -0.8 |
1686106800 | 05:00 | 05:00 | -1.2 |
1686110400 | 06:00 | 06:00 | -1.1 |
1686114000 | 07:00 | 07:00 | -0.8 |
1686117600 | 08:00 | 08:00 | -0.4 |
1686121200 | 09:00 | 09:00 | -0.4 |
1686124800 | 10:00 | 10:00 | -1.3 |
1686128400 | 11:00 | 11:00 | -0.9 |
1686132000 | 12:00 | 12:00 | -0.3 |
1686135600 | 13:00 | 13:00 | 0.5 |
1686139200 | 14:00 | 14:00 | 0.7 |
1686142800 | 15:00 | 15:00 | 1.2 |
1686146400 | 16:00 | 16:00 | 1.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1686063600 | 17:00 | 16:00 - 17:00 | 7 |
1686067200 | 18:00 | 17:00 - 18:00 | 2 |
1686070800 | 19:00 | 18:00 - 19:00 | 12 |
1686074400 | 20:00 | 19:00 - 20:00 | 58 |
1686078000 | 21:00 | 20:00 - 21:00 | 3 |
1686081600 | 22:00 | 21:00 - 22:00 | 0 |
1686085200 | 23:00 | 22:00 - 23:00 | 0 |
1686088800 | 00:00 | 23:00 - 00:00 | 0 |
1686092400 | 01:00 | 00:00 - 01:00 | 0 |
1686096000 | 02:00 | 01:00 - 02:00 | 0 |
1686099600 | 03:00 | 02:00 - 03:00 | 0 |
1686103200 | 04:00 | 03:00 - 04:00 | 0 |
1686106800 | 05:00 | 04:00 - 05:00 | 0 |
1686110400 | 06:00 | 05:00 - 06:00 | 0 |
1686114000 | 07:00 | 06:00 - 07:00 | 0 |
1686117600 | 08:00 | 07:00 - 08:00 | 44 |
1686121200 | 09:00 | 08:00 - 09:00 | 60 |
1686124800 | 10:00 | 09:00 - 10:00 | 60 |
1686128400 | 11:00 | 10:00 - 11:00 | 40 |
1686132000 | 12:00 | 11:00 - 12:00 | 1 |
1686135600 | 13:00 | 12:00 - 13:00 | 5 |
1686139200 | 14:00 | 13:00 - 14:00 | 3 |
1686142800 | 15:00 | 14:00 - 15:00 | 43 |
1686146400 | 16:00 | 15:00 - 16:00 | 30 |
observation station | Temperature | distance |
---|---|---|
Sils im Engadin | 15.0 °C | 5 km |
St. Moritz | - | 8 km |
Samedan | 16.2 °C | 14 km |
Bivio | 14.9 °C | 15 km |
Berninapass | 12.3 °C | 15 km |
Vicosoprano | 19.9 °C | 17 km |
Robbia | 18.4 °C | 20 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686063600 | 17:00 | 16:00 - 17:00 | 0.0 |
1686067200 | 18:00 | 17:00 - 18:00 | 0.0 |
1686070800 | 19:00 | 18:00 - 19:00 | 0.0 |
1686074400 | 20:00 | 19:00 - 20:00 | 0.0 |
1686078000 | 21:00 | 20:00 - 21:00 | 0.0 |
1686081600 | 22:00 | 21:00 - 22:00 | 0.0 |
1686085200 | 23:00 | 22:00 - 23:00 | 0.0 |
1686088800 | 00:00 | 23:00 - 00:00 | 0.0 |
1686092400 | 01:00 | 00:00 - 01:00 | 0.0 |
1686096000 | 02:00 | 01:00 - 02:00 | 0.0 |
1686099600 | 03:00 | 02:00 - 03:00 | 0.0 |
1686103200 | 04:00 | 03:00 - 04:00 | 0.0 |
1686106800 | 05:00 | 04:00 - 05:00 | 0.0 |
1686110400 | 06:00 | 05:00 - 06:00 | 0.0 |
1686114000 | 07:00 | 06:00 - 07:00 | 0.0 |
1686117600 | 08:00 | 07:00 - 08:00 | 0.0 |
1686121200 | 09:00 | 08:00 - 09:00 | 0.0 |
1686124800 | 10:00 | 09:00 - 10:00 | 0.0 |
1686128400 | 11:00 | 10:00 - 11:00 | 0.0 |
1686132000 | 12:00 | 11:00 - 12:00 | 0.0 |
1686135600 | 13:00 | 12:00 - 13:00 | 0.0 |
1686139200 | 14:00 | 13:00 - 14:00 | 0.0 |
1686142800 | 15:00 | 14:00 - 15:00 | 0.0 |
1686146400 | 16:00 | 15:00 - 16:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686063600 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 7 |
1686067200 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 10 |
1686070800 | 19:00 | 18:00 - 19:00 |
![]() |
22 | 7 |
1686074400 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 5 |
1686078000 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 6 |
1686081600 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 5 |
1686085200 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 7 |
1686088800 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 6 |
1686092400 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 4 |
1686096000 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 3 |
1686099600 | 03:00 | 02:00 - 03:00 |
![]() |
11 | 5 |
1686103200 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 5 |
1686106800 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 10 |
1686110400 | 06:00 | 05:00 - 06:00 |
![]() |
15 | 5 |
1686114000 | 07:00 | 06:00 - 07:00 |
![]() |
17 | 7 |
1686117600 | 08:00 | 07:00 - 08:00 |
![]() |
19 | 11 |
1686121200 | 09:00 | 08:00 - 09:00 |
![]() |
12 | 5 |
1686124800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 6 |
1686128400 | 11:00 | 10:00 - 11:00 |
![]() |
7 | 4 |
1686132000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 4 |
1686135600 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 2 |
1686139200 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 7 |
1686142800 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 11 |
1686146400 | 16:00 | 15:00 - 16:00 |
![]() |
20 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.