country |
![]() |
canton | Canton Grisons |
Altitude | 2670 a.s.l. |
coordinates | 46° 34.8' N 9° 31.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685142000 | 01:00 | 01:00 | 3.0 |
1685145600 | 02:00 | 02:00 | 2.7 |
1685149200 | 03:00 | 03:00 | 2.7 |
1685152800 | 04:00 | 04:00 | 2.7 |
1685156400 | 05:00 | 05:00 | 2.9 |
1685160000 | 06:00 | 06:00 | 4.1 |
1685163600 | 07:00 | 07:00 | 4.3 |
1685167200 | 08:00 | 08:00 | 4.2 |
1685170800 | 09:00 | 09:00 | 4.8 |
1685174400 | 10:00 | 10:00 | 4.0 |
1685178000 | 11:00 | 11:00 | 5.2 |
1685181600 | 12:00 | 12:00 | 5.2 |
1685185200 | 13:00 | 13:00 | 5.8 |
1685188800 | 14:00 | 14:00 | 6.2 |
1685192400 | 15:00 | 15:00 | 6.3 |
1685196000 | 16:00 | 16:00 | 6.4 |
1685199600 | 17:00 | 17:00 | 6.4 |
1685203200 | 18:00 | 18:00 | 6.4 |
1685206800 | 19:00 | 19:00 | 6.3 |
1685210400 | 20:00 | 20:00 | 6.1 |
1685214000 | 21:00 | 21:00 | 5.2 |
1685217600 | 22:00 | 22:00 | 4.4 |
1685221200 | 23:00 | 23:00 | 4.0 |
1685224800 | 00:00 | 00:00 | 3.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1685142000 | 01:00 | 00:00 - 01:00 | 0 |
1685145600 | 02:00 | 01:00 - 02:00 | 0 |
1685149200 | 03:00 | 02:00 - 03:00 | 0 |
1685152800 | 04:00 | 03:00 - 04:00 | 0 |
1685156400 | 05:00 | 04:00 - 05:00 | 0 |
1685160000 | 06:00 | 05:00 - 06:00 | 1 |
1685163600 | 07:00 | 06:00 - 07:00 | 60 |
1685167200 | 08:00 | 07:00 - 08:00 | 60 |
1685170800 | 09:00 | 08:00 - 09:00 | 60 |
1685174400 | 10:00 | 09:00 - 10:00 | 21 |
1685178000 | 11:00 | 10:00 - 11:00 | 21 |
1685181600 | 12:00 | 11:00 - 12:00 | 26 |
1685185200 | 13:00 | 12:00 - 13:00 | 38 |
1685188800 | 14:00 | 13:00 - 14:00 | 59 |
1685192400 | 15:00 | 14:00 - 15:00 | 58 |
1685196000 | 16:00 | 15:00 - 16:00 | 55 |
1685199600 | 17:00 | 16:00 - 17:00 | 53 |
1685203200 | 18:00 | 17:00 - 18:00 | 49 |
1685206800 | 19:00 | 18:00 - 19:00 | 56 |
1685210400 | 20:00 | 19:00 - 20:00 | 60 |
1685214000 | 21:00 | 20:00 - 21:00 | 20 |
1685217600 | 22:00 | 21:00 - 22:00 | 0 |
1685221200 | 23:00 | 22:00 - 23:00 | 0 |
1685224800 | 00:00 | 23:00 - 00:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Andeer | 11.4 °C | 8 km |
Bivio | 6.3 °C | 15 km |
Bravuogn | 10.4 °C | 18 km |
Cazis | 16.4 °C | 17 km |
Valbella | 10.4 °C | 19 km |
Sils im Engadin | 8.6 °C | 24 km |
St. Moritz | 12.5 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685142000 | 01:00 | 00:00 - 01:00 | 0.0 |
1685145600 | 02:00 | 01:00 - 02:00 | 0.0 |
1685149200 | 03:00 | 02:00 - 03:00 | 0.0 |
1685152800 | 04:00 | 03:00 - 04:00 | 0.0 |
1685156400 | 05:00 | 04:00 - 05:00 | 0.0 |
1685160000 | 06:00 | 05:00 - 06:00 | 0.0 |
1685163600 | 07:00 | 06:00 - 07:00 | 0.0 |
1685167200 | 08:00 | 07:00 - 08:00 | 0.0 |
1685170800 | 09:00 | 08:00 - 09:00 | 0.0 |
1685174400 | 10:00 | 09:00 - 10:00 | 0.0 |
1685178000 | 11:00 | 10:00 - 11:00 | 0.0 |
1685181600 | 12:00 | 11:00 - 12:00 | 0.0 |
1685185200 | 13:00 | 12:00 - 13:00 | 0.0 |
1685188800 | 14:00 | 13:00 - 14:00 | 0.0 |
1685192400 | 15:00 | 14:00 - 15:00 | 0.0 |
1685196000 | 16:00 | 15:00 - 16:00 | 0.0 |
1685199600 | 17:00 | 16:00 - 17:00 | 0.0 |
1685203200 | 18:00 | 17:00 - 18:00 | 0.0 |
1685206800 | 19:00 | 18:00 - 19:00 | 0.0 |
1685210400 | 20:00 | 19:00 - 20:00 | 0.0 |
1685214000 | 21:00 | 20:00 - 21:00 | 0.0 |
1685217600 | 22:00 | 21:00 - 22:00 | 0.0 |
1685221200 | 23:00 | 22:00 - 23:00 | 0.0 |
1685224800 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685142000 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 11 |
1685145600 | 02:00 | 01:00 - 02:00 |
![]() |
20 | 10 |
1685149200 | 03:00 | 02:00 - 03:00 |
![]() |
16 | 9 |
1685152800 | 04:00 | 03:00 - 04:00 |
![]() |
12 | 8 |
1685156400 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 5 |
1685160000 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 2 |
1685163600 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 4 |
1685167200 | 08:00 | 07:00 - 08:00 |
![]() |
15 | 8 |
1685170800 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 4 |
1685174400 | 10:00 | 09:00 - 10:00 |
![]() |
12 | 4 |
1685178000 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 5 |
1685181600 | 12:00 | 11:00 - 12:00 |
![]() |
17 | 4 |
1685185200 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 6 |
1685188800 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 6 |
1685192400 | 15:00 | 14:00 - 15:00 |
![]() |
31 | 14 |
1685196000 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 13 |
1685199600 | 17:00 | 16:00 - 17:00 |
![]() |
25 | 12 |
1685203200 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 11 |
1685206800 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 9 |
1685210400 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 8 |
1685214000 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 10 |
1685217600 | 22:00 | 21:00 - 22:00 |
![]() |
22 | 15 |
1685221200 | 23:00 | 22:00 - 23:00 |
![]() |
23 | 16 |
1685224800 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 11 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.