other name | Schuls |
country |
![]() |
canton | Canton Grisons |
Altitude | 1298 a.s.l. |
coordinates | 46° 48.0' N 10° 16.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1611482400 | 11:00 | 11:00 | -6.9 |
1611486000 | 12:00 | 12:00 | -6.9 |
1611489600 | 13:00 | 13:00 | -5.2 |
1611493200 | 14:00 | 14:00 | -3.9 |
1611496800 | 15:00 | 15:00 | -3.0 |
1611500400 | 16:00 | 16:00 | -5.3 |
1611504000 | 17:00 | 17:00 | -7.8 |
1611507600 | 18:00 | 18:00 | -9.3 |
1611511200 | 19:00 | 19:00 | -9.3 |
1611514800 | 20:00 | 20:00 | -10.5 |
1611518400 | 21:00 | 21:00 | -12.9 |
1611522000 | 22:00 | 22:00 | -12.2 |
1611525600 | 23:00 | 23:00 | -11.3 |
1611529200 | 00:00 | 00:00 | -11.8 |
1611532800 | 01:00 | 01:00 | -11.3 |
1611536400 | 02:00 | 02:00 | -11.6 |
1611540000 | 03:00 | 03:00 | -11.2 |
1611543600 | 04:00 | 04:00 | -11.1 |
1611547200 | 05:00 | 05:00 | -10.1 |
1611550800 | 06:00 | 06:00 | -11.0 |
1611554400 | 07:00 | 07:00 | -9.6 |
1611558000 | 08:00 | 08:00 | -9.4 |
1611561600 | 09:00 | 09:00 | -10.1 |
1611565200 | 10:00 | 10:00 | -9.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1611482400 | 11:00 | 10:00 - 11:00 | 45 |
1611486000 | 12:00 | 11:00 - 12:00 | 0 |
1611489600 | 13:00 | 12:00 - 13:00 | 0 |
1611493200 | 14:00 | 13:00 - 14:00 | 5 |
1611496800 | 15:00 | 14:00 - 15:00 | 36 |
1611500400 | 16:00 | 15:00 - 16:00 | 60 |
1611504000 | 17:00 | 16:00 - 17:00 | 7 |
1611507600 | 18:00 | 17:00 - 18:00 | 0 |
1611511200 | 19:00 | 18:00 - 19:00 | 0 |
1611514800 | 20:00 | 19:00 - 20:00 | 0 |
1611518400 | 21:00 | 20:00 - 21:00 | 0 |
1611522000 | 22:00 | 21:00 - 22:00 | 0 |
1611525600 | 23:00 | 22:00 - 23:00 | 0 |
1611529200 | 00:00 | 23:00 - 00:00 | 0 |
1611532800 | 01:00 | 00:00 - 01:00 | 0 |
1611536400 | 02:00 | 01:00 - 02:00 | 0 |
1611540000 | 03:00 | 02:00 - 03:00 | 0 |
1611543600 | 04:00 | 03:00 - 04:00 | 0 |
1611547200 | 05:00 | 04:00 - 05:00 | 0 |
1611550800 | 06:00 | 05:00 - 06:00 | 0 |
1611554400 | 07:00 | 06:00 - 07:00 | 0 |
1611558000 | 08:00 | 07:00 - 08:00 | 0 |
1611561600 | 09:00 | 08:00 - 09:00 | 0 |
1611565200 | 10:00 | 09:00 - 10:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Naluns-Schlivera | -13.1 °C | 2 km |
Buffalora/Ofenpass | -10.1 °C | 17 km |
Santa Maria Val Müstair | -4.2 °C | 25 km |
Davos | -7.4 °C | 33 km |
Weissfluhjoch/Davos | -15.1 °C | 36 km |
Samedan | -11.8 °C | 43 km |
Bravuogn | -7.7 °C | 45 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1611482400 | 11:00 | 10:00 - 11:00 | 0.0 |
1611486000 | 12:00 | 11:00 - 12:00 | 0.0 |
1611489600 | 13:00 | 12:00 - 13:00 | 0.0 |
1611493200 | 14:00 | 13:00 - 14:00 | 0.0 |
1611496800 | 15:00 | 14:00 - 15:00 | 0.0 |
1611500400 | 16:00 | 15:00 - 16:00 | 0.0 |
1611504000 | 17:00 | 16:00 - 17:00 | 0.0 |
1611507600 | 18:00 | 17:00 - 18:00 | 0.0 |
1611511200 | 19:00 | 18:00 - 19:00 | 0.0 |
1611514800 | 20:00 | 19:00 - 20:00 | 0.0 |
1611518400 | 21:00 | 20:00 - 21:00 | 0.0 |
1611522000 | 22:00 | 21:00 - 22:00 | 0.0 |
1611525600 | 23:00 | 22:00 - 23:00 | 0.0 |
1611529200 | 00:00 | 23:00 - 00:00 | 0.0 |
1611532800 | 01:00 | 00:00 - 01:00 | 0.0 |
1611536400 | 02:00 | 01:00 - 02:00 | 0.0 |
1611540000 | 03:00 | 02:00 - 03:00 | 0.0 |
1611543600 | 04:00 | 03:00 - 04:00 | 0.0 |
1611547200 | 05:00 | 04:00 - 05:00 | 0.0 |
1611550800 | 06:00 | 05:00 - 06:00 | 0.0 |
1611554400 | 07:00 | 06:00 - 07:00 | 0.0 |
1611558000 | 08:00 | 07:00 - 08:00 | 0.0 |
1611561600 | 09:00 | 08:00 - 09:00 | 0.0 |
1611565200 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611482400 | 11:00 | 10:00 - 11:00 |
![]() |
7 | 2 |
1611486000 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 2 |
1611489600 | 13:00 | 12:00 - 13:00 |
![]() |
6 | 2 |
1611493200 | 14:00 | 13:00 - 14:00 |
![]() |
10 | 2 |
1611496800 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 3 |
1611500400 | 16:00 | 15:00 - 16:00 |
![]() |
12 | 3 |
1611504000 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 4 |
1611507600 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 4 |
1611511200 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 9 |
1611514800 | 20:00 | 19:00 - 20:00 |
![]() |
20 | 9 |
1611518400 | 21:00 | 20:00 - 21:00 |
![]() |
17 | 3 |
1611522000 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 4 |
1611525600 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 4 |
1611529200 | 00:00 | 23:00 - 00:00 |
![]() |
20 | 8 |
1611532800 | 01:00 | 00:00 - 01:00 |
![]() |
22 | 13 |
1611536400 | 02:00 | 01:00 - 02:00 |
![]() |
22 | 12 |
1611540000 | 03:00 | 02:00 - 03:00 |
![]() |
25 | 9 |
1611543600 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 7 |
1611547200 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 4 |
1611550800 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 6 |
1611554400 | 07:00 | 06:00 - 07:00 |
![]() |
18 | 8 |
1611558000 | 08:00 | 07:00 - 08:00 |
![]() |
20 | 9 |
1611561600 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 7 |
1611565200 | 10:00 | 09:00 - 10:00 |
![]() |
15 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.