Temperature | |||
---|---|---|---|
°C | |||
1696064400 | 11:00 | 11:00 | 15.7 |
1696068000 | 12:00 | 12:00 | 18.3 |
1696071600 | 13:00 | 13:00 | 18.1 |
1696075200 | 14:00 | 14:00 | 20.4 |
1696078800 | 15:00 | 15:00 | 20.9 |
1696082400 | 16:00 | 16:00 | 21.4 |
1696086000 | 17:00 | 17:00 | 19.4 |
1696089600 | 18:00 | 18:00 | 16.2 |
1696093200 | 19:00 | 19:00 | 14.1 |
1696096800 | 20:00 | 20:00 | 12.8 |
1696100400 | 21:00 | 21:00 | 12.0 |
1696104000 | 22:00 | 22:00 | 10.4 |
1696107600 | 23:00 | 23:00 | 10.4 |
1696111200 | 00:00 | 00:00 | 10.9 |
1696114800 | 01:00 | 01:00 | 11.2 |
1696118400 | 02:00 | 02:00 | 11.0 |
1696122000 | 03:00 | 03:00 | 10.9 |
1696125600 | 04:00 | 04:00 | 10.2 |
1696129200 | 05:00 | 05:00 | 9.4 |
1696132800 | 06:00 | 06:00 | 8.5 |
1696136400 | 07:00 | 07:00 | 7.4 |
1696140000 | 08:00 | 08:00 | 7.5 |
1696143600 | 09:00 | 09:00 | 7.7 |
1696147200 | 10:00 | 10:00 | 10.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1696064400 | 11:00 | 10:00 - 11:00 | 60 |
1696068000 | 12:00 | 11:00 - 12:00 | 60 |
1696071600 | 13:00 | 12:00 - 13:00 | 60 |
1696075200 | 14:00 | 13:00 - 14:00 | 60 |
1696078800 | 15:00 | 14:00 - 15:00 | 60 |
1696082400 | 16:00 | 15:00 - 16:00 | 60 |
1696086000 | 17:00 | 16:00 - 17:00 | 60 |
1696089600 | 18:00 | 17:00 - 18:00 | 60 |
1696093200 | 19:00 | 18:00 - 19:00 | 7 |
1696096800 | 20:00 | 19:00 - 20:00 | 0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0 |
1696143600 | 09:00 | 08:00 - 09:00 | 18 |
1696147200 | 10:00 | 09:00 - 10:00 | 49 |
observation station | Temperature | distance |
---|---|---|
Naluns-Schlivera | 10.4 °C | 2 km |
Buffalora/Ofenpass | 8.3 °C | 17 km |
Sankt Valentin auf der Haide / Reschenpass | 10.6 °C | 19 km |
Ischgl-Idalp | 9.4 °C | 20 km |
Santa Maria Val Müstair | 12.3 °C | 25 km |
Davos | 8.6 °C | 33 km |
Galzig | 12.9 °C | 36 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696064400 | 11:00 | 10:00 - 11:00 | 0.0 |
1696068000 | 12:00 | 11:00 - 12:00 | 0.0 |
1696071600 | 13:00 | 12:00 - 13:00 | 0.0 |
1696075200 | 14:00 | 13:00 - 14:00 | 0.0 |
1696078800 | 15:00 | 14:00 - 15:00 | 0.0 |
1696082400 | 16:00 | 15:00 - 16:00 | 0.0 |
1696086000 | 17:00 | 16:00 - 17:00 | 0.0 |
1696089600 | 18:00 | 17:00 - 18:00 | 0.0 |
1696093200 | 19:00 | 18:00 - 19:00 | 0.0 |
1696096800 | 20:00 | 19:00 - 20:00 | 0.0 |
1696100400 | 21:00 | 20:00 - 21:00 | 0.0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0.0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0.0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0.0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0.0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0.0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0.0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0.0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0.0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0.0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0.0 |
1696143600 | 09:00 | 08:00 - 09:00 | 0.0 |
1696147200 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696064400 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 3 |
1696068000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 6 |
1696071600 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 7 |
1696075200 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 6 |
1696078800 | 15:00 | 14:00 - 15:00 |
![]() |
15 | 8 |
1696082400 | 16:00 | 15:00 - 16:00 |
![]() |
16 | 8 |
1696086000 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 8 |
1696089600 | 18:00 | 17:00 - 18:00 |
![]() |
11 | 5 |
1696093200 | 19:00 | 18:00 - 19:00 |
![]() |
9 | 3 |
1696096800 | 20:00 | 19:00 - 20:00 |
![]() |
7 | 2 |
1696100400 | 21:00 | 20:00 - 21:00 |
![]() |
7 | 2 |
1696104000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 1 |
1696107600 | 23:00 | 22:00 - 23:00 |
![]() |
4 | 1 |
1696111200 | 00:00 | 23:00 - 00:00 |
![]() |
5 | 1 |
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 2 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 2 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 5 |
1696125600 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 6 |
1696129200 | 05:00 | 04:00 - 05:00 |
![]() |
15 | 9 |
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 9 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
17 | 10 |
1696140000 | 08:00 | 07:00 - 08:00 |
![]() |
18 | 10 |
1696143600 | 09:00 | 08:00 - 09:00 |
![]() |
16 | 10 |
1696147200 | 10:00 | 09:00 - 10:00 |
![]() |
15 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Grisons |
Altitude | 1298 a.s.l. |
coordinates | 46° 48.0' N 10° 16.8' E |