other name | Passo del Bernina |
country |
![]() |
canton | Canton Grisons |
Altitude | 2328 a.s.l. |
coordinates | 46° 25.2' N 10° 1.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686063600 | 17:00 | 17:00 | 10.7 |
1686067200 | 18:00 | 18:00 | 9.4 |
1686070800 | 19:00 | 19:00 | 9.3 |
1686074400 | 20:00 | 20:00 | 9.6 |
1686078000 | 21:00 | 21:00 | 8.1 |
1686081600 | 22:00 | 22:00 | 7.2 |
1686085200 | 23:00 | 23:00 | 6.2 |
1686088800 | 00:00 | 00:00 | 6.3 |
1686092400 | 01:00 | 01:00 | 6.1 |
1686096000 | 02:00 | 02:00 | 5.9 |
1686099600 | 03:00 | 03:00 | 5.7 |
1686103200 | 04:00 | 04:00 | 5.6 |
1686106800 | 05:00 | 05:00 | 5.5 |
1686110400 | 06:00 | 06:00 | 5.5 |
1686114000 | 07:00 | 07:00 | 4.7 |
1686117600 | 08:00 | 08:00 | 5.6 |
1686121200 | 09:00 | 09:00 | 6.6 |
1686124800 | 10:00 | 10:00 | 7.8 |
1686128400 | 11:00 | 11:00 | 7.4 |
1686132000 | 12:00 | 12:00 | 8.6 |
1686135600 | 13:00 | 13:00 | 9.6 |
1686139200 | 14:00 | 14:00 | 8.8 |
1686142800 | 15:00 | 15:00 | 10.4 |
1686146400 | 16:00 | 16:00 | 12.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1686063600 | 17:00 | 16:00 - 17:00 | 20 |
1686067200 | 18:00 | 17:00 - 18:00 | 7 |
1686070800 | 19:00 | 18:00 - 19:00 | 7 |
1686074400 | 20:00 | 19:00 - 20:00 | 25 |
1686078000 | 21:00 | 20:00 - 21:00 | 14 |
1686081600 | 22:00 | 21:00 - 22:00 | 0 |
1686085200 | 23:00 | 22:00 - 23:00 | 0 |
1686088800 | 00:00 | 23:00 - 00:00 | 0 |
1686092400 | 01:00 | 00:00 - 01:00 | 0 |
1686096000 | 02:00 | 01:00 - 02:00 | 0 |
1686099600 | 03:00 | 02:00 - 03:00 | 0 |
1686103200 | 04:00 | 03:00 - 04:00 | 0 |
1686106800 | 05:00 | 04:00 - 05:00 | 0 |
1686110400 | 06:00 | 05:00 - 06:00 | 0 |
1686114000 | 07:00 | 06:00 - 07:00 | 0 |
1686117600 | 08:00 | 07:00 - 08:00 | 5 |
1686121200 | 09:00 | 08:00 - 09:00 | 22 |
1686124800 | 10:00 | 09:00 - 10:00 | 13 |
1686128400 | 11:00 | 10:00 - 11:00 | 23 |
1686132000 | 12:00 | 11:00 - 12:00 | 16 |
1686135600 | 13:00 | 12:00 - 13:00 | 11 |
1686139200 | 14:00 | 13:00 - 14:00 | 22 |
1686142800 | 15:00 | 14:00 - 15:00 | 30 |
1686146400 | 16:00 | 15:00 - 16:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Robbia | 18.4 °C | 9 km |
Corvatsch | 1.9 °C | 15 km |
St. Moritz | 24.2 °C | 16 km |
Samedan | 16.2 °C | 16 km |
Sils im Engadin | 15.0 °C | 20 km |
Bivio | 14.9 °C | 29 km |
Bravuogn | 18.7 °C | 31 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686063600 | 17:00 | 16:00 - 17:00 | 0.0 |
1686067200 | 18:00 | 17:00 - 18:00 | 0.0 |
1686070800 | 19:00 | 18:00 - 19:00 | 0.0 |
1686074400 | 20:00 | 19:00 - 20:00 | 0.0 |
1686078000 | 21:00 | 20:00 - 21:00 | 0.0 |
1686081600 | 22:00 | 21:00 - 22:00 | 0.0 |
1686085200 | 23:00 | 22:00 - 23:00 | 0.0 |
1686088800 | 00:00 | 23:00 - 00:00 | 0.0 |
1686092400 | 01:00 | 00:00 - 01:00 | 0.0 |
1686096000 | 02:00 | 01:00 - 02:00 | 0.0 |
1686099600 | 03:00 | 02:00 - 03:00 | 0.0 |
1686103200 | 04:00 | 03:00 - 04:00 | 0.0 |
1686106800 | 05:00 | 04:00 - 05:00 | 0.0 |
1686110400 | 06:00 | 05:00 - 06:00 | 0.0 |
1686114000 | 07:00 | 06:00 - 07:00 | 0.0 |
1686117600 | 08:00 | 07:00 - 08:00 | 0.0 |
1686121200 | 09:00 | 08:00 - 09:00 | 0.0 |
1686124800 | 10:00 | 09:00 - 10:00 | 0.0 |
1686128400 | 11:00 | 10:00 - 11:00 | 0.0 |
1686132000 | 12:00 | 11:00 - 12:00 | 0.0 |
1686135600 | 13:00 | 12:00 - 13:00 | 0.0 |
1686139200 | 14:00 | 13:00 - 14:00 | 0.0 |
1686142800 | 15:00 | 14:00 - 15:00 | 0.3 |
1686146400 | 16:00 | 15:00 - 16:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686063600 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 17 |
1686067200 | 18:00 | 17:00 - 18:00 |
![]() |
31 | 16 |
1686070800 | 19:00 | 18:00 - 19:00 |
![]() |
35 | 14 |
1686074400 | 20:00 | 19:00 - 20:00 |
![]() |
34 | 21 |
1686078000 | 21:00 | 20:00 - 21:00 |
![]() |
32 | 21 |
1686081600 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 13 |
1686085200 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 8 |
1686088800 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 9 |
1686092400 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 7 |
1686096000 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 4 |
1686099600 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 5 |
1686103200 | 04:00 | 03:00 - 04:00 |
![]() |
9 | 2 |
1686106800 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 2 |
1686110400 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 4 |
1686114000 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 4 |
1686117600 | 08:00 | 07:00 - 08:00 |
![]() |
11 | 5 |
1686121200 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 3 |
1686124800 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 5 |
1686128400 | 11:00 | 10:00 - 11:00 |
![]() |
21 | 12 |
1686132000 | 12:00 | 11:00 - 12:00 |
![]() |
24 | 14 |
1686135600 | 13:00 | 12:00 - 13:00 |
![]() |
23 | 13 |
1686139200 | 14:00 | 13:00 - 14:00 |
![]() |
30 | 20 |
1686142800 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 11 |
1686146400 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.