Temperature | |||
---|---|---|---|
°C | |||
1685833200 | 01:00 | 01:00 | 13.2 |
1685836800 | 02:00 | 02:00 | 13.0 |
1685840400 | 03:00 | 03:00 | 12.7 |
1685844000 | 04:00 | 04:00 | 12.3 |
1685847600 | 05:00 | 05:00 | 12.1 |
1685851200 | 06:00 | 06:00 | 12.1 |
1685854800 | 07:00 | 07:00 | 13.4 |
1685858400 | 08:00 | 08:00 | 15.1 |
1685862000 | 09:00 | 09:00 | 15.9 |
1685865600 | 10:00 | 10:00 | 16.7 |
1685869200 | 11:00 | 11:00 | 17.2 |
1685872800 | 12:00 | 12:00 | 17.3 |
1685876400 | 13:00 | 13:00 | 17.5 |
1685880000 | 14:00 | 14:00 | 17.3 |
1685883600 | 15:00 | 15:00 | 17.2 |
1685887200 | 16:00 | 16:00 | 17.2 |
1685890800 | 17:00 | 17:00 | 16.9 |
1685894400 | 18:00 | 18:00 | 16.0 |
1685898000 | 19:00 | 19:00 | 15.2 |
1685901600 | 20:00 | 20:00 | 14.4 |
1685905200 | 21:00 | 21:00 | 13.5 |
1685908800 | 22:00 | 22:00 | 12.6 |
1685912400 | 23:00 | 23:00 | 12.4 |
1685916000 | 00:00 | 00:00 | 12.1 |
sunshine duration | |||
---|---|---|---|
min | |||
1685833200 | 01:00 | 00:00 - 01:00 | 0 |
1685836800 | 02:00 | 01:00 - 02:00 | 0 |
1685840400 | 03:00 | 02:00 - 03:00 | 0 |
1685844000 | 04:00 | 03:00 - 04:00 | 0 |
1685847600 | 05:00 | 04:00 - 05:00 | 0 |
1685851200 | 06:00 | 05:00 - 06:00 | 0 |
1685854800 | 07:00 | 06:00 - 07:00 | 50 |
1685858400 | 08:00 | 07:00 - 08:00 | 43 |
1685862000 | 09:00 | 08:00 - 09:00 | 60 |
1685865600 | 10:00 | 09:00 - 10:00 | 60 |
1685869200 | 11:00 | 10:00 - 11:00 | 60 |
1685872800 | 12:00 | 11:00 - 12:00 | 60 |
1685876400 | 13:00 | 12:00 - 13:00 | 60 |
1685880000 | 14:00 | 13:00 - 14:00 | 60 |
1685883600 | 15:00 | 14:00 - 15:00 | 60 |
1685887200 | 16:00 | 15:00 - 16:00 | 60 |
1685890800 | 17:00 | 16:00 - 17:00 | 60 |
1685894400 | 18:00 | 17:00 - 18:00 | 60 |
1685898000 | 19:00 | 18:00 - 19:00 | 60 |
1685901600 | 20:00 | 19:00 - 20:00 | 60 |
1685905200 | 21:00 | 20:00 - 21:00 | 60 |
1685908800 | 22:00 | 21:00 - 22:00 | 28 |
1685912400 | 23:00 | 22:00 - 23:00 | 0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Watten | 11.4 °C | 23 km |
Bainghen | 10.6 °C | 24 km |
Cap Gris-Nez | 12.2 °C | 28 km |
Dunkirk | 13.2 °C | 29 km |
Nielles-lès-Bléquin | 10.4 °C | 33 km |
Steenvoorde | 11.7 °C | 45 km |
Langdon Bay | 9.9 °C | 47 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685833200 | 01:00 | 00:00 - 01:00 | 0.0 |
1685836800 | 02:00 | 01:00 - 02:00 | 0.0 |
1685840400 | 03:00 | 02:00 - 03:00 | 0.0 |
1685844000 | 04:00 | 03:00 - 04:00 | 0.0 |
1685847600 | 05:00 | 04:00 - 05:00 | 0.0 |
1685851200 | 06:00 | 05:00 - 06:00 | 0.0 |
1685854800 | 07:00 | 06:00 - 07:00 | 0.0 |
1685858400 | 08:00 | 07:00 - 08:00 | 0.0 |
1685862000 | 09:00 | 08:00 - 09:00 | 0.0 |
1685865600 | 10:00 | 09:00 - 10:00 | 0.0 |
1685869200 | 11:00 | 10:00 - 11:00 | 0.0 |
1685872800 | 12:00 | 11:00 - 12:00 | 0.0 |
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.0 |
1685890800 | 17:00 | 16:00 - 17:00 | 0.0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0.0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0.0 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685833200 | 01:00 | 00:00 - 01:00 |
![]() |
36 | 22 |
1685836800 | 02:00 | 01:00 - 02:00 |
![]() |
33 | 19 |
1685840400 | 03:00 | 02:00 - 03:00 |
![]() |
27 | 17 |
1685844000 | 04:00 | 03:00 - 04:00 |
![]() |
26 | 16 |
1685847600 | 05:00 | 04:00 - 05:00 |
![]() |
23 | 15 |
1685851200 | 06:00 | 05:00 - 06:00 |
![]() |
24 | 14 |
1685854800 | 07:00 | 06:00 - 07:00 |
![]() |
25 | 15 |
1685858400 | 08:00 | 07:00 - 08:00 |
![]() |
31 | 17 |
1685862000 | 09:00 | 08:00 - 09:00 |
![]() |
36 | 23 |
1685865600 | 10:00 | 09:00 - 10:00 |
![]() |
41 | 27 |
1685869200 | 11:00 | 10:00 - 11:00 |
![]() |
41 | 28 |
1685872800 | 12:00 | 11:00 - 12:00 |
![]() |
44 | 29 |
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
45 | 30 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
45 | 30 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
48 | 32 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
53 | 34 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
49 | 32 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
50 | 32 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
50 | 33 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
50 | 33 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
48 | 31 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
45 | 29 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
41 | 25 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
36 | 23 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.