Temperature | |||
---|---|---|---|
°C | |||
1686358800 | 03:00 | 03:00 | 15.2 |
1686362400 | 04:00 | 04:00 | 16.1 |
1686366000 | 05:00 | 05:00 | 16.2 |
1686369600 | 06:00 | 06:00 | 16.2 |
1686373200 | 07:00 | 07:00 | 16.5 |
1686376800 | 08:00 | 08:00 | 17.6 |
1686380400 | 09:00 | 09:00 | 18.6 |
1686384000 | 10:00 | 10:00 | 20.0 |
1686387600 | 11:00 | 11:00 | 21.4 |
1686391200 | 12:00 | 12:00 | 22.9 |
1686394800 | 13:00 | 13:00 | 23.3 |
1686398400 | 14:00 | 14:00 | 24.7 |
1686402000 | 15:00 | 15:00 | 24.8 |
1686405600 | 16:00 | 16:00 | 21.3 |
1686409200 | 17:00 | 17:00 | 19.9 |
1686412800 | 18:00 | 18:00 | 18.1 |
1686416400 | 19:00 | 19:00 | 18.1 |
1686420000 | 20:00 | 20:00 | 18.2 |
1686423600 | 21:00 | 21:00 | 18.1 |
1686427200 | 22:00 | 22:00 | 18.1 |
1686430800 | 23:00 | 23:00 | 17.3 |
1686434400 | 00:00 | 00:00 | 16.7 |
1686438000 | 01:00 | 01:00 | 15.7 |
1686441600 | 02:00 | 02:00 | 16.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1686358800 | 03:00 | 02:00 - 03:00 | 0 |
1686362400 | 04:00 | 03:00 - 04:00 | 0 |
1686366000 | 05:00 | 04:00 - 05:00 | 0 |
1686369600 | 06:00 | 05:00 - 06:00 | 0 |
1686373200 | 07:00 | 06:00 - 07:00 | 0 |
1686376800 | 08:00 | 07:00 - 08:00 | 0 |
1686380400 | 09:00 | 08:00 - 09:00 | 0 |
1686384000 | 10:00 | 09:00 - 10:00 | 0 |
1686387600 | 11:00 | 10:00 - 11:00 | 0 |
1686391200 | 12:00 | 11:00 - 12:00 | 2 |
1686394800 | 13:00 | 12:00 - 13:00 | 0 |
1686398400 | 14:00 | 13:00 - 14:00 | 17 |
1686402000 | 15:00 | 14:00 - 15:00 | 34 |
1686405600 | 16:00 | 15:00 - 16:00 | 0 |
1686409200 | 17:00 | 16:00 - 17:00 | 0 |
1686412800 | 18:00 | 17:00 - 18:00 | 0 |
1686416400 | 19:00 | 18:00 - 19:00 | 0 |
1686420000 | 20:00 | 19:00 - 20:00 | 0 |
1686423600 | 21:00 | 20:00 - 21:00 | 0 |
1686427200 | 22:00 | 21:00 - 22:00 | 0 |
1686430800 | 23:00 | 22:00 - 23:00 | 0 |
1686434400 | 00:00 | 23:00 - 00:00 | 0 |
1686438000 | 01:00 | 00:00 - 01:00 | 0 |
1686441600 | 02:00 | 01:00 - 02:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Montigny | 16.4 °C | 15 km |
Courseulles-sur-Mer | 16.2 °C | 17 km |
Bayeux | 16.1 °C | 21 km |
Saint-Sylvain | 15.9 °C | 21 km |
Livry | 16.3 °C | 24 km |
Dozulé | 16.3 °C | 30 km |
Brémoy | 15.8 °C | 31 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686358800 | 03:00 | 02:00 - 03:00 | 0.0 |
1686362400 | 04:00 | 03:00 - 04:00 | 0.0 |
1686366000 | 05:00 | 04:00 - 05:00 | 0.0 |
1686369600 | 06:00 | 05:00 - 06:00 | 0.0 |
1686373200 | 07:00 | 06:00 - 07:00 | 0.0 |
1686376800 | 08:00 | 07:00 - 08:00 | 0.0 |
1686380400 | 09:00 | 08:00 - 09:00 | 0.0 |
1686384000 | 10:00 | 09:00 - 10:00 | 0.0 |
1686387600 | 11:00 | 10:00 - 11:00 | 0.0 |
1686391200 | 12:00 | 11:00 - 12:00 | 0.0 |
1686394800 | 13:00 | 12:00 - 13:00 | 0.0 |
1686398400 | 14:00 | 13:00 - 14:00 | 0.0 |
1686402000 | 15:00 | 14:00 - 15:00 | 0.0 |
1686405600 | 16:00 | 15:00 - 16:00 | 0.0 |
1686409200 | 17:00 | 16:00 - 17:00 | 0.0 |
1686412800 | 18:00 | 17:00 - 18:00 | 0.0 |
1686416400 | 19:00 | 18:00 - 19:00 | 0.0 |
1686420000 | 20:00 | 19:00 - 20:00 | 0.0 |
1686423600 | 21:00 | 20:00 - 21:00 | 0.0 |
1686427200 | 22:00 | 21:00 - 22:00 | 0.0 |
1686430800 | 23:00 | 22:00 - 23:00 | 0.0 |
1686434400 | 00:00 | 23:00 - 00:00 | 0.0 |
1686438000 | 01:00 | 00:00 - 01:00 | 0.0 |
1686441600 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686358800 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 5 |
1686362400 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 7 |
1686366000 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 8 |
1686369600 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 5 |
1686373200 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 6 |
1686376800 | 08:00 | 07:00 - 08:00 |
![]() |
12 | 6 |
1686380400 | 09:00 | 08:00 - 09:00 |
![]() |
7 | 3 |
1686384000 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 3 |
1686387600 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 5 |
1686391200 | 12:00 | 11:00 - 12:00 |
![]() |
11 | 4 |
1686394800 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 6 |
1686398400 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 10 |
1686402000 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 14 |
1686405600 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 14 |
1686409200 | 17:00 | 16:00 - 17:00 |
![]() |
26 | 14 |
1686412800 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 12 |
1686416400 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 9 |
1686420000 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 9 |
1686423600 | 21:00 | 20:00 - 21:00 |
![]() |
25 | 13 |
1686427200 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 11 |
1686430800 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 8 |
1686434400 | 00:00 | 23:00 - 00:00 |
![]() |
18 | 6 |
1686438000 | 01:00 | 00:00 - 01:00 |
![]() |
24 | 13 |
1686441600 | 02:00 | 01:00 - 02:00 |
![]() |
28 | 18 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.