country |
![]() |
department | Seine-Maritime |
Altitude | 86 a.s.l. |
coordinates | 49° 48.6' N 0° 34.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1679518800 | 22:00 | 22:00 | 12.2 |
1679522400 | 23:00 | 23:00 | 12.1 |
1679526000 | 00:00 | 00:00 | 11.7 |
1679529600 | 01:00 | 01:00 | 11.6 |
1679533200 | 02:00 | 02:00 | 11.7 |
1679536800 | 03:00 | 03:00 | 11.7 |
1679540400 | 04:00 | 04:00 | 11.6 |
1679544000 | 05:00 | 05:00 | 9.2 |
1679547600 | 06:00 | 06:00 | 10.4 |
1679551200 | 07:00 | 07:00 | 10.3 |
1679554800 | 08:00 | 08:00 | 10.7 |
1679558400 | 09:00 | 09:00 | 11.8 |
1679562000 | 10:00 | 10:00 | 12.7 |
1679565600 | 11:00 | 11:00 | 13.7 |
1679569200 | 12:00 | 12:00 | 14.5 |
1679572800 | 13:00 | 13:00 | 14.9 |
1679576400 | 14:00 | 14:00 | 14.6 |
1679580000 | 15:00 | 15:00 | 14.6 |
1679583600 | 16:00 | 16:00 | 14.4 |
1679587200 | 17:00 | 17:00 | 13.9 |
1679590800 | 18:00 | 18:00 | 13.7 |
1679594400 | 19:00 | 19:00 | 12.1 |
1679598000 | 20:00 | 20:00 | 12.4 |
1679601600 | 21:00 | 21:00 | 12.1 |
observation station | Temperature | distance |
---|---|---|
Yvetot | 12.2 °C | 26 km |
Notre-Dame-de-Bliquetuit | 13.6 °C | 38 km |
Dieppe | 13.2 °C | 40 km |
Le Havre | 12.7 °C | 46 km |
Cap de la Hève | 12.2 °C | 49 km |
Pont Audemer | 12.4 °C | 52 km |
Deauville | 12.4 °C | 58 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679518800 | 22:00 | 21:00 - 22:00 | 0.0 |
1679522400 | 23:00 | 22:00 - 23:00 | 0.0 |
1679526000 | 00:00 | 23:00 - 00:00 | 0.0 |
1679529600 | 01:00 | 00:00 - 01:00 | 0.0 |
1679533200 | 02:00 | 01:00 - 02:00 | 0.0 |
1679536800 | 03:00 | 02:00 - 03:00 | 0.0 |
1679540400 | 04:00 | 03:00 - 04:00 | 0.0 |
1679544000 | 05:00 | 04:00 - 05:00 | 1.0 |
1679547600 | 06:00 | 05:00 - 06:00 | 1.8 |
1679551200 | 07:00 | 06:00 - 07:00 | 0.0 |
1679554800 | 08:00 | 07:00 - 08:00 | 0.0 |
1679558400 | 09:00 | 08:00 - 09:00 | 0.0 |
1679562000 | 10:00 | 09:00 - 10:00 | 0.0 |
1679565600 | 11:00 | 10:00 - 11:00 | 0.0 |
1679569200 | 12:00 | 11:00 - 12:00 | 0.0 |
1679572800 | 13:00 | 12:00 - 13:00 | 0.0 |
1679576400 | 14:00 | 13:00 - 14:00 | 0.0 |
1679580000 | 15:00 | 14:00 - 15:00 | 0.0 |
1679583600 | 16:00 | 15:00 - 16:00 | 0.0 |
1679587200 | 17:00 | 16:00 - 17:00 | 0.0 |
1679590800 | 18:00 | 17:00 - 18:00 | 0.2 |
1679594400 | 19:00 | 18:00 - 19:00 | 0.4 |
1679598000 | 20:00 | 19:00 - 20:00 | 0.2 |
1679601600 | 21:00 | 20:00 - 21:00 | 0.8 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679518800 | 22:00 | 21:00 - 22:00 |
![]() |
53 | 29 |
1679522400 | 23:00 | 22:00 - 23:00 |
![]() |
50 | 28 |
1679526000 | 00:00 | 23:00 - 00:00 |
![]() |
51 | 29 |
1679529600 | 01:00 | 00:00 - 01:00 |
![]() |
51 | 29 |
1679533200 | 02:00 | 01:00 - 02:00 |
![]() |
51 | 27 |
1679536800 | 03:00 | 02:00 - 03:00 |
![]() |
54 | 29 |
1679540400 | 04:00 | 03:00 - 04:00 |
![]() |
50 | 29 |
1679544000 | 05:00 | 04:00 - 05:00 |
![]() |
51 | 26 |
1679547600 | 06:00 | 05:00 - 06:00 |
![]() |
45 | 20 |
1679551200 | 07:00 | 06:00 - 07:00 |
![]() |
41 | 22 |
1679554800 | 08:00 | 07:00 - 08:00 |
![]() |
36 | 20 |
1679558400 | 09:00 | 08:00 - 09:00 |
![]() |
42 | 22 |
1679562000 | 10:00 | 09:00 - 10:00 |
![]() |
48 | 28 |
1679565600 | 11:00 | 10:00 - 11:00 |
![]() |
49 | 29 |
1679569200 | 12:00 | 11:00 - 12:00 |
![]() |
57 | 32 |
1679572800 | 13:00 | 12:00 - 13:00 |
![]() |
61 | 36 |
1679576400 | 14:00 | 13:00 - 14:00 |
![]() |
59 | 33 |
1679580000 | 15:00 | 14:00 - 15:00 |
![]() |
54 | 30 |
1679583600 | 16:00 | 15:00 - 16:00 |
![]() |
57 | 30 |
1679587200 | 17:00 | 16:00 - 17:00 |
![]() |
66 | 33 |
1679590800 | 18:00 | 17:00 - 18:00 |
![]() |
54 | 30 |
1679594400 | 19:00 | 18:00 - 19:00 |
![]() |
59 | 32 |
1679598000 | 20:00 | 19:00 - 20:00 |
![]() |
55 | 32 |
1679601600 | 21:00 | 20:00 - 21:00 |
![]() |
64 | 40 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.