Temperature | |||
---|---|---|---|
°C | |||
1679306400 | 11:00 | 11:00 | 10.3 |
1679310000 | 12:00 | 12:00 | 11.0 |
1679313600 | 13:00 | 13:00 | 11.1 |
1679317200 | 14:00 | 14:00 | 11.7 |
1679320800 | 15:00 | 15:00 | 12.6 |
1679324400 | 16:00 | 16:00 | 12.8 |
1679328000 | 17:00 | 17:00 | 12.7 |
1679331600 | 18:00 | 18:00 | 12.2 |
1679335200 | 19:00 | 19:00 | 12.1 |
1679338800 | 20:00 | 20:00 | 11.2 |
1679342400 | 21:00 | 21:00 | 10.7 |
1679346000 | 22:00 | 22:00 | 10.1 |
1679349600 | 23:00 | 23:00 | 9.7 |
1679353200 | 00:00 | 00:00 | 9.6 |
1679356800 | 01:00 | 01:00 | 8.2 |
1679360400 | 02:00 | 02:00 | 8.5 |
1679364000 | 03:00 | 03:00 | 8.5 |
1679367600 | 04:00 | 04:00 | 7.9 |
1679371200 | 05:00 | 05:00 | 7.4 |
1679374800 | 06:00 | 06:00 | 7.4 |
1679378400 | 07:00 | 07:00 | 7.5 |
1679382000 | 08:00 | 08:00 | 7.8 |
1679385600 | 09:00 | 09:00 | 9.8 |
1679389200 | 10:00 | 10:00 | 10.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1679306400 | 11:00 | 10:00 - 11:00 | 0 |
1679310000 | 12:00 | 11:00 - 12:00 | 0 |
1679313600 | 13:00 | 12:00 - 13:00 | 0 |
1679317200 | 14:00 | 13:00 - 14:00 | 0 |
1679320800 | 15:00 | 14:00 - 15:00 | 0 |
1679324400 | 16:00 | 15:00 - 16:00 | 0 |
1679328000 | 17:00 | 16:00 - 17:00 | 0 |
1679331600 | 18:00 | 17:00 - 18:00 | 0 |
1679335200 | 19:00 | 18:00 - 19:00 | 0 |
1679338800 | 20:00 | 19:00 - 20:00 | 0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0 |
1679382000 | 08:00 | 07:00 - 08:00 | 0 |
1679385600 | 09:00 | 08:00 - 09:00 | 24 |
1679389200 | 10:00 | 09:00 - 10:00 | 7 |
observation station | Temperature | distance |
---|---|---|
Lisieux | 11.3 °C | 25 km |
Ticheville | - | 31 km |
Pont Audemer | 11.1 °C | 31 km |
L'Aigle | 9.2 °C | 38 km |
Deauville | 10.8 °C | 40 km |
L'Oudon | 11.6 °C | 43 km |
Notre-Dame-de-Bliquetuit | 11.0 °C | 46 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679306400 | 11:00 | 10:00 - 11:00 | 0.0 |
1679310000 | 12:00 | 11:00 - 12:00 | 0.0 |
1679313600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679317200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679320800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679324400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679328000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679331600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679335200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679338800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0.2 |
1679353200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0.0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0.0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0.0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0.0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0.0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0.0 |
1679382000 | 08:00 | 07:00 - 08:00 | 0.0 |
1679385600 | 09:00 | 08:00 - 09:00 | 0.0 |
1679389200 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679306400 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 13 |
1679310000 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 13 |
1679313600 | 13:00 | 12:00 - 13:00 |
![]() |
22 | 11 |
1679317200 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 11 |
1679320800 | 15:00 | 14:00 - 15:00 |
![]() |
22 | 10 |
1679324400 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 10 |
1679328000 | 17:00 | 16:00 - 17:00 |
![]() |
23 | 11 |
1679331600 | 18:00 | 17:00 - 18:00 |
![]() |
21 | 8 |
1679335200 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 5 |
1679338800 | 20:00 | 19:00 - 20:00 |
![]() |
24 | 8 |
1679342400 | 21:00 | 20:00 - 21:00 |
![]() |
13 | 7 |
1679346000 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 5 |
1679349600 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 7 |
1679353200 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 6 |
1679356800 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 8 |
1679360400 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 6 |
1679364000 | 03:00 | 02:00 - 03:00 |
![]() |
15 | 8 |
1679367600 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 8 |
1679371200 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 9 |
1679374800 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 10 |
1679378400 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 11 |
1679382000 | 08:00 | 07:00 - 08:00 |
![]() |
21 | 9 |
1679385600 | 09:00 | 08:00 - 09:00 |
![]() |
30 | 14 |
1679389200 | 10:00 | 09:00 - 10:00 |
![]() |
33 | 16 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.