country |
![]() |
department | Moselle |
Altitude | 210 a.s.l. |
coordinates | 49° 19.2' N 6° 5.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1614423600 | 12:00 | 12:00 | 7.1 |
1614427200 | 13:00 | 13:00 | 7.8 |
1614430800 | 14:00 | 14:00 | 8.6 |
1614434400 | 15:00 | 15:00 | 9.2 |
1614438000 | 16:00 | 16:00 | 9.6 |
1614441600 | 17:00 | 17:00 | 9.1 |
1614445200 | 18:00 | 18:00 | 7.9 |
1614448800 | 19:00 | 19:00 | 6.9 |
1614452400 | 20:00 | 20:00 | 6.2 |
1614456000 | 21:00 | 21:00 | 5.7 |
1614459600 | 22:00 | 22:00 | 5.1 |
1614463200 | 23:00 | 23:00 | 4.4 |
1614466800 | 00:00 | 00:00 | 3.3 |
1614470400 | 01:00 | 01:00 | 2.7 |
1614474000 | 02:00 | 02:00 | 2.0 |
1614477600 | 03:00 | 03:00 | 2.8 |
1614481200 | 04:00 | 04:00 | 2.7 |
1614484800 | 05:00 | 05:00 | 3.2 |
1614488400 | 06:00 | 06:00 | 3.2 |
1614492000 | 07:00 | 07:00 | 2.4 |
1614495600 | 08:00 | 08:00 | 1.9 |
1614499200 | 09:00 | 09:00 | 3.3 |
1614502800 | 10:00 | 10:00 | 4.8 |
1614506400 | 11:00 | 11:00 | 6.5 |
Thanks to our partner: Valdefensch57
observation station | Temperature | distance |
---|---|---|
Errouville | 5.8 °C | 17 km |
Doncourt-lès-Conflans | 5.8 °C | 22 km |
Hestroff | 6.2 °C | 26 km |
Metz | 5.1 °C | 28 km |
Rouvres-en-Woëvre | 5.2 °C | 31 km |
Luxembourg | 4 °C | 35 km |
Goin | 6.9 °C | 39 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614423600 | 12:00 | 11:00 - 12:00 | 0.0 |
1614427200 | 13:00 | 12:00 - 13:00 | 0.0 |
1614430800 | 14:00 | 13:00 - 14:00 | 0.0 |
1614434400 | 15:00 | 14:00 - 15:00 | 0.0 |
1614438000 | 16:00 | 15:00 - 16:00 | 0.0 |
1614441600 | 17:00 | 16:00 - 17:00 | 0.0 |
1614445200 | 18:00 | 17:00 - 18:00 | 0.0 |
1614448800 | 19:00 | 18:00 - 19:00 | 0.0 |
1614452400 | 20:00 | 19:00 - 20:00 | 0.0 |
1614456000 | 21:00 | 20:00 - 21:00 | 0.0 |
1614459600 | 22:00 | 21:00 - 22:00 | 0.0 |
1614463200 | 23:00 | 22:00 - 23:00 | 0.0 |
1614466800 | 00:00 | 23:00 - 00:00 | 0.0 |
1614470400 | 01:00 | 00:00 - 01:00 | 0.0 |
1614474000 | 02:00 | 01:00 - 02:00 | 0.0 |
1614477600 | 03:00 | 02:00 - 03:00 | 0.0 |
1614481200 | 04:00 | 03:00 - 04:00 | 0.0 |
1614484800 | 05:00 | 04:00 - 05:00 | 0.0 |
1614488400 | 06:00 | 05:00 - 06:00 | 0.0 |
1614492000 | 07:00 | 06:00 - 07:00 | 0.0 |
1614495600 | 08:00 | 07:00 - 08:00 | 0.0 |
1614499200 | 09:00 | 08:00 - 09:00 | 0.0 |
1614502800 | 10:00 | 09:00 - 10:00 | 0.0 |
1614506400 | 11:00 | 10:00 - 11:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614423600 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 7 |
1614427200 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 6 |
1614430800 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 6 |
1614434400 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 6 |
1614438000 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 6 |
1614441600 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 5 |
1614445200 | 18:00 | 17:00 - 18:00 |
![]() |
18 | 4 |
1614448800 | 19:00 | 18:00 - 19:00 |
![]() |
14 | 3 |
1614452400 | 20:00 | 19:00 - 20:00 |
![]() |
14 | 3 |
1614456000 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 3 |
1614459600 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 2 |
1614463200 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 1 |
1614466800 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 1 |
1614470400 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 2 |
1614474000 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 1 |
1614477600 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 3 |
1614481200 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 3 |
1614484800 | 05:00 | 04:00 - 05:00 |
![]() |
16 | 5 |
1614488400 | 06:00 | 05:00 - 06:00 |
![]() |
14 | 4 |
1614492000 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 3 |
1614495600 | 08:00 | 07:00 - 08:00 |
![]() |
11 | 2 |
1614499200 | 09:00 | 08:00 - 09:00 |
![]() |
24 | 4 |
1614502800 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 7 |
1614506400 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.