other name | Ouessant |
country |
![]() |
department | Finistère |
Altitude | 64 a.s.l. |
coordinates | 48° 28.2' N -5° 3.6' W |
Temperature | |||
---|---|---|---|
°C | |||
1680080400 | 11:00 | 11:00 | 11.8 |
1680084000 | 12:00 | 12:00 | 12.1 |
1680087600 | 13:00 | 13:00 | 12.2 |
1680091200 | 14:00 | 14:00 | 12.2 |
1680094800 | 15:00 | 15:00 | |
1680098400 | 16:00 | 16:00 | |
1680102000 | 17:00 | 17:00 | |
1680105600 | 18:00 | 18:00 | 12.2 |
1680109200 | 19:00 | 19:00 | 12.4 |
1680112800 | 20:00 | 20:00 | 12.4 |
1680116400 | 21:00 | 21:00 | 12.2 |
1680120000 | 22:00 | 22:00 | 12.0 |
1680123600 | 23:00 | 23:00 | 11.8 |
1680127200 | 00:00 | 00:00 | 11.7 |
1680130800 | 01:00 | 01:00 | 11.6 |
1680134400 | 02:00 | 02:00 | 11.5 |
1680138000 | 03:00 | 03:00 | 11.3 |
1680141600 | 04:00 | 04:00 | 11.4 |
1680145200 | 05:00 | 05:00 | 11.2 |
1680148800 | 06:00 | 06:00 | 11.4 |
1680152400 | 07:00 | 07:00 | 11.4 |
1680156000 | 08:00 | 08:00 | 11.5 |
1680159600 | 09:00 | 09:00 | 11.5 |
1680163200 | 10:00 | 10:00 | 12.0 |
observation station | Temperature | distance |
---|---|---|
Ploudalmézeau | 13.0 °C | 31 km |
Pointe du Toulinguet | 12.3 °C | 39 km |
Brest | 12.3 °C | 50 km |
Lanveoc Poulmic | 12.8 °C | 50 km |
Landivisiau | 12.1 °C | 67 km |
Sibiril | 12.6 °C | 75 km |
Saint-Ségal | 12.8 °C | 76 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1680080400 | 11:00 | 10:00 - 11:00 | 0.0 |
1680084000 | 12:00 | 11:00 - 12:00 | 0.0 |
1680087600 | 13:00 | 12:00 - 13:00 | 0.0 |
1680091200 | 14:00 | 13:00 - 14:00 | |
1680094800 | 15:00 | 14:00 - 15:00 | |
1680098400 | 16:00 | 15:00 - 16:00 | |
1680102000 | 17:00 | 16:00 - 17:00 | |
1680105600 | 18:00 | 17:00 - 18:00 | |
1680109200 | 19:00 | 18:00 - 19:00 | 0.0 |
1680112800 | 20:00 | 19:00 - 20:00 | 0.0 |
1680116400 | 21:00 | 20:00 - 21:00 | 0.0 |
1680120000 | 22:00 | 21:00 - 22:00 | 0.0 |
1680123600 | 23:00 | 22:00 - 23:00 | 0.0 |
1680127200 | 00:00 | 23:00 - 00:00 | 0.0 |
1680130800 | 01:00 | 00:00 - 01:00 | 0.0 |
1680134400 | 02:00 | 01:00 - 02:00 | 0.0 |
1680138000 | 03:00 | 02:00 - 03:00 | 0.0 |
1680141600 | 04:00 | 03:00 - 04:00 | 0.0 |
1680145200 | 05:00 | 04:00 - 05:00 | 0.0 |
1680148800 | 06:00 | 05:00 - 06:00 | 0.0 |
1680152400 | 07:00 | 06:00 - 07:00 | 0.2 |
1680156000 | 08:00 | 07:00 - 08:00 | 0.0 |
1680159600 | 09:00 | 08:00 - 09:00 | 0.0 |
1680163200 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1680080400 | 11:00 | 10:00 - 11:00 |
![]() |
64 | 45 |
1680084000 | 12:00 | 11:00 - 12:00 |
![]() |
65 | 43 |
1680087600 | 13:00 | 12:00 - 13:00 |
![]() |
62 | 43 |
1680091200 | 14:00 | 13:00 - 14:00 |
![]() |
57 | 46 |
1680094800 | 15:00 | 14:00 - 15:00 | |||
1680098400 | 16:00 | 15:00 - 16:00 | |||
1680102000 | 17:00 | 16:00 - 17:00 | |||
1680105600 | 18:00 | 17:00 - 18:00 |
![]() |
60 | 44 |
1680109200 | 19:00 | 18:00 - 19:00 |
![]() |
58 | 42 |
1680112800 | 20:00 | 19:00 - 20:00 |
![]() |
64 | 45 |
1680116400 | 21:00 | 20:00 - 21:00 |
![]() |
74 | 50 |
1680120000 | 22:00 | 21:00 - 22:00 |
![]() |
68 | 44 |
1680123600 | 23:00 | 22:00 - 23:00 |
![]() |
64 | 39 |
1680127200 | 00:00 | 23:00 - 00:00 |
![]() |
55 | 38 |
1680130800 | 01:00 | 00:00 - 01:00 |
![]() |
53 | 37 |
1680134400 | 02:00 | 01:00 - 02:00 |
![]() |
59 | 39 |
1680138000 | 03:00 | 02:00 - 03:00 |
![]() |
56 | 37 |
1680141600 | 04:00 | 03:00 - 04:00 |
![]() |
57 | 39 |
1680145200 | 05:00 | 04:00 - 05:00 |
![]() |
53 | 36 |
1680148800 | 06:00 | 05:00 - 06:00 |
![]() |
59 | 38 |
1680152400 | 07:00 | 06:00 - 07:00 |
![]() |
55 | 38 |
1680156000 | 08:00 | 07:00 - 08:00 |
![]() |
62 | 37 |
1680159600 | 09:00 | 08:00 - 09:00 |
![]() |
62 | 36 |
1680163200 | 10:00 | 09:00 - 10:00 |
![]() |
58 | 38 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.