Temperature | |||
---|---|---|---|
°C | |||
1652594400 | 08:00 | 08:00 | 15.0 |
1652598000 | 09:00 | 09:00 | 16.9 |
1652601600 | 10:00 | 10:00 | 19.7 |
1652605200 | 11:00 | 11:00 | 22.4 |
1652608800 | 12:00 | 12:00 | 23.3 |
1652612400 | 13:00 | 13:00 | 25.7 |
1652616000 | 14:00 | 14:00 | 27.1 |
1652619600 | 15:00 | 15:00 | 29.5 |
1652623200 | 16:00 | 16:00 | 29.5 |
1652626800 | 17:00 | 17:00 | 30.3 |
1652630400 | 18:00 | 18:00 | 29.4 |
1652634000 | 19:00 | 19:00 | 27.4 |
1652637600 | 20:00 | 20:00 | 25.7 |
1652641200 | 21:00 | 21:00 | 24.7 |
1652644800 | 22:00 | 22:00 | 20.4 |
1652648400 | 23:00 | 23:00 | 19.1 |
1652652000 | 00:00 | 00:00 | 21.0 |
1652655600 | 01:00 | 01:00 | 19.7 |
1652659200 | 02:00 | 02:00 | 18.8 |
1652662800 | 03:00 | 03:00 | 17.9 |
1652666400 | 04:00 | 04:00 | 16.6 |
1652670000 | 05:00 | 05:00 | 15.5 |
1652673600 | 06:00 | 06:00 | 14.9 |
1652677200 | 07:00 | 07:00 | 14.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1652594400 | 08:00 | 07:00 - 08:00 | 27 |
1652598000 | 09:00 | 08:00 - 09:00 | 56 |
1652601600 | 10:00 | 09:00 - 10:00 | 53 |
1652605200 | 11:00 | 10:00 - 11:00 | 29 |
1652608800 | 12:00 | 11:00 - 12:00 | 4 |
1652612400 | 13:00 | 12:00 - 13:00 | 32 |
1652616000 | 14:00 | 13:00 - 14:00 | 17 |
1652619600 | 15:00 | 14:00 - 15:00 | 57 |
1652623200 | 16:00 | 15:00 - 16:00 | 48 |
1652626800 | 17:00 | 16:00 - 17:00 | 47 |
1652630400 | 18:00 | 17:00 - 18:00 | 60 |
1652634000 | 19:00 | 18:00 - 19:00 | 28 |
1652637600 | 20:00 | 19:00 - 20:00 | 35 |
1652641200 | 21:00 | 20:00 - 21:00 | 57 |
1652644800 | 22:00 | 21:00 - 22:00 | 0 |
1652648400 | 23:00 | 22:00 - 23:00 | 0 |
1652652000 | 00:00 | 23:00 - 00:00 | 0 |
1652655600 | 01:00 | 00:00 - 01:00 | 0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0 |
1652662800 | 03:00 | 02:00 - 03:00 | 0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0 |
1652673600 | 06:00 | 05:00 - 06:00 | 0 |
1652677200 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Château-Renault | 15.1 °C | 23 km |
Ouzouer-le-Marché | 15.6 °C | 34 km |
Choue | 14.3 °C | 39 km |
Montrieux-en-Sologne | 17.0 °C | 42 km |
Chateaudun | 14.6 °C | 44 km |
Tours | 16 °C | 45 km |
Chapelle-Guillaume | 14.5 °C | 53 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652594400 | 08:00 | 07:00 - 08:00 | 0.0 |
1652598000 | 09:00 | 08:00 - 09:00 | 0.0 |
1652601600 | 10:00 | 09:00 - 10:00 | 0.0 |
1652605200 | 11:00 | 10:00 - 11:00 | 0.0 |
1652608800 | 12:00 | 11:00 - 12:00 | 0.0 |
1652612400 | 13:00 | 12:00 - 13:00 | 0.0 |
1652616000 | 14:00 | 13:00 - 14:00 | 0.0 |
1652619600 | 15:00 | 14:00 - 15:00 | 0.0 |
1652623200 | 16:00 | 15:00 - 16:00 | 0.0 |
1652626800 | 17:00 | 16:00 - 17:00 | 0.0 |
1652630400 | 18:00 | 17:00 - 18:00 | 0.0 |
1652634000 | 19:00 | 18:00 - 19:00 | 0.0 |
1652637600 | 20:00 | 19:00 - 20:00 | 0.0 |
1652641200 | 21:00 | 20:00 - 21:00 | 0.0 |
1652644800 | 22:00 | 21:00 - 22:00 | 0.0 |
1652648400 | 23:00 | 22:00 - 23:00 | 0.0 |
1652652000 | 00:00 | 23:00 - 00:00 | 0.0 |
1652655600 | 01:00 | 00:00 - 01:00 | 0.0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0.0 |
1652662800 | 03:00 | 02:00 - 03:00 | 0.0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0.0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0.0 |
1652673600 | 06:00 | 05:00 - 06:00 | 0.0 |
1652677200 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652594400 | 08:00 | 07:00 - 08:00 |
![]() |
20 | 12 |
1652598000 | 09:00 | 08:00 - 09:00 |
![]() |
18 | 11 |
1652601600 | 10:00 | 09:00 - 10:00 |
![]() |
22 | 14 |
1652605200 | 11:00 | 10:00 - 11:00 |
![]() |
17 | 10 |
1652608800 | 12:00 | 11:00 - 12:00 |
![]() |
18 | 8 |
1652612400 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 8 |
1652616000 | 14:00 | 13:00 - 14:00 |
![]() |
24 | 13 |
1652619600 | 15:00 | 14:00 - 15:00 |
![]() |
31 | 15 |
1652623200 | 16:00 | 15:00 - 16:00 |
![]() |
38 | 21 |
1652626800 | 17:00 | 16:00 - 17:00 |
![]() |
36 | 21 |
1652630400 | 18:00 | 17:00 - 18:00 |
![]() |
44 | 27 |
1652634000 | 19:00 | 18:00 - 19:00 |
![]() |
50 | 25 |
1652637600 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 11 |
1652641200 | 21:00 | 20:00 - 21:00 |
![]() |
18 | 11 |
1652644800 | 22:00 | 21:00 - 22:00 |
![]() |
12 | 9 |
1652648400 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 7 |
1652652000 | 00:00 | 23:00 - 00:00 |
![]() |
42 | 10 |
1652655600 | 01:00 | 00:00 - 01:00 |
![]() |
42 | 23 |
1652659200 | 02:00 | 01:00 - 02:00 |
![]() |
22 | 15 |
1652662800 | 03:00 | 02:00 - 03:00 |
![]() |
23 | 14 |
1652666400 | 04:00 | 03:00 - 04:00 |
![]() |
21 | 14 |
1652670000 | 05:00 | 04:00 - 05:00 |
![]() |
20 | 13 |
1652673600 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 13 |
1652677200 | 07:00 | 06:00 - 07:00 |
![]() |
16 | 11 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.