Temperature | |||
---|---|---|---|
°C | |||
1653530400 | 04:00 | 04:00 | 12.5 |
1653534000 | 05:00 | 05:00 | 12.8 |
1653537600 | 06:00 | 06:00 | 13.0 |
1653541200 | 07:00 | 07:00 | 12.4 |
1653544800 | 08:00 | 08:00 | 12.9 |
1653548400 | 09:00 | 09:00 | 12.8 |
1653552000 | 10:00 | 10:00 | 13.5 |
1653555600 | 11:00 | 11:00 | 14.5 |
1653559200 | 12:00 | 12:00 | 15.4 |
1653562800 | 13:00 | 13:00 | 16.2 |
1653566400 | 14:00 | 14:00 | 16.7 |
1653570000 | 15:00 | 15:00 | 17.7 |
1653573600 | 16:00 | 16:00 | 17.6 |
1653577200 | 17:00 | 17:00 | 17.2 |
1653580800 | 18:00 | 18:00 | 17.1 |
1653584400 | 19:00 | 19:00 | 16.0 |
1653588000 | 20:00 | 20:00 | 15.5 |
1653591600 | 21:00 | 21:00 | 14.9 |
1653595200 | 22:00 | 22:00 | 14.5 |
1653598800 | 23:00 | 23:00 | 14.3 |
1653602400 | 00:00 | 00:00 | 14.0 |
1653606000 | 01:00 | 01:00 | 13.9 |
1653609600 | 02:00 | 02:00 | 13.5 |
1653613200 | 03:00 | 03:00 | 12.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1653530400 | 04:00 | 03:00 - 04:00 | 0 |
1653534000 | 05:00 | 04:00 - 05:00 | 0 |
1653537600 | 06:00 | 05:00 - 06:00 | 0 |
1653541200 | 07:00 | 06:00 - 07:00 | 0 |
1653544800 | 08:00 | 07:00 - 08:00 | 0 |
1653548400 | 09:00 | 08:00 - 09:00 | 5 |
1653552000 | 10:00 | 09:00 - 10:00 | 0 |
1653555600 | 11:00 | 10:00 - 11:00 | 0 |
1653559200 | 12:00 | 11:00 - 12:00 | 0 |
1653562800 | 13:00 | 12:00 - 13:00 | 0 |
1653566400 | 14:00 | 13:00 - 14:00 | 0 |
1653570000 | 15:00 | 14:00 - 15:00 | 9 |
1653573600 | 16:00 | 15:00 - 16:00 | 41 |
1653577200 | 17:00 | 16:00 - 17:00 | 35 |
1653580800 | 18:00 | 17:00 - 18:00 | 55 |
1653584400 | 19:00 | 18:00 - 19:00 | 30 |
1653588000 | 20:00 | 19:00 - 20:00 | 30 |
1653591600 | 21:00 | 20:00 - 21:00 | 0 |
1653595200 | 22:00 | 21:00 - 22:00 | 0 |
1653598800 | 23:00 | 22:00 - 23:00 | 0 |
1653602400 | 00:00 | 23:00 - 00:00 | 0 |
1653606000 | 01:00 | 00:00 - 01:00 | 0 |
1653609600 | 02:00 | 01:00 - 02:00 | 0 |
1653613200 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Île-de-Batz | 13.2 °C | 11 km |
Landivisiau | 13 °C | 15 km |
Morlaix | - | 20 km |
Pleyber-Christ | 12.8 °C | 25 km |
Lanmeur | 12.6 °C | 29 km |
Lac du Drennec | 12.2 °C | 30 km |
Brest | 13 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653530400 | 04:00 | 03:00 - 04:00 | 0.0 |
1653534000 | 05:00 | 04:00 - 05:00 | 0.0 |
1653537600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653541200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653544800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653548400 | 09:00 | 08:00 - 09:00 | 0.2 |
1653552000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653555600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653559200 | 12:00 | 11:00 - 12:00 | 0.0 |
1653562800 | 13:00 | 12:00 - 13:00 | 0.0 |
1653566400 | 14:00 | 13:00 - 14:00 | 0.0 |
1653570000 | 15:00 | 14:00 - 15:00 | 0.0 |
1653573600 | 16:00 | 15:00 - 16:00 | 0.0 |
1653577200 | 17:00 | 16:00 - 17:00 | 0.0 |
1653580800 | 18:00 | 17:00 - 18:00 | 0.0 |
1653584400 | 19:00 | 18:00 - 19:00 | 0.0 |
1653588000 | 20:00 | 19:00 - 20:00 | 0.0 |
1653591600 | 21:00 | 20:00 - 21:00 | 0.0 |
1653595200 | 22:00 | 21:00 - 22:00 | 0.0 |
1653598800 | 23:00 | 22:00 - 23:00 | 0.0 |
1653602400 | 00:00 | 23:00 - 00:00 | 0.0 |
1653606000 | 01:00 | 00:00 - 01:00 | 0.0 |
1653609600 | 02:00 | 01:00 - 02:00 | 0.0 |
1653613200 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653530400 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 12 |
1653534000 | 05:00 | 04:00 - 05:00 |
![]() |
23 | 13 |
1653537600 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 12 |
1653541200 | 07:00 | 06:00 - 07:00 |
![]() |
30 | 15 |
1653544800 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 13 |
1653548400 | 09:00 | 08:00 - 09:00 |
![]() |
27 | 15 |
1653552000 | 10:00 | 09:00 - 10:00 |
![]() |
24 | 13 |
1653555600 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 13 |
1653559200 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 17 |
1653562800 | 13:00 | 12:00 - 13:00 |
![]() |
28 | 17 |
1653566400 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 16 |
1653570000 | 15:00 | 14:00 - 15:00 |
![]() |
33 | 21 |
1653573600 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 23 |
1653577200 | 17:00 | 16:00 - 17:00 |
![]() |
41 | 26 |
1653580800 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 26 |
1653584400 | 19:00 | 18:00 - 19:00 |
![]() |
36 | 23 |
1653588000 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 22 |
1653591600 | 21:00 | 20:00 - 21:00 |
![]() |
32 | 20 |
1653595200 | 22:00 | 21:00 - 22:00 |
![]() |
31 | 18 |
1653598800 | 23:00 | 22:00 - 23:00 |
![]() |
27 | 15 |
1653602400 | 00:00 | 23:00 - 00:00 |
![]() |
23 | 13 |
1653606000 | 01:00 | 00:00 - 01:00 |
![]() |
22 | 12 |
1653609600 | 02:00 | 01:00 - 02:00 |
![]() |
22 | 13 |
1653613200 | 03:00 | 02:00 - 03:00 |
![]() |
21 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.