Temperature | |||
---|---|---|---|
°C | |||
1701352800 | 15:00 | 15:00 | 9.8 |
1701356400 | 16:00 | 16:00 | 8.6 |
1701360000 | 17:00 | 17:00 | 7.8 |
1701363600 | 18:00 | 18:00 | 6.7 |
1701367200 | 19:00 | 19:00 | 5.9 |
1701370800 | 20:00 | 20:00 | 5.4 |
1701374400 | 21:00 | 21:00 | 4.6 |
1701378000 | 22:00 | 22:00 | 4.7 |
1701381600 | 23:00 | 23:00 | 4.7 |
1701385200 | 00:00 | 00:00 | 4.1 |
1701388800 | 01:00 | 01:00 | 4.2 |
1701392400 | 02:00 | 02:00 | 4.2 |
1701396000 | 03:00 | 03:00 | 3.7 |
1701399600 | 04:00 | 04:00 | 3.7 |
1701403200 | 05:00 | 05:00 | 3.9 |
1701406800 | 06:00 | 06:00 | 3.0 |
1701410400 | 07:00 | 07:00 | 3.0 |
1701414000 | 08:00 | 08:00 | 3.3 |
1701417600 | 09:00 | 09:00 | 4.3 |
1701421200 | 10:00 | 10:00 | 5.3 |
1701424800 | 11:00 | 11:00 | 6.4 |
1701428400 | 12:00 | 12:00 | 7.1 |
1701432000 | 13:00 | 13:00 | 7.6 |
1701435600 | 14:00 | 14:00 | 8.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701352800 | 15:00 | 14:00 - 15:00 | 60 |
1701356400 | 16:00 | 15:00 - 16:00 | 42 |
1701360000 | 17:00 | 16:00 - 17:00 | 5 |
1701363600 | 18:00 | 17:00 - 18:00 | 0 |
1701367200 | 19:00 | 18:00 - 19:00 | 0 |
1701370800 | 20:00 | 19:00 - 20:00 | 0 |
1701374400 | 21:00 | 20:00 - 21:00 | 0 |
1701378000 | 22:00 | 21:00 - 22:00 | 0 |
1701381600 | 23:00 | 22:00 - 23:00 | 0 |
1701385200 | 00:00 | 23:00 - 00:00 | 0 |
1701388800 | 01:00 | 00:00 - 01:00 | 0 |
1701392400 | 02:00 | 01:00 - 02:00 | 0 |
1701396000 | 03:00 | 02:00 - 03:00 | 0 |
1701399600 | 04:00 | 03:00 - 04:00 | 0 |
1701403200 | 05:00 | 04:00 - 05:00 | 0 |
1701406800 | 06:00 | 05:00 - 06:00 | 0 |
1701410400 | 07:00 | 06:00 - 07:00 | 0 |
1701414000 | 08:00 | 07:00 - 08:00 | 0 |
1701417600 | 09:00 | 08:00 - 09:00 | 0 |
1701421200 | 10:00 | 09:00 - 10:00 | 40 |
1701424800 | 11:00 | 10:00 - 11:00 | 60 |
1701428400 | 12:00 | 11:00 - 12:00 | 60 |
1701432000 | 13:00 | 12:00 - 13:00 | 42 |
1701435600 | 14:00 | 13:00 - 14:00 | 55 |
observation station | Temperature | distance |
---|---|---|
Landivisiau | 8 °C | 19 km |
Lanveoc Poulmic | 8.6 °C | 19 km |
Ploudalmézeau | 8.5 °C | 23 km |
Pointe du Toulinguet | 8.5 °C | 26 km |
Lac du Drennec | 8.1 °C | 27 km |
Sibiril | 6.9 °C | 32 km |
Saint-Ségal | 7.5 °C | 33 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701352800 | 15:00 | 14:00 - 15:00 | 0.0 |
1701356400 | 16:00 | 15:00 - 16:00 | 0.0 |
1701360000 | 17:00 | 16:00 - 17:00 | 0.2 |
1701363600 | 18:00 | 17:00 - 18:00 | 0.0 |
1701367200 | 19:00 | 18:00 - 19:00 | 0.0 |
1701370800 | 20:00 | 19:00 - 20:00 | 0.0 |
1701374400 | 21:00 | 20:00 - 21:00 | 0.0 |
1701378000 | 22:00 | 21:00 - 22:00 | 0.0 |
1701381600 | 23:00 | 22:00 - 23:00 | 0.0 |
1701385200 | 00:00 | 23:00 - 00:00 | 0.0 |
1701388800 | 01:00 | 00:00 - 01:00 | 0.0 |
1701392400 | 02:00 | 01:00 - 02:00 | 0.0 |
1701396000 | 03:00 | 02:00 - 03:00 | 0.0 |
1701399600 | 04:00 | 03:00 - 04:00 | 0.0 |
1701403200 | 05:00 | 04:00 - 05:00 | 0.0 |
1701406800 | 06:00 | 05:00 - 06:00 | 0.0 |
1701410400 | 07:00 | 06:00 - 07:00 | 0.0 |
1701414000 | 08:00 | 07:00 - 08:00 | 0.0 |
1701417600 | 09:00 | 08:00 - 09:00 | 0.0 |
1701421200 | 10:00 | 09:00 - 10:00 | 0.0 |
1701424800 | 11:00 | 10:00 - 11:00 | 0.0 |
1701428400 | 12:00 | 11:00 - 12:00 | 0.0 |
1701432000 | 13:00 | 12:00 - 13:00 | 0.0 |
1701435600 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701352800 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 12 |
1701356400 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 12 |
1701360000 | 17:00 | 16:00 - 17:00 |
![]() |
22 | 10 |
1701363600 | 18:00 | 17:00 - 18:00 |
![]() |
18 | 11 |
1701367200 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 14 |
1701370800 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 13 |
1701374400 | 21:00 | 20:00 - 21:00 |
![]() |
22 | 14 |
1701378000 | 22:00 | 21:00 - 22:00 |
![]() |
22 | 15 |
1701381600 | 23:00 | 22:00 - 23:00 |
![]() |
19 | 14 |
1701385200 | 00:00 | 23:00 - 00:00 |
![]() |
23 | 13 |
1701388800 | 01:00 | 00:00 - 01:00 |
![]() |
25 | 13 |
1701392400 | 02:00 | 01:00 - 02:00 |
![]() |
31 | 18 |
1701396000 | 03:00 | 02:00 - 03:00 |
![]() |
33 | 17 |
1701399600 | 04:00 | 03:00 - 04:00 |
![]() |
29 | 18 |
1701403200 | 05:00 | 04:00 - 05:00 |
![]() |
26 | 17 |
1701406800 | 06:00 | 05:00 - 06:00 |
![]() |
29 | 18 |
1701410400 | 07:00 | 06:00 - 07:00 |
![]() |
26 | 16 |
1701414000 | 08:00 | 07:00 - 08:00 |
![]() |
28 | 17 |
1701417600 | 09:00 | 08:00 - 09:00 |
![]() |
28 | 18 |
1701421200 | 10:00 | 09:00 - 10:00 |
![]() |
28 | 18 |
1701424800 | 11:00 | 10:00 - 11:00 |
![]() |
38 | 21 |
1701428400 | 12:00 | 11:00 - 12:00 |
![]() |
40 | 23 |
1701432000 | 13:00 | 12:00 - 13:00 |
![]() |
37 | 22 |
1701435600 | 14:00 | 13:00 - 14:00 |
![]() |
39 | 22 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.