Temperature | |||
---|---|---|---|
°C | |||
1679342400 | 21:00 | 21:00 | 11.0 |
1679346000 | 22:00 | 22:00 | 9.6 |
1679349600 | 23:00 | 23:00 | 9.2 |
1679353200 | 00:00 | 00:00 | 7.7 |
1679356800 | 01:00 | 01:00 | 7.8 |
1679360400 | 02:00 | 02:00 | 6.9 |
1679364000 | 03:00 | 03:00 | 5.9 |
1679367600 | 04:00 | 04:00 | 6.2 |
1679371200 | 05:00 | 05:00 | 6.9 |
1679374800 | 06:00 | 06:00 | 7.6 |
1679378400 | 07:00 | 07:00 | 7.9 |
1679382000 | 08:00 | 08:00 | 8.3 |
1679385600 | 09:00 | 09:00 | 9.5 |
1679389200 | 10:00 | 10:00 | 10.6 |
1679392800 | 11:00 | 11:00 | 12.0 |
1679396400 | 12:00 | 12:00 | 14.9 |
1679400000 | 13:00 | 13:00 | 15.8 |
1679403600 | 14:00 | 14:00 | 16.4 |
1679407200 | 15:00 | 15:00 | 16.4 |
1679410800 | 16:00 | 16:00 | 15.3 |
1679414400 | 17:00 | 17:00 | 15.6 |
1679418000 | 18:00 | 18:00 | 14.7 |
1679421600 | 19:00 | 19:00 | 13.1 |
1679425200 | 20:00 | 20:00 | 10.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1679342400 | 21:00 | 20:00 - 21:00 | 0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0 |
1679382000 | 08:00 | 07:00 - 08:00 | 0 |
1679385600 | 09:00 | 08:00 - 09:00 | 0 |
1679389200 | 10:00 | 09:00 - 10:00 | 5 |
1679392800 | 11:00 | 10:00 - 11:00 | 2 |
1679396400 | 12:00 | 11:00 - 12:00 | 40 |
1679400000 | 13:00 | 12:00 - 13:00 | 50 |
1679403600 | 14:00 | 13:00 - 14:00 | 24 |
1679407200 | 15:00 | 14:00 - 15:00 | 60 |
1679410800 | 16:00 | 15:00 - 16:00 | 24 |
1679414400 | 17:00 | 16:00 - 17:00 | 43 |
1679418000 | 18:00 | 17:00 - 18:00 | 60 |
1679421600 | 19:00 | 18:00 - 19:00 | 28 |
1679425200 | 20:00 | 19:00 - 20:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Grez-en-Bouère | 10.5 °C | 22 km |
Montourtier | 11.2 °C | 25 km |
Ernée | 10.3 °C | 34 km |
Sablé-sur-Sarthe | 12.2 °C | 40 km |
Segré | 11.3 °C | 40 km |
Rouessé-Vassé | 10.3 °C | 40 km |
Arbrissel | 10.1 °C | 42 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679342400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0.0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0.0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0.0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0.0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0.0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0.0 |
1679382000 | 08:00 | 07:00 - 08:00 | 0.0 |
1679385600 | 09:00 | 08:00 - 09:00 | 0.0 |
1679389200 | 10:00 | 09:00 - 10:00 | 0.0 |
1679392800 | 11:00 | 10:00 - 11:00 | 0.0 |
1679396400 | 12:00 | 11:00 - 12:00 | 0.0 |
1679400000 | 13:00 | 12:00 - 13:00 | 0.0 |
1679403600 | 14:00 | 13:00 - 14:00 | 0.0 |
1679407200 | 15:00 | 14:00 - 15:00 | 0.0 |
1679410800 | 16:00 | 15:00 - 16:00 | 0.0 |
1679414400 | 17:00 | 16:00 - 17:00 | 0.0 |
1679418000 | 18:00 | 17:00 - 18:00 | 0.0 |
1679421600 | 19:00 | 18:00 - 19:00 | 0.0 |
1679425200 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679342400 | 21:00 | 20:00 - 21:00 |
![]() |
20 | 12 |
1679346000 | 22:00 | 21:00 - 22:00 |
![]() |
18 | 11 |
1679349600 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 9 |
1679353200 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 7 |
1679356800 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 8 |
1679360400 | 02:00 | 01:00 - 02:00 |
![]() |
15 | 8 |
1679364000 | 03:00 | 02:00 - 03:00 |
![]() |
13 | 8 |
1679367600 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 10 |
1679371200 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 11 |
1679374800 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 11 |
1679378400 | 07:00 | 06:00 - 07:00 |
![]() |
21 | 11 |
1679382000 | 08:00 | 07:00 - 08:00 |
![]() |
24 | 14 |
1679385600 | 09:00 | 08:00 - 09:00 |
![]() |
27 | 14 |
1679389200 | 10:00 | 09:00 - 10:00 |
![]() |
31 | 17 |
1679392800 | 11:00 | 10:00 - 11:00 |
![]() |
32 | 16 |
1679396400 | 12:00 | 11:00 - 12:00 |
![]() |
41 | 18 |
1679400000 | 13:00 | 12:00 - 13:00 |
![]() |
45 | 24 |
1679403600 | 14:00 | 13:00 - 14:00 |
![]() |
44 | 24 |
1679407200 | 15:00 | 14:00 - 15:00 |
![]() |
50 | 28 |
1679410800 | 16:00 | 15:00 - 16:00 |
![]() |
51 | 25 |
1679414400 | 17:00 | 16:00 - 17:00 |
![]() |
49 | 24 |
1679418000 | 18:00 | 17:00 - 18:00 |
![]() |
49 | 22 |
1679421600 | 19:00 | 18:00 - 19:00 |
![]() |
37 | 18 |
1679425200 | 20:00 | 19:00 - 20:00 |
![]() |
27 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.