other name | Tour Eiffel |
country |
![]() |
department | Paris |
Altitude | 330 a.s.l. |
coordinates | 48° 51.6' N 2° 17.4' E |
observation station | Temperature | distance |
---|---|---|
Luxembourg | 11.1 °C | 4 km |
Paris-Bois de Boulogne | 9.3 °C | 5 km |
Paris Montsouris | 9.5 °C | 6 km |
Paris-Montsouris | 8.9 °C | 6 km |
Villacoublay | 7.9 °C | 12 km |
Saint-Maur-des-Fossés | 11.3 °C | 16 km |
Paris Le Bourget | 8.9 °C | 16 km |
Paris-Orly | 9.6 °C | 18 km |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.