Temperature | |||
---|---|---|---|
°C | |||
1656057600 | 10:00 | 10:00 | 19.9 |
1656061200 | 11:00 | 11:00 | 21.2 |
1656064800 | 12:00 | 12:00 | 21.2 |
1656068400 | 13:00 | 13:00 | 22.3 |
1656072000 | 14:00 | 14:00 | 22.9 |
1656075600 | 15:00 | 15:00 | 23.7 |
1656079200 | 16:00 | 16:00 | 24.8 |
1656082800 | 17:00 | 17:00 | 22.3 |
1656086400 | 18:00 | 18:00 | 22.5 |
1656090000 | 19:00 | 19:00 | 23.7 |
1656093600 | 20:00 | 20:00 | 23.0 |
1656097200 | 21:00 | 21:00 | 21.6 |
1656100800 | 22:00 | 22:00 | 18.9 |
1656104400 | 23:00 | 23:00 | 16.0 |
1656108000 | 00:00 | 00:00 | 16.5 |
1656111600 | 01:00 | 01:00 | 15.5 |
1656115200 | 02:00 | 02:00 | 14.9 |
1656118800 | 03:00 | 03:00 | 15.7 |
1656122400 | 04:00 | 04:00 | 15.4 |
1656126000 | 05:00 | 05:00 | 15.8 |
1656129600 | 06:00 | 06:00 | 15.8 |
1656133200 | 07:00 | 07:00 | 16.0 |
1656136800 | 08:00 | 08:00 | 17.0 |
1656140400 | 09:00 | 09:00 | 19.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1656057600 | 10:00 | 09:00 - 10:00 | 32 |
1656061200 | 11:00 | 10:00 - 11:00 | 37 |
1656064800 | 12:00 | 11:00 - 12:00 | 37 |
1656068400 | 13:00 | 12:00 - 13:00 | 27 |
1656072000 | 14:00 | 13:00 - 14:00 | 14 |
1656075600 | 15:00 | 14:00 - 15:00 | 39 |
1656079200 | 16:00 | 15:00 - 16:00 | 53 |
1656082800 | 17:00 | 16:00 - 17:00 | 28 |
1656086400 | 18:00 | 17:00 - 18:00 | 40 |
1656090000 | 19:00 | 18:00 - 19:00 | 60 |
1656093600 | 20:00 | 19:00 - 20:00 | 47 |
1656097200 | 21:00 | 20:00 - 21:00 | 40 |
1656100800 | 22:00 | 21:00 - 22:00 | 12 |
1656104400 | 23:00 | 22:00 - 23:00 | 0 |
1656108000 | 00:00 | 23:00 - 00:00 | 0 |
1656111600 | 01:00 | 00:00 - 01:00 | 0 |
1656115200 | 02:00 | 01:00 - 02:00 | 0 |
1656118800 | 03:00 | 02:00 - 03:00 | 0 |
1656122400 | 04:00 | 03:00 - 04:00 | 0 |
1656126000 | 05:00 | 04:00 - 05:00 | 0 |
1656129600 | 06:00 | 05:00 - 06:00 | 0 |
1656133200 | 07:00 | 06:00 - 07:00 | 0 |
1656136800 | 08:00 | 07:00 - 08:00 | 0 |
1656140400 | 09:00 | 08:00 - 09:00 | 45 |
observation station | Temperature | distance |
---|---|---|
Mesnil-Saint-Père | 17.6 °C | 24 km |
Saint-Mards-en-Othe | 17.8 °C | 24 km |
Romilly-sur-Seine | 17.4 °C | 28 km |
Metz-Robert-SAPC | 17.4 °C | 28 km |
Chessy-les-Prés | 17.3 °C | 33 km |
L'Étape | 17.2 °C | 33 km |
Dosnon | 16.9 °C | 35 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656057600 | 10:00 | 09:00 - 10:00 | 0.0 |
1656061200 | 11:00 | 10:00 - 11:00 | 0.0 |
1656064800 | 12:00 | 11:00 - 12:00 | 0.0 |
1656068400 | 13:00 | 12:00 - 13:00 | 0.0 |
1656072000 | 14:00 | 13:00 - 14:00 | 0.0 |
1656075600 | 15:00 | 14:00 - 15:00 | 0.0 |
1656079200 | 16:00 | 15:00 - 16:00 | 0.0 |
1656082800 | 17:00 | 16:00 - 17:00 | 0.0 |
1656086400 | 18:00 | 17:00 - 18:00 | 0.0 |
1656090000 | 19:00 | 18:00 - 19:00 | 0.0 |
1656093600 | 20:00 | 19:00 - 20:00 | 0.0 |
1656097200 | 21:00 | 20:00 - 21:00 | 0.0 |
1656100800 | 22:00 | 21:00 - 22:00 | 0.0 |
1656104400 | 23:00 | 22:00 - 23:00 | 0.0 |
1656108000 | 00:00 | 23:00 - 00:00 | 0.0 |
1656111600 | 01:00 | 00:00 - 01:00 | 0.0 |
1656115200 | 02:00 | 01:00 - 02:00 | 0.0 |
1656118800 | 03:00 | 02:00 - 03:00 | 0.0 |
1656122400 | 04:00 | 03:00 - 04:00 | 0.0 |
1656126000 | 05:00 | 04:00 - 05:00 | 0.0 |
1656129600 | 06:00 | 05:00 - 06:00 | 0.0 |
1656133200 | 07:00 | 06:00 - 07:00 | 0.0 |
1656136800 | 08:00 | 07:00 - 08:00 | 0.0 |
1656140400 | 09:00 | 08:00 - 09:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656057600 | 10:00 | 09:00 - 10:00 |
![]() |
32 | 18 |
1656061200 | 11:00 | 10:00 - 11:00 |
![]() |
34 | 22 |
1656064800 | 12:00 | 11:00 - 12:00 |
![]() |
35 | 22 |
1656068400 | 13:00 | 12:00 - 13:00 |
![]() |
35 | 22 |
1656072000 | 14:00 | 13:00 - 14:00 |
![]() |
39 | 22 |
1656075600 | 15:00 | 14:00 - 15:00 |
![]() |
37 | 21 |
1656079200 | 16:00 | 15:00 - 16:00 |
![]() |
43 | 24 |
1656082800 | 17:00 | 16:00 - 17:00 |
![]() |
45 | 28 |
1656086400 | 18:00 | 17:00 - 18:00 |
![]() |
41 | 24 |
1656090000 | 19:00 | 18:00 - 19:00 |
![]() |
41 | 22 |
1656093600 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 23 |
1656097200 | 21:00 | 20:00 - 21:00 |
![]() |
42 | 23 |
1656100800 | 22:00 | 21:00 - 22:00 |
![]() |
23 | 13 |
1656104400 | 23:00 | 22:00 - 23:00 |
![]() |
14 | 10 |
1656108000 | 00:00 | 23:00 - 00:00 |
![]() |
14 | 10 |
1656111600 | 01:00 | 00:00 - 01:00 |
![]() |
16 | 10 |
1656115200 | 02:00 | 01:00 - 02:00 |
![]() |
17 | 14 |
1656118800 | 03:00 | 02:00 - 03:00 |
![]() |
20 | 13 |
1656122400 | 04:00 | 03:00 - 04:00 |
![]() |
21 | 14 |
1656126000 | 05:00 | 04:00 - 05:00 |
![]() |
18 | 13 |
1656129600 | 06:00 | 05:00 - 06:00 |
![]() |
22 | 14 |
1656133200 | 07:00 | 06:00 - 07:00 |
![]() |
18 | 12 |
1656136800 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 11 |
1656140400 | 09:00 | 08:00 - 09:00 |
![]() |
26 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.