Temperature | |||
---|---|---|---|
°C | |||
1652590800 | 07:00 | 07:00 | 4.8 |
1652594400 | 08:00 | 08:00 | 11.6 |
1652598000 | 09:00 | 09:00 | 15.0 |
1652601600 | 10:00 | 10:00 | 18.5 |
1652605200 | 11:00 | 11:00 | 21.9 |
1652608800 | 12:00 | 12:00 | 23.8 |
1652612400 | 13:00 | 13:00 | 25.5 |
1652616000 | 14:00 | 14:00 | 26.3 |
1652619600 | 15:00 | 15:00 | 27.0 |
1652623200 | 16:00 | 16:00 | 27.9 |
1652626800 | 17:00 | 17:00 | 27.9 |
1652630400 | 18:00 | 18:00 | 27.6 |
1652634000 | 19:00 | 19:00 | 26.8 |
1652637600 | 20:00 | 20:00 | 25.0 |
1652641200 | 21:00 | 21:00 | 19.5 |
1652644800 | 22:00 | 22:00 | 18.2 |
1652648400 | 23:00 | 23:00 | 19.1 |
1652652000 | 00:00 | 00:00 | 21.8 |
1652655600 | 01:00 | 01:00 | 19.1 |
1652659200 | 02:00 | 02:00 | 17.3 |
1652662800 | 03:00 | 03:00 | 16.4 |
1652666400 | 04:00 | 04:00 | 15.4 |
1652670000 | 05:00 | 05:00 | 15.0 |
1652673600 | 06:00 | 06:00 | 17.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1652590800 | 07:00 | 06:00 - 07:00 | 0 |
1652594400 | 08:00 | 07:00 - 08:00 | 50 |
1652598000 | 09:00 | 08:00 - 09:00 | 58 |
1652601600 | 10:00 | 09:00 - 10:00 | 60 |
1652605200 | 11:00 | 10:00 - 11:00 | 60 |
1652608800 | 12:00 | 11:00 - 12:00 | 60 |
1652612400 | 13:00 | 12:00 - 13:00 | 60 |
1652616000 | 14:00 | 13:00 - 14:00 | 60 |
1652619600 | 15:00 | 14:00 - 15:00 | 58 |
1652623200 | 16:00 | 15:00 - 16:00 | 60 |
1652626800 | 17:00 | 16:00 - 17:00 | 55 |
1652630400 | 18:00 | 17:00 - 18:00 | 50 |
1652634000 | 19:00 | 18:00 - 19:00 | 43 |
1652637600 | 20:00 | 19:00 - 20:00 | 60 |
1652641200 | 21:00 | 20:00 - 21:00 | 25 |
1652644800 | 22:00 | 21:00 - 22:00 | 0 |
1652648400 | 23:00 | 22:00 - 23:00 | 0 |
1652652000 | 00:00 | 23:00 - 00:00 | 0 |
1652655600 | 01:00 | 00:00 - 01:00 | 0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0 |
1652662800 | 03:00 | 02:00 - 03:00 | 0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0 |
1652673600 | 06:00 | 05:00 - 06:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Mourmelon-le-Grand | 13.1 °C | 18 km |
Chouilly | 15.2 °C | 25 km |
Juniville | 13.2 °C | 26 km |
Saulces-Champenoises | 13.5 °C | 33 km |
La Selve | 12.9 °C | 41 km |
Chalons-Vatry | 14.0 °C | 48 km |
Montcheutin | 12.8 °C | 48 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652590800 | 07:00 | 06:00 - 07:00 | 0.0 |
1652594400 | 08:00 | 07:00 - 08:00 | 0.0 |
1652598000 | 09:00 | 08:00 - 09:00 | 0.0 |
1652601600 | 10:00 | 09:00 - 10:00 | 0.0 |
1652605200 | 11:00 | 10:00 - 11:00 | 0.0 |
1652608800 | 12:00 | 11:00 - 12:00 | 0.0 |
1652612400 | 13:00 | 12:00 - 13:00 | 0.0 |
1652616000 | 14:00 | 13:00 - 14:00 | 0.0 |
1652619600 | 15:00 | 14:00 - 15:00 | 0.0 |
1652623200 | 16:00 | 15:00 - 16:00 | 0.0 |
1652626800 | 17:00 | 16:00 - 17:00 | 0.0 |
1652630400 | 18:00 | 17:00 - 18:00 | 0.0 |
1652634000 | 19:00 | 18:00 - 19:00 | 0.0 |
1652637600 | 20:00 | 19:00 - 20:00 | 0.0 |
1652641200 | 21:00 | 20:00 - 21:00 | 0.0 |
1652644800 | 22:00 | 21:00 - 22:00 | 0.0 |
1652648400 | 23:00 | 22:00 - 23:00 | 0.0 |
1652652000 | 00:00 | 23:00 - 00:00 | 0.0 |
1652655600 | 01:00 | 00:00 - 01:00 | 0.0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0.0 |
1652662800 | 03:00 | 02:00 - 03:00 | 0.0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0.0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0.2 |
1652673600 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652590800 | 07:00 | 06:00 - 07:00 |
![]() |
3 | 0 |
1652594400 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 0 |
1652598000 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 4 |
1652601600 | 10:00 | 09:00 - 10:00 |
![]() |
14 | 9 |
1652605200 | 11:00 | 10:00 - 11:00 |
![]() |
20 | 10 |
1652608800 | 12:00 | 11:00 - 12:00 |
![]() |
22 | 13 |
1652612400 | 13:00 | 12:00 - 13:00 |
![]() |
28 | 15 |
1652616000 | 14:00 | 13:00 - 14:00 |
![]() |
27 | 15 |
1652619600 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 15 |
1652623200 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 13 |
1652626800 | 17:00 | 16:00 - 17:00 |
![]() |
26 | 15 |
1652630400 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 14 |
1652634000 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 14 |
1652637600 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 12 |
1652641200 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 9 |
1652644800 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 9 |
1652648400 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 9 |
1652652000 | 00:00 | 23:00 - 00:00 |
![]() |
38 | 18 |
1652655600 | 01:00 | 00:00 - 01:00 |
![]() |
36 | 14 |
1652659200 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 7 |
1652662800 | 03:00 | 02:00 - 03:00 |
![]() |
15 | 8 |
1652666400 | 04:00 | 03:00 - 04:00 |
![]() |
16 | 9 |
1652670000 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 12 |
1652673600 | 06:00 | 05:00 - 06:00 |
![]() |
28 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.