Temperature | |||
---|---|---|---|
°C | |||
1618563600 | 11:00 | 11:00 | 6.9 |
1618567200 | 12:00 | 12:00 | 7.9 |
1618570800 | 13:00 | 13:00 | 7.7 |
1618574400 | 14:00 | 14:00 | 8.2 |
1618578000 | 15:00 | 15:00 | 8.5 |
1618581600 | 16:00 | 16:00 | 9.0 |
1618585200 | 17:00 | 17:00 | 8.7 |
1618588800 | 18:00 | 18:00 | 8.6 |
1618592400 | 19:00 | 19:00 | 8.4 |
1618596000 | 20:00 | 20:00 | 8.0 |
1618599600 | 21:00 | 21:00 | 7.5 |
1618603200 | 22:00 | 22:00 | 6.6 |
1618606800 | 23:00 | 23:00 | 6.1 |
1618610400 | 00:00 | 00:00 | 6.5 |
1618614000 | 01:00 | 01:00 | 6.6 |
1618617600 | 02:00 | 02:00 | 4.6 |
1618621200 | 03:00 | 03:00 | 2.9 |
1618624800 | 04:00 | 04:00 | 2.8 |
1618628400 | 05:00 | 05:00 | 3.3 |
1618632000 | 06:00 | 06:00 | 2.9 |
1618635600 | 07:00 | 07:00 | 2.6 |
1618639200 | 08:00 | 08:00 | 3.1 |
1618642800 | 09:00 | 09:00 | 4.4 |
1618646400 | 10:00 | 10:00 | 5.7 |
observation station | Temperature | distance |
---|---|---|
Mourmelon-le-Grand | 7.1 °C | 18 km |
Chouilly | 7.0 °C | 25 km |
Juniville | 7.7 °C | 26 km |
Saulces-Champenoises | 6.5 °C | 33 km |
La Selve | 6.8 °C | 41 km |
Chalons-Vatry | 6.6 °C | 48 km |
Montcheutin | 7.4 °C | 48 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618563600 | 11:00 | 10:00 - 11:00 | 0.0 |
1618567200 | 12:00 | 11:00 - 12:00 | 0.0 |
1618570800 | 13:00 | 12:00 - 13:00 | 0.0 |
1618574400 | 14:00 | 13:00 - 14:00 | 0.0 |
1618578000 | 15:00 | 14:00 - 15:00 | 0.0 |
1618581600 | 16:00 | 15:00 - 16:00 | 0.0 |
1618585200 | 17:00 | 16:00 - 17:00 | 0.0 |
1618588800 | 18:00 | 17:00 - 18:00 | 0.0 |
1618592400 | 19:00 | 18:00 - 19:00 | 0.0 |
1618596000 | 20:00 | 19:00 - 20:00 | 0.0 |
1618599600 | 21:00 | 20:00 - 21:00 | 0.0 |
1618603200 | 22:00 | 21:00 - 22:00 | 0.0 |
1618606800 | 23:00 | 22:00 - 23:00 | 0.0 |
1618610400 | 00:00 | 23:00 - 00:00 | 0.0 |
1618614000 | 01:00 | 00:00 - 01:00 | 0.0 |
1618617600 | 02:00 | 01:00 - 02:00 | 0.0 |
1618621200 | 03:00 | 02:00 - 03:00 | 0.0 |
1618624800 | 04:00 | 03:00 - 04:00 | 0.0 |
1618628400 | 05:00 | 04:00 - 05:00 | 0.0 |
1618632000 | 06:00 | 05:00 - 06:00 | 0.0 |
1618635600 | 07:00 | 06:00 - 07:00 | 0.0 |
1618639200 | 08:00 | 07:00 - 08:00 | 0.0 |
1618642800 | 09:00 | 08:00 - 09:00 | 0.0 |
1618646400 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618563600 | 11:00 | 10:00 - 11:00 |
![]() |
15 | 5 |
1618567200 | 12:00 | 11:00 - 12:00 |
![]() |
28 | 15 |
1618570800 | 13:00 | 12:00 - 13:00 |
![]() |
36 | 18 |
1618574400 | 14:00 | 13:00 - 14:00 |
![]() |
29 | 16 |
1618578000 | 15:00 | 14:00 - 15:00 |
![]() |
31 | 18 |
1618581600 | 16:00 | 15:00 - 16:00 |
![]() |
28 | 16 |
1618585200 | 17:00 | 16:00 - 17:00 |
![]() |
30 | 15 |
1618588800 | 18:00 | 17:00 - 18:00 |
![]() |
21 | 12 |
1618592400 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 8 |
1618596000 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 11 |
1618599600 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 12 |
1618603200 | 22:00 | 21:00 - 22:00 |
![]() |
18 | 11 |
1618606800 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 8 |
1618610400 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 8 |
1618614000 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 9 |
1618617600 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 9 |
1618621200 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 2 |
1618624800 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 5 |
1618628400 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 6 |
1618632000 | 06:00 | 05:00 - 06:00 |
![]() |
15 | 9 |
1618635600 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 9 |
1618639200 | 08:00 | 07:00 - 08:00 |
![]() |
19 | 11 |
1618642800 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 10 |
1618646400 | 10:00 | 09:00 - 10:00 |
![]() |
20 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.